
Listing #: | 5639092 |
---|---|
Bid Count | 15 (Bid History) |
Bid Increment | $2.00 |
Opened | May 4, 2025 |
Closes | May 7, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 7, 2025 12:39:27 PM EDT | $56.00 |
Losing Bid | May 7, 2025 12:38:29 PM EDT | $54.00 |
Losing Bid | May 7, 2025 12:36:38 PM EDT | $52.00 |
Losing Bid | May 4, 2025 09:52:26 PM EDT | $50.00 |
Losing Bid | May 7, 2025 12:36:34 PM EDT | $50.00 |
Losing Bid | May 7, 2025 12:36:28 PM EDT | $46.00 |
Losing Bid | May 7, 2025 12:03:30 PM EDT | $42.00 |
Losing Bid | May 7, 2025 12:03:22 PM EDT | $38.00 |
Losing Bid | May 4, 2025 01:52:52 PM EDT | $36.00 |
Losing Bid | May 5, 2025 01:48:56 AM EDT | $34.00 |
Losing Bid | May 4, 2025 07:08:33 PM EDT | $30.00 |
Losing Bid | May 4, 2025 07:08:27 PM EDT | $26.00 |
Losing Bid | May 4, 2025 07:08:22 PM EDT | $22.00 |
Losing Bid | May 4, 2025 07:08:15 PM EDT | $18.00 |
Losing Bid | May 4, 2025 08:03:36 AM EDT | $14.00 |
6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.
Product Type | Pendant |
---|---|
Dimensions | 18.00in L x 0.02in W |
Country of Origin | Thailand |
Metal Weight | 1.75 |
---|---|
Necklace Type | Pendant |
Pendant Type | Center Design |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 6.25 |
Gemstone Dimensions | 12.00mm L x 12.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Glacier Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.01 |
Gemstone Dimensions | 1.50mm L x 1.50mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
$47.00
$33.00
$58.00
$26.00