
Time Left:
--
(or more)Listing #: | 5638692 |
---|---|
Bid Count | 11 (Bid History) |
Bid Increment | $1.00 |
Opened | May 1, 2025 |
Closes | May 4, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 3, 2025 07:02:49 PM EDT | $31.01 |
Losing Bid | May 3, 2025 06:52:22 PM EDT | $30.01 |
Losing Bid | May 1, 2025 07:19:30 PM EDT | $28.00 |
Losing Bid | May 1, 2025 07:17:52 PM EDT | $25.00 |
Losing Bid | May 3, 2025 06:52:09 PM EDT | $25.00 |
Losing Bid | May 2, 2025 06:43:47 PM EDT | $22.00 |
Losing Bid | May 2, 2025 03:42:19 AM EDT | $20.00 |
Losing Bid | May 1, 2025 08:46:42 AM EDT | $17.00 |
Losing Bid | May 1, 2025 04:29:34 AM EDT | $16.00 |
Losing Bid | May 1, 2025 08:46:12 AM EDT | $13.00 |
Losing Bid | May 1, 2025 12:16:35 AM EDT | $5.00 |
London Blue Topaz Loose Gemstones Parcel 5.00 ctw Minimum
Product Type | Gemstone Parcel |
---|---|
Country of Origin | Sri Lanka |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 5 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Square |