
Listing #: | 5638401 |
---|---|
Bid Count | 14 (Bid History) |
Bid Increment | $2.00 |
Opened | Apr 30, 2025 |
Closes | May 3, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 3, 2025 12:34:19 AM EDT | $77.01 |
Losing Bid | May 3, 2025 11:28:03 AM EDT | $75.01 |
Losing Bid | May 3, 2025 11:25:49 AM EDT | $70.01 |
Losing Bid | May 2, 2025 06:12:54 PM EDT | $68.00 |
Losing Bid | May 2, 2025 11:53:39 PM EDT | $63.63 |
Losing Bid | Apr 30, 2025 09:49:10 AM EDT | $50.02 |
Losing Bid | May 1, 2025 09:12:41 AM EDT | $44.00 |
Losing Bid | May 1, 2025 09:12:22 AM EDT | $40.00 |
Losing Bid | May 1, 2025 09:11:25 AM EDT | $36.00 |
Losing Bid | May 1, 2025 09:11:12 AM EDT | $32.00 |
Losing Bid | May 1, 2025 12:10:04 AM EDT | $28.00 |
Losing Bid | May 1, 2025 12:09:36 AM EDT | $24.00 |
Losing Bid | May 1, 2025 12:09:06 AM EDT | $14.00 |
Losing Bid | Apr 30, 2025 08:25:12 AM EDT | $10.00 |
WHITE DIAMOND SQUARE 1.8 PRINCESS WITH A MINIMUM OF 0.50 CTW.
Product Type | Gemstone Parcel |
---|---|
Country of Origin | Australia |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Square |
$83.00
$26.00
$58.00
$257.00