
Listing #: | 5610746 |
---|---|
Bid Count | 9 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 19, 2025 |
Closes | Apr 22, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 21, 2025 10:22:56 PM EDT | $15.00 |
Losing Bid | Apr 21, 2025 02:45:46 PM EDT | $14.00 |
Losing Bid | Apr 21, 2025 02:39:19 PM EDT | $13.00 |
Losing Bid | Apr 21, 2025 02:45:40 PM EDT | $13.00 |
Losing Bid | Apr 21, 2025 02:45:34 PM EDT | $11.00 |
Losing Bid | Apr 21, 2025 02:45:11 PM EDT | $9.00 |
Losing Bid | Apr 19, 2025 08:44:39 PM EDT | $7.00 |
Losing Bid | Apr 19, 2025 01:56:22 PM EDT | $6.00 |
Losing Bid | Apr 19, 2025 12:34:08 PM EDT | $5.00 |
White Diamond Loose Gemstone Round 1.1-1.4mm Parcel, 1CTW Minimum
Product Type | Gemstone Parcel |
---|---|
Country of Origin | India |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | India |
Gemstone Shape | Round |
$30.00
$57.00
$32.00
$11.00
$33.00