
Listing #: | 5610349 |
---|---|
Bid Count | 18 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 16, 2025 |
Closes | Apr 19, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 19, 2025 10:01:35 PM EDT | $36.02 |
Losing Bid | Apr 19, 2025 10:01:07 PM EDT | $36.02 |
Losing Bid | Apr 19, 2025 07:25:16 AM EDT | $35.02 |
Losing Bid | Apr 19, 2025 04:13:50 AM EDT | $35.00 |
Losing Bid | Apr 19, 2025 07:24:51 AM EDT | $30.01 |
Losing Bid | Apr 19, 2025 04:13:32 AM EDT | $23.22 |
Losing Bid | Apr 17, 2025 11:51:35 PM EDT | $22.22 |
Losing Bid | Apr 19, 2025 04:13:24 AM EDT | $22.18 |
Losing Bid | Apr 17, 2025 08:07:14 PM EDT | $20.18 |
Losing Bid | Apr 17, 2025 11:19:56 AM EDT | $20.02 |
Losing Bid | Apr 17, 2025 10:28:43 AM EDT | $18.18 |
Losing Bid | Apr 16, 2025 07:54:28 AM EDT | $15.01 |
Losing Bid | Apr 16, 2025 08:51:23 AM EDT | $11.11 |
Losing Bid | Apr 16, 2025 08:50:29 AM EDT | $8.00 |
Losing Bid | Apr 16, 2025 08:50:19 AM EDT | $6.00 |
Losing Bid | Apr 16, 2025 08:49:49 AM EDT | $4.00 |
Losing Bid | Apr 16, 2025 05:41:37 AM EDT | $2.00 |
Losing Bid | Apr 16, 2025 04:14:47 AM EDT | $1.00 |
DANBURITE ROUND 6.0 FACETS WITH A MINIMUM OF 1.50 CTW.
Product Type | Gemstone Parcel |
---|---|
Country of Origin | Mexico |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Danburite |
Material Composition | Natural |
Gemstone Shape | Pear |
$29.00
$20.00
$178.00