
Listing #: | 5607145 |
---|---|
Bid Count | 12 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 12, 2025 |
Closes | Apr 15, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 15, 2025 01:25:16 AM EDT | $13.00 |
Losing Bid | Apr 15, 2025 11:58:33 AM EDT | $12.00 |
Losing Bid | Apr 15, 2025 11:58:28 AM EDT | $10.00 |
Losing Bid | Apr 14, 2025 09:53:22 PM EDT | $8.00 |
Losing Bid | Apr 15, 2025 01:24:31 AM EDT | $8.00 |
Losing Bid | Apr 14, 2025 09:53:00 PM EDT | $7.00 |
Losing Bid | Apr 14, 2025 07:57:06 AM EDT | $6.00 |
Losing Bid | Apr 13, 2025 08:48:19 PM EDT | $5.00 |
Losing Bid | Apr 13, 2025 04:59:55 PM EDT | $4.00 |
Losing Bid | Apr 12, 2025 08:45:09 PM EDT | $3.00 |
Losing Bid | Apr 12, 2025 04:30:27 PM EDT | $2.00 |
Losing Bid | Apr 12, 2025 03:29:34 PM EDT | $1.00 |
Field and Stream Two Tone Deer Pocket watch
Product Type | Pocket Watch |
---|---|
Brand | Field & Stream |
Country of Origin | China |
Brand | Field & Stream |
---|
$54.00
$17.00
$145.03