
Est. Retail Value: | $154.00 |
---|---|
Listing #: | 5606056 |
Bid Count | 16 (Bid History) |
Bid Increment | $2.00 |
Opened | Apr 12, 2025 |
Closes | Apr 15, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 15, 2025 11:17:47 AM EDT | $53.00 |
Losing Bid | Apr 14, 2025 01:15:46 PM EDT | $51.00 |
Losing Bid | Apr 15, 2025 11:17:31 AM EDT | $49.00 |
Losing Bid | Apr 15, 2025 09:12:30 AM EDT | $45.00 |
Losing Bid | Apr 15, 2025 09:10:43 AM EDT | $41.00 |
Losing Bid | Apr 14, 2025 11:26:32 AM EDT | $37.00 |
Losing Bid | Apr 13, 2025 05:14:40 PM EDT | $35.00 |
Losing Bid | Apr 14, 2025 09:06:38 AM EDT | $33.00 |
Losing Bid | Apr 14, 2025 09:06:27 AM EDT | $29.00 |
Losing Bid | Apr 14, 2025 09:06:07 AM EDT | $25.00 |
Losing Bid | Apr 13, 2025 12:03:42 PM EDT | $21.00 |
Losing Bid | Apr 13, 2025 11:18:33 AM EDT | $19.00 |
Losing Bid | Apr 12, 2025 03:39:47 PM EDT | $17.00 |
Losing Bid | Apr 12, 2025 02:36:49 PM EDT | $15.00 |
Losing Bid | Apr 12, 2025 01:28:28 AM EDT | $13.00 |
Losing Bid | Apr 12, 2025 12:23:40 AM EDT | $11.00 |
5.99ctw Oval Glacier Topaz™ Rhodium Over Sterling Silver Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.75in L x 0.31in W |
Country of Origin | Thailand |
Earring Type | Drop |
---|---|
Metal Weight | 2.39 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 5.99 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$64.00
$232.00
$75.00
$116.00
$26.00