1.45ct Asscher Cut London Blue Topaz With 0.26ctw Lab Sapphire Rhodium Over Silver Pendant Chain

1.45ct Asscher Cut London Blue Topaz With 0.26ctw Lab Sapphire Rhodium Over Silver Pendant Chain
  • 1.45ct Asscher Cut London Blue Topaz With 0.26ctw Lab Sapphire Rhodium Over Silver Pendant Chain
  • 1.45ct Asscher Cut London Blue Topaz With 0.26ctw Lab Sapphire Rhodium Over Silver Pendant Chain
  • 1.45ct Asscher Cut London Blue Topaz With 0.26ctw Lab Sapphire Rhodium Over Silver Pendant Chain

Closed

Winning Bid:
$180.00
Listing #: 5567914
Bid Count 46 (Bid History)
Bid Increment $2.00
Opened Mar 15, 2025
Closes Mar 18, 2025
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Mar 18, 2025 03:17:49 PM EDT $180.00
Losing Bid Mar 18, 2025 08:03:25 AM EDT $178.00
Losing Bid Mar 18, 2025 03:17:42 PM EDT $178.00
Losing Bid Mar 18, 2025 03:17:36 PM EDT $174.00
Losing Bid Mar 18, 2025 03:16:11 PM EDT $170.00
Losing Bid Mar 18, 2025 03:14:52 PM EDT $166.00
Losing Bid Mar 18, 2025 03:14:45 PM EDT $162.00
Losing Bid Mar 18, 2025 03:14:39 PM EDT $158.00
Losing Bid Mar 18, 2025 03:14:33 PM EDT $154.00
Losing Bid Mar 18, 2025 03:14:27 PM EDT $150.00
Losing Bid Mar 18, 2025 03:14:21 PM EDT $146.00
Losing Bid Mar 18, 2025 03:14:15 PM EDT $142.00
Losing Bid Mar 18, 2025 03:14:10 PM EDT $138.00
Losing Bid Mar 18, 2025 03:14:04 PM EDT $134.00
Losing Bid Mar 18, 2025 03:13:58 PM EDT $130.00
Losing Bid Mar 18, 2025 03:13:52 PM EDT $126.00
Losing Bid Mar 18, 2025 03:13:45 PM EDT $122.00
Losing Bid Mar 18, 2025 10:32:45 AM EDT $118.00
Losing Bid Mar 18, 2025 10:30:58 AM EDT $114.00
Losing Bid Mar 18, 2025 10:02:28 AM EDT $110.00
Losing Bid Mar 18, 2025 10:01:45 AM EDT $100.00
Losing Bid Mar 18, 2025 10:00:51 AM EDT $94.00
Losing Bid Mar 18, 2025 07:03:59 AM EDT $90.00
Losing Bid Mar 18, 2025 06:35:44 AM EDT $88.00
Losing Bid Mar 18, 2025 02:20:33 AM EDT $86.00
Losing Bid Mar 18, 2025 01:33:21 AM EDT $84.00
Losing Bid Mar 18, 2025 02:20:24 AM EDT $84.00
Losing Bid Mar 18, 2025 02:20:10 AM EDT $80.00
Losing Bid Mar 18, 2025 01:50:05 AM EDT $76.00
Losing Bid Mar 17, 2025 08:53:52 PM EDT $72.00
Losing Bid Mar 17, 2025 01:39:02 AM EDT $70.00
Losing Bid Mar 16, 2025 08:25:40 PM EDT $68.00
Losing Bid Mar 16, 2025 08:02:28 PM EDT $66.00
Losing Bid Mar 16, 2025 07:18:16 PM EDT $64.00
Losing Bid Mar 16, 2025 07:23:07 AM EDT $62.00
Losing Bid Mar 16, 2025 12:50:13 AM EDT $60.00
Losing Bid Mar 15, 2025 10:46:44 PM EDT $58.00
Losing Bid Mar 15, 2025 11:21:49 PM EDT $56.00
Losing Bid Mar 15, 2025 11:20:49 PM EDT $44.00
Losing Bid Mar 15, 2025 09:14:40 PM EDT $40.00
Losing Bid Mar 15, 2025 09:56:29 AM EDT $38.00
Losing Bid Mar 15, 2025 08:17:27 PM EDT $38.00
Losing Bid Mar 15, 2025 05:26:59 PM EDT $34.00
Losing Bid Mar 15, 2025 05:26:49 PM EDT $30.00
Losing Bid Mar 15, 2025 03:09:01 AM EDT $26.00
Losing Bid Mar 15, 2025 12:21:55 AM EDT $24.00

1.45ct Asscher Cut London Blue Topaz With 0.26ctw Lab Sapphire Rhodium Over Silver Pendant Chain

1.45ct Rectangular Octagonal Asscher Cut London Blue Topaz With 0.26ctw Heart Shape Lab White Sapphire Rhodium Over Silver Pendant 18"Singapore Chain. Measures Approximately 0.51"L x 27"W. 1mm bail. Lobster clasp with 2"extender.
Product Type Pendant
Dimensions 0.51in L x 0.27in W
Country of Origin Thailand

Metal Weight 0.72
Necklace Type Pendant
Pendant Type Pendant

Gemstone Color London Blue
Gemstone Classification Natural
Gemstone CTW 1.45
Gemstone Dimensions 7.00mm L x 7.00mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Sri Lanka
Gemstone Shape Square Octagonal

Gemstone Color White
Gemstone Classification Lab Created
Gemstone CTW 0.26
Gemstone Dimensions 4.00mm L x 4.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Sapphire
Material Composition Lab Created
Origin Country Sri Lanka
Gemstone Shape Heart

You may also like these JTV auctions: