Est. Retail Value: | $77.00 |
---|---|
Listing #: | 5481389 |
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Jan 7, 2025 |
Closes | Jan 10, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jan 10, 2025 01:43:55 PM EST | $23.00 |
Losing Bid | Jan 10, 2025 01:52:46 PM EST | $22.00 |
Losing Bid | Jan 10, 2025 01:37:58 PM EST | $20.00 |
Losing Bid | Jan 10, 2025 01:52:38 PM EST | $20.00 |
Losing Bid | Jan 10, 2025 01:52:20 PM EST | $18.00 |
Losing Bid | Jan 10, 2025 01:52:04 PM EST | $16.00 |
Losing Bid | Jan 10, 2025 08:45:37 AM EST | $14.00 |
Losing Bid | Jan 9, 2025 06:19:42 PM EST | $13.00 |
Losing Bid | Jan 9, 2025 10:34:40 AM EST | $12.00 |
Losing Bid | Jan 9, 2025 01:01:02 AM EST | $11.00 |
Losing Bid | Jan 8, 2025 04:56:42 AM EST | $10.00 |
Losing Bid | Jan 8, 2025 12:26:16 AM EST | $9.00 |
Losing Bid | Jan 7, 2025 12:28:18 AM EST | $8.00 |
1.02ctw Rectangular Glacier Topaz™ Rhodium Over Sterling Silver December Birthstone Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.26in L x 0.18in W |
Earring Type | Stud,Dainty |
---|---|
Metal Weight | 0.42 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.02 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Rectangular Octagonal |
$29.00
$53.00
$197.00