
Listing #: | 5480557 |
---|---|
Bid Count | 14 (Bid History) |
Bid Increment | $1.00 |
Opened | Jan 10, 2025 |
Closes | Jan 17, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Jan 12, 2025 04:13:33 PM EST | 1 | $27.00 |
Losing Bid | Jan 11, 2025 03:18:51 PM EST | 1 | $19.00 |
Losing Bid | Jan 11, 2025 03:17:59 PM EST | 1 | $18.00 |
Losing Bid | Jan 11, 2025 03:17:49 PM EST | 1 | $17.00 |
Losing Bid | Jan 11, 2025 03:17:44 PM EST | 1 | $16.00 |
Losing Bid | Jan 11, 2025 03:17:36 PM EST | 1 | $15.00 |
Losing Bid | Jan 11, 2025 03:17:19 PM EST | 1 | $14.00 |
Losing Bid | Jan 11, 2025 03:17:08 PM EST | 1 | $12.00 |
Losing Bid | Jan 11, 2025 03:16:52 PM EST | 1 | $8.00 |
Losing Bid | Jan 11, 2025 03:16:39 PM EST | 1 | $6.00 |
Losing Bid | Jan 11, 2025 01:00:43 PM EST | 1 | $5.00 |
Losing Bid | Jan 11, 2025 01:00:31 PM EST | 1 | $3.00 |
Losing Bid | Jan 11, 2025 12:52:47 PM EST | 1 | $2.00 |
Losing Bid | Jan 11, 2025 12:52:42 PM EST | 1 | $1.00 |
Artisan Collection Of Brazil™ Crystal Quartz, Agate & Tourmaline 18k Yellow Gold Over Brass Necklace - Size 28
Product Type | Necklace |
---|---|
Dimensions | 28.00in L x 0.12in W |
Brand | Artisan Collection |
Country of Origin | Brazil |
Necklace Type | Drop |
---|
Brand | Artisan Collection,Artisan Collection of Brazil |
---|
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Agate |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Free-form |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Tourmaline |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Free-form |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Quartz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Free-form |