
Est. Retail Value: | $274.00 |
---|---|
Listing #: | 5377132 |
Bid Count | 23 (Bid History) |
Bid Increment | $1.00 |
Opened | Nov 7, 2024 |
Closes | Nov 14, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Nov 9, 2024 03:29:12 PM EST | 1 | $54.00 |
Losing Bid | Nov 9, 2024 02:14:50 PM EST | 1 | $38.00 |
Losing Bid | Nov 9, 2024 10:58:19 AM EST | 1 | $37.00 |
Losing Bid | Nov 8, 2024 09:02:49 PM EST | 1 | $36.00 |
Losing Bid | Nov 8, 2024 08:15:42 PM EST | 1 | $35.00 |
Losing Bid | Nov 8, 2024 08:15:36 PM EST | 1 | $34.00 |
Losing Bid | Nov 8, 2024 08:12:33 PM EST | 1 | $33.00 |
Losing Bid | Nov 8, 2024 08:12:26 PM EST | 1 | $32.00 |
Losing Bid | Nov 8, 2024 08:12:20 PM EST | 1 | $31.00 |
Losing Bid | Nov 8, 2024 08:12:13 PM EST | 1 | $30.00 |
Losing Bid | Nov 7, 2024 09:56:55 PM EST | 1 | $29.00 |
Losing Bid | Nov 7, 2024 02:56:33 PM EST | 1 | $28.00 |
Losing Bid | Nov 7, 2024 01:14:08 PM EST | 1 | $27.00 |
Losing Bid | Nov 7, 2024 01:13:52 PM EST | 1 | $26.00 |
Losing Bid | Nov 7, 2024 11:28:05 AM EST | 1 | $25.00 |
Losing Bid | Nov 7, 2024 11:27:52 AM EST | 1 | $17.00 |
Losing Bid | Nov 7, 2024 11:27:36 AM EST | 1 | $8.00 |
Losing Bid | Nov 7, 2024 10:43:03 AM EST | 1 | $7.00 |
Losing Bid | Nov 7, 2024 12:58:29 AM EST | 1 | $6.00 |
Losing Bid | Nov 7, 2024 12:58:04 AM EST | 1 | $5.00 |
Losing Bid | Nov 7, 2024 12:57:37 AM EST | 1 | $4.00 |
Losing Bid | Nov 7, 2024 12:43:31 AM EST | 1 | $3.00 |
Losing Bid | Nov 7, 2024 12:42:58 AM EST | 1 | $2.00 |
0.85ct Golden Citrine With 0.14ct White Zircon 10k Yellow Gold Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.48in L x 0.38in W |
Metal Weight | 0.57 |
---|---|
Necklace Type | Pendant |
Pendant Type | Solitaire |
Gemstone Color | Yellow |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.85 |
Gemstone Dimensions | 6.00mm L x 6.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Citrine |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Square |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.14 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$5.00
$19.00
$34.00
$31.00