
Listing #: | 5370161 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Oct 25, 2024 |
Closes | Nov 1, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Oct 31, 2024 11:28:45 PM EDT | 1 | $26.00 |
Losing Bid | Oct 31, 2024 11:28:10 PM EDT | 1 | $21.00 |
Losing Bid | Oct 27, 2024 11:26:10 PM EDT | 1 | $17.00 |
Losing Bid | Oct 27, 2024 07:25:49 PM EDT | 1 | $16.00 |
Losing Bid | Oct 27, 2024 06:34:08 PM EDT | 1 | $15.00 |
Losing Bid | Oct 27, 2024 06:33:54 PM EDT | 1 | $14.00 |
Losing Bid | Oct 27, 2024 06:27:21 PM EDT | 1 | $13.00 |
Losing Bid | Oct 27, 2024 03:14:17 PM EDT | 1 | $12.00 |
Losing Bid | Oct 27, 2024 09:06:29 AM EDT | 1 | $11.00 |
Losing Bid | Oct 27, 2024 08:17:14 AM EDT | 1 | $10.00 |
Losing Bid | Oct 27, 2024 01:30:10 AM EDT | 1 | $9.00 |
Losing Bid | Oct 27, 2024 01:30:02 AM EDT | 1 | $8.00 |
Losing Bid | Oct 27, 2024 01:29:42 AM EDT | 1 | $7.00 |
Blue Diamond Match Pair Loose Gemstone 0.4 CTW Minimum
Product Type | Gemstone Set |
---|---|
Country of Origin | South Africa |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.4 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | South Africa |
Gemstone Shape | Round |
$39.50
$35.00