
Est. Retail Value: | $720.00 |
---|---|
Listing #: | 5341746 |
Bid Count | 76 (Bid History) |
Bid Increment | $1.00 |
Opened | Oct 12, 2024 |
Closes | Oct 15, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 15, 2024 09:59:24 PM EDT | $215.00 |
Losing Bid | Oct 15, 2024 05:06:13 PM EDT | $214.00 |
Losing Bid | Oct 15, 2024 07:51:27 PM EDT | $205.00 |
Losing Bid | Oct 15, 2024 07:51:05 PM EDT | $203.00 |
Losing Bid | Oct 15, 2024 07:50:15 PM EDT | $192.00 |
Losing Bid | Oct 15, 2024 07:49:46 PM EDT | $179.00 |
Losing Bid | Oct 15, 2024 07:49:17 PM EDT | $177.00 |
Losing Bid | Oct 15, 2024 06:23:43 PM EDT | $175.00 |
Losing Bid | Oct 15, 2024 06:22:36 PM EDT | $152.00 |
Losing Bid | Oct 15, 2024 06:20:45 PM EDT | $150.00 |
Losing Bid | Oct 15, 2024 06:20:22 PM EDT | $142.00 |
Losing Bid | Oct 15, 2024 06:19:55 PM EDT | $140.00 |
Losing Bid | Oct 15, 2024 06:19:25 PM EDT | $132.00 |
Losing Bid | Oct 15, 2024 06:18:44 PM EDT | $130.00 |
Losing Bid | Oct 15, 2024 05:50:10 PM EDT | $119.00 |
Losing Bid | Oct 15, 2024 05:45:25 PM EDT | $117.00 |
Losing Bid | Oct 15, 2024 05:20:14 PM EDT | $115.00 |
Losing Bid | Oct 14, 2024 10:04:30 PM EDT | $113.00 |
Losing Bid | Oct 14, 2024 09:32:47 PM EDT | $112.00 |
Losing Bid | Oct 14, 2024 08:49:16 PM EDT | $111.00 |
Losing Bid | Oct 14, 2024 06:48:24 PM EDT | $110.00 |
Losing Bid | Oct 14, 2024 06:37:09 PM EDT | $109.00 |
Losing Bid | Oct 14, 2024 06:36:03 PM EDT | $108.00 |
Losing Bid | Oct 14, 2024 06:31:41 PM EDT | $107.00 |
Losing Bid | Oct 14, 2024 05:14:49 PM EDT | $106.00 |
Losing Bid | Oct 14, 2024 05:12:06 PM EDT | $105.00 |
Losing Bid | Oct 14, 2024 05:10:12 PM EDT | $104.00 |
Losing Bid | Oct 14, 2024 03:53:58 PM EDT | $103.00 |
Losing Bid | Oct 14, 2024 12:17:01 PM EDT | $102.00 |
Losing Bid | Oct 13, 2024 09:07:32 PM EDT | $101.00 |
Losing Bid | Oct 13, 2024 08:29:26 PM EDT | $100.00 |
Losing Bid | Oct 13, 2024 09:07:08 PM EDT | $100.00 |
Losing Bid | Oct 13, 2024 09:06:49 PM EDT | $97.00 |
Losing Bid | Oct 13, 2024 09:06:39 PM EDT | $95.00 |
Losing Bid | Oct 13, 2024 09:06:24 PM EDT | $91.00 |
Losing Bid | Oct 13, 2024 09:06:15 PM EDT | $89.00 |
Losing Bid | Oct 13, 2024 09:06:06 PM EDT | $87.00 |
Losing Bid | Oct 13, 2024 09:05:57 PM EDT | $85.00 |
Losing Bid | Oct 13, 2024 09:05:49 PM EDT | $83.00 |
Losing Bid | Oct 13, 2024 07:43:50 PM EDT | $81.00 |
Losing Bid | Oct 13, 2024 07:33:14 PM EDT | $80.00 |
Losing Bid | Oct 13, 2024 07:43:40 PM EDT | $80.00 |
Losing Bid | Oct 13, 2024 07:32:24 PM EDT | $70.00 |
Losing Bid | Oct 13, 2024 07:43:24 PM EDT | $70.00 |
Losing Bid | Oct 13, 2024 07:43:13 PM EDT | $68.00 |
Losing Bid | Oct 13, 2024 07:42:57 PM EDT | $66.00 |
Losing Bid | Oct 13, 2024 07:42:42 PM EDT | $64.00 |
Losing Bid | Oct 13, 2024 07:42:27 PM EDT | $62.00 |
Losing Bid | Oct 13, 2024 05:56:39 PM EDT | $60.00 |
Losing Bid | Oct 13, 2024 05:55:20 PM EDT | $56.00 |
Losing Bid | Oct 13, 2024 05:29:40 PM EDT | $55.00 |
Losing Bid | Oct 13, 2024 05:55:04 PM EDT | $54.00 |
Losing Bid | Oct 13, 2024 05:26:33 PM EDT | $51.00 |
Losing Bid | Oct 13, 2024 02:50:50 PM EDT | $50.00 |
Losing Bid | Oct 13, 2024 02:43:57 PM EDT | $49.00 |
Losing Bid | Oct 13, 2024 08:11:39 AM EDT | $48.00 |
Losing Bid | Oct 13, 2024 12:14:21 AM EDT | $47.00 |
Losing Bid | Oct 12, 2024 09:40:12 PM EDT | $46.00 |
Losing Bid | Oct 12, 2024 02:38:10 PM EDT | $45.00 |
Losing Bid | Oct 12, 2024 09:39:20 PM EDT | $44.00 |
Losing Bid | Oct 12, 2024 09:39:10 PM EDT | $42.00 |
Losing Bid | Oct 12, 2024 02:21:42 PM EDT | $40.00 |
Losing Bid | Oct 12, 2024 02:37:55 PM EDT | $40.00 |
Losing Bid | Oct 12, 2024 02:37:37 PM EDT | $35.00 |
Losing Bid | Oct 12, 2024 02:37:23 PM EDT | $30.00 |
Losing Bid | Oct 12, 2024 02:37:07 PM EDT | $28.00 |
Losing Bid | Oct 12, 2024 02:36:18 PM EDT | $25.00 |
Losing Bid | Oct 12, 2024 01:28:41 PM EDT | $20.00 |
Losing Bid | Oct 12, 2024 02:21:11 PM EDT | $17.00 |
Losing Bid | Oct 12, 2024 01:25:47 PM EDT | $15.00 |
Losing Bid | Oct 12, 2024 01:28:17 PM EDT | $15.00 |
Losing Bid | Oct 12, 2024 12:22:55 AM EDT | $10.00 |
Losing Bid | Oct 12, 2024 01:25:34 PM EDT | $8.00 |
Losing Bid | Oct 12, 2024 01:25:28 PM EDT | $6.00 |
Losing Bid | Oct 12, 2024 11:37:24 AM EDT | $4.00 |
Losing Bid | Oct 12, 2024 07:02:16 AM EDT | $2.00 |
MOISSANITE FIRE(R) 2.50CTW DEW ROUND PLATINEVE(R) BAND RING - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.19in W x 0.20in H |
Brand | Moissanite Fire |
Country of Origin | India |
Metal Weight | 2.30 |
---|---|
Ring Type | Band |
Ring Size | 9 |
---|---|
Brand | Moissanite Fire |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 2.05 |
Gemstone Dimensions | 5.00mm L x 5.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Gemstone Shape | Round |
$16.00
$83.00
$56.00
$9.00