
Est. Retail Value: | $184.00 |
---|---|
Listing #: | 5336779 |
Bid Count | 26 (Bid History) |
Bid Increment | $2.00 |
Opened | Oct 8, 2024 |
Closes | Oct 11, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 11, 2024 07:37:42 PM EDT | $101.00 |
Losing Bid | Oct 11, 2024 03:27:41 PM EDT | $100.00 |
Losing Bid | Oct 11, 2024 07:37:36 PM EDT | $97.00 |
Losing Bid | Oct 11, 2024 07:37:20 PM EDT | $93.00 |
Losing Bid | Oct 11, 2024 07:37:12 PM EDT | $89.00 |
Losing Bid | Oct 11, 2024 07:37:05 PM EDT | $85.00 |
Losing Bid | Oct 11, 2024 07:36:59 PM EDT | $81.00 |
Losing Bid | Oct 11, 2024 07:36:53 PM EDT | $77.00 |
Losing Bid | Oct 11, 2024 03:18:13 PM EDT | $75.00 |
Losing Bid | Oct 11, 2024 06:06:54 PM EDT | $73.00 |
Losing Bid | Oct 10, 2024 09:30:23 PM EDT | $69.00 |
Losing Bid | Oct 10, 2024 10:28:57 PM EDT | $61.00 |
Losing Bid | Oct 10, 2024 10:27:48 PM EDT | $57.00 |
Losing Bid | Oct 10, 2024 09:17:19 PM EDT | $53.00 |
Losing Bid | Oct 10, 2024 09:00:52 PM EDT | $51.00 |
Losing Bid | Oct 10, 2024 08:48:48 PM EDT | $49.00 |
Losing Bid | Oct 10, 2024 09:00:41 PM EDT | $48.44 |
Losing Bid | Oct 10, 2024 05:31:14 PM EDT | $44.44 |
Losing Bid | Oct 10, 2024 08:48:35 PM EDT | $43.00 |
Losing Bid | Oct 10, 2024 04:44:25 PM EDT | $39.00 |
Losing Bid | Oct 9, 2024 08:54:46 PM EDT | $37.00 |
Losing Bid | Oct 9, 2024 08:37:53 PM EDT | $35.00 |
Losing Bid | Oct 9, 2024 06:18:10 PM EDT | $33.00 |
Losing Bid | Oct 8, 2024 05:26:47 PM EDT | $32.00 |
Losing Bid | Oct 8, 2024 06:02:24 AM EDT | $29.00 |
Losing Bid | Oct 8, 2024 12:29:32 AM EDT | $20.00 |
6.16ctw Glacier Topaz™, Ethiopian Opal And London Blue Topaz Rhodium Over Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.66in L x 0.28in W |
Country of Origin | Thailand |
Earring Type | Drop |
---|---|
Metal Weight | 1.83 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 5.76 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Glacier Topaz |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Brazil |
Gemstone Shape | Rectangular Octagonal |
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.32 |
Gemstone Dimensions | 5.00mm L x 3.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Opal |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Ethiopia |
Gemstone Shape | Pear |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.08 |
Gemstone Dimensions | 2.00mm L x 2.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Sri Lanka |
Gemstone Shape | Round |
$30.00
$64.00
$168.00
$58.00
$197.00