
Est. Retail Value: | $426.00 |
---|---|
Listing #: | 5287307 |
Bid Count | 28 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 9, 2024 |
Closes | Sep 16, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 16, 2024 01:00:30 AM EDT | 1 | $77.00 |
Losing Bid | Sep 13, 2024 10:36:40 AM EDT | 1 | $76.00 |
Losing Bid | Sep 15, 2024 12:05:16 PM EDT | 1 | $76.00 |
Losing Bid | Sep 16, 2024 12:58:34 AM EDT | 1 | $75.00 |
Losing Bid | Sep 16, 2024 12:58:01 AM EDT | 1 | $73.00 |
Losing Bid | Sep 13, 2024 10:35:26 AM EDT | 1 | $71.00 |
Losing Bid | Sep 13, 2024 10:34:47 AM EDT | 1 | $55.00 |
Losing Bid | Sep 12, 2024 10:29:30 AM EDT | 1 | $50.00 |
Losing Bid | Sep 11, 2024 08:09:39 PM EDT | 1 | $40.00 |
Losing Bid | Sep 11, 2024 06:06:00 PM EDT | 1 | $31.00 |
Losing Bid | Sep 10, 2024 07:50:03 PM EDT | 1 | $30.00 |
Losing Bid | Sep 10, 2024 07:49:50 PM EDT | 1 | $28.00 |
Losing Bid | Sep 10, 2024 07:49:43 PM EDT | 1 | $27.00 |
Losing Bid | Sep 10, 2024 03:11:15 PM EDT | 1 | $26.00 |
Losing Bid | Sep 10, 2024 03:11:01 PM EDT | 1 | $25.00 |
Losing Bid | Sep 10, 2024 03:10:45 PM EDT | 1 | $17.00 |
Losing Bid | Sep 10, 2024 12:39:35 PM EDT | 1 | $16.00 |
Losing Bid | Sep 10, 2024 12:39:22 PM EDT | 1 | $15.00 |
Losing Bid | Sep 10, 2024 12:38:23 PM EDT | 1 | $14.00 |
Losing Bid | Sep 10, 2024 12:06:01 PM EDT | 1 | $13.00 |
Losing Bid | Sep 10, 2024 10:09:00 AM EDT | 1 | $12.00 |
Losing Bid | Sep 9, 2024 06:06:03 PM EDT | 1 | $11.00 |
Losing Bid | Sep 9, 2024 05:49:37 PM EDT | 1 | $10.00 |
Losing Bid | Sep 9, 2024 04:31:00 PM EDT | 1 | $9.00 |
Losing Bid | Sep 9, 2024 06:57:38 AM EDT | 1 | $8.00 |
Losing Bid | Sep 9, 2024 06:57:34 AM EDT | 1 | $7.00 |
Losing Bid | Sep 9, 2024 06:57:31 AM EDT | 1 | $6.00 |
Losing Bid | Sep 9, 2024 06:57:13 AM EDT | 1 | $5.00 |
.62ct Round Mahaleo® Ruby With .01ct Round White Diamond 10k Yellow Gold Heart Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.76in L x 0.49in W |
Country of Origin | Thailand |
Metal Weight | 0.94 |
---|---|
Necklace Type | Pendant |
Pendant Type | Center Design |
Theme | Symbol |
---|
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.62 |
Gemstone Enhancement | Lead Glass Filled |
Gemstone Full Name | Mahaleo Ruby |
Material Composition | Natural |
Origin Country | Madagascar |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.01 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$38.00
$74.00
$39.00
$11.00
$45.00