
Listing #: | 5283862 |
---|---|
Bid Count | 27 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 2, 2024 |
Closes | Sep 5, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 5, 2024 12:15:34 PM EDT | $29.30 |
Losing Bid | Sep 5, 2024 12:15:06 PM EDT | $28.40 |
Losing Bid | Sep 5, 2024 12:15:27 PM EDT | $27.30 |
Losing Bid | Sep 5, 2024 12:13:45 PM EDT | $25.30 |
Losing Bid | Sep 5, 2024 12:13:14 PM EDT | $24.30 |
Losing Bid | Sep 5, 2024 12:13:38 PM EDT | $24.20 |
Losing Bid | Sep 5, 2024 12:11:52 PM EDT | $22.20 |
Losing Bid | Sep 5, 2024 12:10:04 PM EDT | $21.20 |
Losing Bid | Sep 5, 2024 12:11:36 PM EDT | $21.00 |
Losing Bid | Sep 5, 2024 12:11:27 PM EDT | $19.00 |
Losing Bid | Sep 5, 2024 06:38:41 AM EDT | $17.00 |
Losing Bid | Sep 5, 2024 05:53:02 AM EDT | $16.00 |
Losing Bid | Sep 5, 2024 04:19:17 AM EDT | $15.00 |
Losing Bid | Sep 5, 2024 12:38:13 AM EDT | $14.00 |
Losing Bid | Sep 4, 2024 09:14:04 PM EDT | $13.00 |
Losing Bid | Sep 4, 2024 04:32:55 PM EDT | $12.00 |
Losing Bid | Sep 4, 2024 04:26:37 PM EDT | $11.00 |
Losing Bid | Sep 4, 2024 04:31:34 AM EDT | $10.00 |
Losing Bid | Sep 3, 2024 05:02:20 PM EDT | $9.00 |
Losing Bid | Sep 3, 2024 03:38:51 PM EDT | $8.00 |
Losing Bid | Sep 3, 2024 02:00:11 PM EDT | $7.00 |
Losing Bid | Sep 3, 2024 12:00:15 PM EDT | $6.00 |
Losing Bid | Sep 3, 2024 10:55:27 AM EDT | $5.00 |
Losing Bid | Sep 2, 2024 06:42:53 PM EDT | $4.00 |
Losing Bid | Sep 2, 2024 05:18:27 AM EDT | $3.00 |
Losing Bid | Sep 2, 2024 12:40:31 AM EDT | $2.00 |
Losing Bid | Sep 2, 2024 12:21:00 AM EDT | $1.00 |
2.00ct Lab Created Blue Sapphire And 0.50ctw White Topaz Rhodium Over Sterling Silver Ring - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.61in L x 0.35in W |
Country of Origin | India |
Metal Weight | 2.00 |
---|---|
Ring Type | 3-Stone |
Ring Size | 8 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 2 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Sapphire |
Material Composition | Lab Created |
Origin Country | Brazil |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.5 |
Gemstone Dimensions | 4.00mm L x 4.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
$87.00
$34.00
$37.00
$57.00
$29.00