
Listing #: | 5283714 |
---|---|
Bid Count | 25 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 2, 2024 |
Closes | Sep 5, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 5, 2024 04:55:09 PM EDT | $29.60 |
Losing Bid | Sep 5, 2024 04:27:57 PM EDT | $28.60 |
Losing Bid | Sep 5, 2024 04:55:01 PM EDT | $28.00 |
Losing Bid | Sep 5, 2024 04:12:34 PM EDT | $26.00 |
Losing Bid | Sep 5, 2024 03:36:40 PM EDT | $25.00 |
Losing Bid | Sep 5, 2024 04:12:22 PM EDT | $24.00 |
Losing Bid | Sep 5, 2024 12:11:34 PM EDT | $22.00 |
Losing Bid | Sep 5, 2024 12:00:28 PM EDT | $21.00 |
Losing Bid | Sep 4, 2024 11:21:23 PM EDT | $20.00 |
Losing Bid | Sep 4, 2024 08:57:38 PM EDT | $19.00 |
Losing Bid | Sep 4, 2024 08:43:58 PM EDT | $18.00 |
Losing Bid | Sep 4, 2024 08:38:22 PM EDT | $17.00 |
Losing Bid | Sep 4, 2024 06:51:27 PM EDT | $16.00 |
Losing Bid | Sep 4, 2024 06:26:08 PM EDT | $15.00 |
Losing Bid | Sep 4, 2024 12:38:33 PM EDT | $14.00 |
Losing Bid | Sep 4, 2024 12:03:10 PM EDT | $13.00 |
Losing Bid | Sep 2, 2024 11:26:48 PM EDT | $12.00 |
Losing Bid | Sep 2, 2024 08:23:15 PM EDT | $11.00 |
Losing Bid | Sep 2, 2024 01:44:18 PM EDT | $10.00 |
Losing Bid | Sep 2, 2024 08:23:06 PM EDT | $9.00 |
Losing Bid | Sep 2, 2024 08:22:56 PM EDT | $7.00 |
Losing Bid | Sep 2, 2024 04:00:50 PM EDT | $5.00 |
Losing Bid | Sep 2, 2024 10:54:57 AM EDT | $3.00 |
Losing Bid | Sep 2, 2024 05:31:29 AM EDT | $2.00 |
Losing Bid | Sep 2, 2024 12:36:57 AM EDT | $1.00 |
0.81ctw Round Black Spinel Rhodium Over Sterling Silver Band Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.84in L x 0.22in W |
Country of Origin | China |
Metal Weight | 2.47 |
---|---|
Ring Type | Band |
Ring Size | 7 |
---|
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.81 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | China |
Gemstone Shape | Round |
$64.00
$232.00
$75.00
$116.00
$26.00