Listing #: | 5098508 |
---|---|
Bid Count | 23 (Bid History) |
Bid Increment | $1.00 |
Opened | May 13, 2024 |
Closes | May 20, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | May 14, 2024 06:24:03 PM EDT | 1 | $22.00 |
Losing Bid | May 14, 2024 12:24:58 PM EDT | 1 | $22.00 |
Losing Bid | May 14, 2024 01:42:46 AM EDT | 1 | $21.00 |
Losing Bid | May 13, 2024 10:15:00 PM EDT | 1 | $20.00 |
Losing Bid | May 13, 2024 06:18:00 PM EDT | 1 | $19.00 |
Losing Bid | May 13, 2024 06:17:57 PM EDT | 1 | $18.00 |
Losing Bid | May 13, 2024 06:17:53 PM EDT | 1 | $17.00 |
Losing Bid | May 13, 2024 06:17:47 PM EDT | 1 | $16.00 |
Losing Bid | May 13, 2024 06:17:40 PM EDT | 1 | $15.00 |
Losing Bid | May 13, 2024 06:17:35 PM EDT | 1 | $14.00 |
Losing Bid | May 13, 2024 06:17:30 PM EDT | 1 | $13.00 |
Losing Bid | May 13, 2024 06:17:26 PM EDT | 1 | $12.00 |
Losing Bid | May 13, 2024 06:17:21 PM EDT | 1 | $11.00 |
Losing Bid | May 13, 2024 06:17:15 PM EDT | 1 | $10.00 |
Losing Bid | May 13, 2024 06:17:11 PM EDT | 1 | $9.00 |
Losing Bid | May 13, 2024 06:17:07 PM EDT | 1 | $8.00 |
Losing Bid | May 13, 2024 06:17:02 PM EDT | 1 | $7.00 |
Losing Bid | May 13, 2024 06:16:57 PM EDT | 1 | $6.00 |
Losing Bid | May 13, 2024 06:16:52 PM EDT | 1 | $5.00 |
Losing Bid | May 13, 2024 06:16:47 PM EDT | 1 | $4.00 |
Losing Bid | May 13, 2024 06:16:42 PM EDT | 1 | $3.00 |
Losing Bid | May 13, 2024 06:16:37 PM EDT | 1 | $2.00 |
Losing Bid | May 13, 2024 06:16:21 PM EDT | 1 | $1.00 |
Pre-Owned .36ctw Sapphire, Ruby & Emerald with .39ctw White Topaz Rhodium Over Silver Pendant W/Chai
Product Type | Jewelry Set |
---|---|
Dimensions | 18.00in L x 0.22in W |
Country of Origin | India |
Metal Weight | 1.40 |
---|---|
Necklace Type | Pendant,Set |
Pendant Type | Center Design |
Theme | Religious,Inspirational,Symbol |
---|
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.1 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Oiling |
Gemstone Full Name | Emerald |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Round |
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.13 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Flux Healed |
Gemstone Full Name | Ruby |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Round |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.13 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Diffused |
Gemstone Full Name | Sapphire |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Round |