Listing #: | 5059742 |
---|---|
Bid Count | 48 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 18, 2024 |
Closes | Apr 25, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Apr 24, 2024 04:44:08 PM EDT | 1 | $47.00 |
Losing Bid | Apr 23, 2024 11:03:45 AM EDT | 1 | $47.00 |
Losing Bid | Apr 23, 2024 11:03:25 AM EDT | 1 | $46.00 |
Losing Bid | Apr 23, 2024 11:03:21 AM EDT | 1 | $45.00 |
Losing Bid | Apr 23, 2024 11:03:16 AM EDT | 1 | $44.00 |
Losing Bid | Apr 23, 2024 11:03:11 AM EDT | 1 | $43.00 |
Losing Bid | Apr 23, 2024 11:03:07 AM EDT | 1 | $42.00 |
Losing Bid | Apr 23, 2024 11:02:33 AM EDT | 1 | $41.00 |
Losing Bid | Apr 23, 2024 11:02:27 AM EDT | 1 | $40.00 |
Losing Bid | Apr 20, 2024 09:03:01 PM EDT | 1 | $39.00 |
Losing Bid | Apr 20, 2024 09:02:53 PM EDT | 1 | $38.00 |
Losing Bid | Apr 20, 2024 09:02:43 PM EDT | 1 | $37.00 |
Losing Bid | Apr 20, 2024 09:02:34 PM EDT | 1 | $36.00 |
Losing Bid | Apr 20, 2024 09:02:27 PM EDT | 1 | $35.00 |
Losing Bid | Apr 20, 2024 09:02:21 PM EDT | 1 | $34.00 |
Losing Bid | Apr 20, 2024 09:02:13 PM EDT | 1 | $33.00 |
Losing Bid | Apr 20, 2024 09:02:04 PM EDT | 1 | $32.00 |
Losing Bid | Apr 20, 2024 12:58:49 PM EDT | 1 | $31.00 |
Losing Bid | Apr 20, 2024 12:58:39 PM EDT | 1 | $30.00 |
Losing Bid | Apr 20, 2024 12:58:35 PM EDT | 1 | $29.00 |
Losing Bid | Apr 20, 2024 12:58:29 PM EDT | 1 | $28.00 |
Losing Bid | Apr 20, 2024 10:10:37 AM EDT | 1 | $27.00 |
Losing Bid | Apr 19, 2024 02:27:34 PM EDT | 1 | $26.00 |
Losing Bid | Apr 19, 2024 02:27:15 PM EDT | 1 | $25.00 |
Losing Bid | Apr 19, 2024 10:30:59 AM EDT | 1 | $24.00 |
Losing Bid | Apr 18, 2024 11:48:16 PM EDT | 1 | $23.00 |
Losing Bid | Apr 18, 2024 11:48:09 PM EDT | 1 | $22.00 |
Losing Bid | Apr 18, 2024 11:48:03 PM EDT | 1 | $21.00 |
Losing Bid | Apr 18, 2024 11:46:13 PM EDT | 1 | $20.00 |
Losing Bid | Apr 18, 2024 11:46:09 PM EDT | 1 | $19.00 |
Losing Bid | Apr 18, 2024 11:45:47 PM EDT | 1 | $18.00 |
Losing Bid | Apr 18, 2024 02:26:10 AM EDT | 1 | $17.00 |
Losing Bid | Apr 18, 2024 02:26:06 AM EDT | 1 | $16.00 |
Losing Bid | Apr 18, 2024 02:26:02 AM EDT | 1 | $15.00 |
Losing Bid | Apr 18, 2024 02:25:58 AM EDT | 1 | $14.00 |
Losing Bid | Apr 18, 2024 02:25:54 AM EDT | 1 | $13.00 |
Losing Bid | Apr 18, 2024 02:25:51 AM EDT | 1 | $12.00 |
Losing Bid | Apr 18, 2024 02:25:47 AM EDT | 1 | $11.00 |
Losing Bid | Apr 18, 2024 02:25:41 AM EDT | 1 | $10.00 |
Losing Bid | Apr 18, 2024 02:25:14 AM EDT | 1 | $9.00 |
Losing Bid | Apr 18, 2024 02:25:05 AM EDT | 1 | $8.00 |
Losing Bid | Apr 18, 2024 02:24:55 AM EDT | 1 | $7.00 |
Losing Bid | Apr 18, 2024 02:24:51 AM EDT | 1 | $6.00 |
Losing Bid | Apr 18, 2024 02:24:47 AM EDT | 1 | $5.00 |
Losing Bid | Apr 18, 2024 02:24:42 AM EDT | 1 | $4.00 |
Losing Bid | Apr 18, 2024 02:24:36 AM EDT | 1 | $3.00 |
Losing Bid | Apr 18, 2024 02:24:31 AM EDT | 1 | $2.00 |
Losing Bid | Apr 18, 2024 02:24:23 AM EDT | 1 | $1.00 |
Multi-Color Australian Opal Triplet 16x12mm, 14x10mm, 12x10mm Oval Cabochon Gemstones Set of 3 11.00
Product Type | Gemstone Set |
---|---|
Country of Origin | Australia |
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 11 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Opal |
Material Composition | Natural |
Gemstone Shape | Oval |
$118.00
$20.00
$174.00
$207.00