Listing #: | 5051218 |
---|---|
Bid Count | 24 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 15, 2024 |
Closes | Apr 22, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Apr 21, 2024 01:00:49 AM EDT | 1 | $77.00 |
Losing Bid | Apr 21, 2024 01:00:30 AM EDT | 1 | $75.00 |
Losing Bid | Apr 21, 2024 12:58:18 AM EDT | 1 | $70.21 |
Losing Bid | Apr 21, 2024 12:58:01 AM EDT | 1 | $63.21 |
Losing Bid | Apr 21, 2024 12:57:51 AM EDT | 1 | $59.21 |
Losing Bid | Apr 21, 2024 12:57:44 AM EDT | 1 | $58.21 |
Losing Bid | Apr 21, 2024 12:57:35 AM EDT | 1 | $57.21 |
Losing Bid | Apr 21, 2024 12:56:59 AM EDT | 1 | $51.21 |
Losing Bid | Apr 18, 2024 12:15:07 AM EDT | 1 | $50.21 |
Losing Bid | Apr 18, 2024 12:14:55 AM EDT | 1 | $49.21 |
Losing Bid | Apr 17, 2024 09:53:07 PM EDT | 1 | $48.21 |
Losing Bid | Apr 17, 2024 09:53:01 PM EDT | 1 | $47.21 |
Losing Bid | Apr 17, 2024 09:52:54 PM EDT | 1 | $46.21 |
Losing Bid | Apr 17, 2024 09:52:41 PM EDT | 1 | $45.21 |
Losing Bid | Apr 17, 2024 09:52:11 PM EDT | 1 | $44.21 |
Losing Bid | Apr 16, 2024 12:24:13 AM EDT | 1 | $43.21 |
Losing Bid | Apr 16, 2024 12:23:49 AM EDT | 1 | $38.09 |
Losing Bid | Apr 16, 2024 12:23:27 AM EDT | 1 | $30.03 |
Losing Bid | Apr 16, 2024 12:23:14 AM EDT | 1 | $23.09 |
Losing Bid | Apr 16, 2024 12:22:52 AM EDT | 1 | $16.00 |
Losing Bid | Apr 16, 2024 12:22:38 AM EDT | 1 | $12.11 |
Losing Bid | Apr 16, 2024 12:22:01 AM EDT | 1 | $8.00 |
Losing Bid | Apr 16, 2024 12:21:53 AM EDT | 1 | $7.00 |
Losing Bid | Apr 16, 2024 12:21:40 AM EDT | 1 | $1.00 |
Peach Morganite 9.00mm Trillion Faceted Cut Gemstone 1.75Ct
Product Type | Single Gemstone |
---|---|
Country of Origin | Mozambique |
Gemstone Color | Peach |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.75 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Morganite |
Material Composition | Natural |
Gemstone Shape | Trillion |
$29.00
$14.00