
Est. Retail Value: | $248.00 |
---|---|
Listing #: | 5027430 |
Bid Count | 29 (Bid History) |
Bid Increment | $2.00 |
Opened | Mar 31, 2024 |
Closes | Apr 3, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 3, 2024 01:38:59 AM EDT | $82.00 |
Losing Bid | Apr 2, 2024 09:40:58 PM EDT | $80.00 |
Losing Bid | Apr 3, 2024 01:34:23 AM EDT | $80.00 |
Losing Bid | Apr 2, 2024 06:36:06 PM EDT | $78.00 |
Losing Bid | Apr 2, 2024 06:20:20 PM EDT | $76.00 |
Losing Bid | Apr 2, 2024 04:34:55 PM EDT | $75.00 |
Losing Bid | Apr 2, 2024 06:20:08 PM EDT | $72.00 |
Losing Bid | Apr 2, 2024 06:18:58 PM EDT | $68.00 |
Losing Bid | Apr 2, 2024 06:18:49 PM EDT | $64.00 |
Losing Bid | Apr 2, 2024 07:05:23 AM EDT | $60.00 |
Losing Bid | Apr 2, 2024 02:02:59 AM EDT | $58.00 |
Losing Bid | Apr 1, 2024 11:09:33 PM EDT | $56.00 |
Losing Bid | Apr 1, 2024 12:05:17 PM EDT | $54.00 |
Losing Bid | Apr 1, 2024 11:12:31 AM EDT | $52.00 |
Losing Bid | Apr 1, 2024 11:01:07 AM EDT | $50.00 |
Losing Bid | Apr 1, 2024 02:05:13 AM EDT | $48.50 |
Losing Bid | Apr 1, 2024 02:01:41 AM EDT | $34.00 |
Losing Bid | Apr 1, 2024 01:44:22 AM EDT | $32.00 |
Losing Bid | Apr 1, 2024 01:20:23 AM EDT | $30.00 |
Losing Bid | Mar 31, 2024 08:08:56 PM EDT | $28.00 |
Losing Bid | Mar 31, 2024 07:44:07 PM EDT | $26.00 |
Losing Bid | Mar 31, 2024 07:19:32 PM EDT | $24.00 |
Losing Bid | Mar 31, 2024 06:00:55 PM EDT | $22.00 |
Losing Bid | Mar 31, 2024 05:45:35 PM EDT | $20.00 |
Losing Bid | Mar 31, 2024 03:42:32 PM EDT | $18.00 |
Losing Bid | Mar 31, 2024 12:57:56 PM EDT | $16.00 |
Losing Bid | Mar 31, 2024 12:28:54 PM EDT | $14.00 |
Losing Bid | Mar 31, 2024 08:30:56 AM EDT | $12.00 |
Losing Bid | Mar 31, 2024 12:54:49 AM EDT | $10.00 |
2.42ctw Oval Ethiopian Opal With .82ctw Round White Zircon Rhodium Over Sterling Silver Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.69in W |
Country of Origin | India |
Metal Weight | 5.50 |
---|---|
Ring Type | Cluster |
Ring Size | 7 |
---|
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.42 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Opal |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Ethiopia |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.82 |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Ethiopia |
Gemstone Shape | Round |
$64.00
$232.00
$75.00
$116.00
$26.00