Listing #: | 5027140 |
---|---|
Bid Count | 9 (Bid History) |
Bid Increment | $1.00 |
Opened | Mar 30, 2024 |
Closes | Apr 2, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 2, 2024 09:08:57 PM EDT | $14.00 |
Losing Bid | Apr 2, 2024 09:07:04 PM EDT | $13.00 |
Losing Bid | Mar 31, 2024 10:26:12 PM EDT | $12.00 |
Losing Bid | Apr 2, 2024 09:06:54 PM EDT | $12.00 |
Losing Bid | Apr 2, 2024 09:06:45 PM EDT | $10.00 |
Losing Bid | Apr 2, 2024 09:06:36 PM EDT | $8.00 |
Losing Bid | Apr 2, 2024 06:27:55 PM EDT | $6.00 |
Losing Bid | Apr 1, 2024 11:40:07 PM EDT | $3.00 |
Losing Bid | Mar 31, 2024 12:21:32 AM EDT | $1.00 |
Morganite Loose Gemstone Single, 0.50CTW Minimum
Product Type | Single Gemstone |
---|---|
Country of Origin | Mozambique |
Gemstone Color | Peach |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.5 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Morganite |
Material Composition | Natural |
Origin Country | Mozambique |
Gemstone Shape | Pear |
$201.00
$41.00