4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain

4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain
  • 4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain
  • 4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain
  • 4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain
  • 4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain

Closed

Winning Bid:
$56.78
Est. Retail Value: $280.00
Listing #: 4974375
Bid Count 29 (Bid History)
Bid Increment $1.00
Opened Feb 21, 2024
Closes Feb 24, 2024
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Feb 24, 2024 10:14:22 AM EST $56.78
Losing Bid Feb 24, 2024 09:41:11 AM EST $56.78
Losing Bid Feb 24, 2024 09:39:24 AM EST $56.78
Losing Bid Feb 23, 2024 06:21:17 AM EST $55.78
Losing Bid Feb 24, 2024 09:39:09 AM EST $54.00
Losing Bid Feb 23, 2024 11:14:09 PM EST $52.00
Losing Bid Feb 22, 2024 08:39:27 PM EST $50.00
Losing Bid Feb 23, 2024 06:20:45 AM EST $35.00
Losing Bid Feb 22, 2024 08:38:00 PM EST $34.00
Losing Bid Feb 22, 2024 03:53:07 PM EST $33.00
Losing Bid Feb 22, 2024 02:07:51 AM EST $32.00
Losing Bid Feb 21, 2024 05:54:54 PM EST $31.00
Losing Bid Feb 21, 2024 12:41:26 PM EST $30.00
Losing Bid Feb 21, 2024 11:48:40 AM EST $29.00
Losing Bid Feb 21, 2024 11:07:46 AM EST $28.00
Losing Bid Feb 21, 2024 11:00:21 AM EST $27.00
Losing Bid Feb 21, 2024 11:07:38 AM EST $27.00
Losing Bid Feb 21, 2024 10:39:22 AM EST $25.00
Losing Bid Feb 21, 2024 11:00:00 AM EST $20.00
Losing Bid Feb 21, 2024 10:59:51 AM EST $18.00
Losing Bid Feb 21, 2024 10:04:54 AM EST $13.00
Losing Bid Feb 21, 2024 09:26:50 AM EST $12.00
Losing Bid Feb 21, 2024 08:37:26 AM EST $11.00
Losing Bid Feb 21, 2024 08:30:48 AM EST $10.00
Losing Bid Feb 21, 2024 07:54:54 AM EST $9.00
Losing Bid Feb 21, 2024 07:17:22 AM EST $8.00
Losing Bid Feb 21, 2024 07:13:48 AM EST $7.00
Losing Bid Feb 21, 2024 04:30:49 AM EST $6.00
Losing Bid Feb 21, 2024 12:52:32 AM EST $5.00

4.00ct London Blue Topaz with .30ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain

4.00ct Round London Blue Topaz with 0.30ctw Round White Topaz Rhodium Over Sterling Silver Pendant with 18" Singapore Chain. Measures Approximately 0.68"L x 0.51"W. 1.5mm bail. Lobster claw closure.
Product Type Pendant
Dimensions 0.68in L x 0.51in W
Country of Origin Thailand

Metal Weight 2.00
Necklace Type Pendant
Pendant Type Halo

Gemstone Color London Blue
Gemstone Classification Natural
Gemstone CTW 4
Gemstone Dimensions 10.00mm L x 10.00mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round

Gemstone Color White
Gemstone Classification Natural
Gemstone CTW 0.3
Gemstone Dimensions 10.00mm L x 10.00mm W
Gemstone Enhancement Heated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round

You may also like these JTV auctions: