| Est. Retail Value: | $578.00 |
|---|---|
| Listing #: | 4969816 |
| Bid Count | 29 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 23, 2024 |
| Closes | Mar 1, 2024 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 1, 2024 12:52:58 AM EST | 1 | $110.00 |
| Losing Bid | Mar 1, 2024 12:52:13 AM EST | 1 | $100.00 |
| Losing Bid | Mar 1, 2024 12:51:54 AM EST | 1 | $95.00 |
| Losing Bid | Mar 1, 2024 12:51:34 AM EST | 1 | $89.99 |
| Losing Bid | Mar 1, 2024 12:50:57 AM EST | 1 | $80.00 |
| Losing Bid | Feb 29, 2024 10:54:39 PM EST | 1 | $73.47 |
| Losing Bid | Feb 29, 2024 10:54:32 PM EST | 1 | $72.47 |
| Losing Bid | Feb 29, 2024 07:22:15 PM EST | 1 | $71.47 |
| Losing Bid | Feb 28, 2024 11:46:20 PM EST | 1 | $35.00 |
| Losing Bid | Feb 28, 2024 11:46:13 PM EST | 1 | $34.00 |
| Losing Bid | Feb 28, 2024 07:49:35 AM EST | 1 | $33.00 |
| Losing Bid | Feb 27, 2024 03:42:48 PM EST | 1 | $31.00 |
| Losing Bid | Feb 27, 2024 02:13:28 PM EST | 1 | $30.00 |
| Losing Bid | Feb 27, 2024 12:14:28 PM EST | 1 | $24.00 |
| Losing Bid | Feb 27, 2024 12:14:08 PM EST | 1 | $20.00 |
| Losing Bid | Feb 27, 2024 12:13:45 PM EST | 1 | $19.00 |
| Losing Bid | Feb 26, 2024 10:41:19 PM EST | 1 | $18.00 |
| Losing Bid | Feb 25, 2024 11:41:06 PM EST | 1 | $17.00 |
| Losing Bid | Feb 25, 2024 11:40:41 PM EST | 1 | $16.00 |
| Losing Bid | Feb 25, 2024 11:33:37 PM EST | 1 | $15.00 |
| Losing Bid | Feb 24, 2024 08:57:15 PM EST | 1 | $14.00 |
| Losing Bid | Feb 24, 2024 08:56:58 PM EST | 1 | $13.00 |
| Losing Bid | Feb 24, 2024 08:53:10 PM EST | 1 | $12.00 |
| Losing Bid | Feb 24, 2024 12:05:15 PM EST | 1 | $11.00 |
| Losing Bid | Feb 24, 2024 11:23:11 AM EST | 1 | $10.00 |
| Losing Bid | Feb 24, 2024 11:22:53 AM EST | 1 | $4.00 |
| Losing Bid | Feb 24, 2024 11:22:35 AM EST | 1 | $3.00 |
| Losing Bid | Feb 24, 2024 08:54:45 AM EST | 1 | $2.00 |
| Losing Bid | Feb 24, 2024 07:25:35 AM EST | 1 | $1.00 |
1.49ct Red Labradorite With 0.05ctw Round Red Spinel Rhodium Over 10k White Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.01in W |
| Country of Origin | Thailand |
| Metal Weight | 1.75 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.49 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Diffused |
| Gemstone Full Name | Labradorite |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.05 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | Myanmar |
| Gemstone Shape | Round |
$209.00
$2.00
$19.00
$243.00