MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10

MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10
  • MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10
  • MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10
  • MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10
  • MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10

Closed

  • Winning Bid: $160.00
    Reserve Met
Est. Retail Value: $750.00
Listing #: 4969714
Bid Count 111 (Bid History)
Bid Increment $1.00
Opened Feb 19, 2024
Closes Feb 26, 2024
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Winning Bid Feb 26, 2024 12:23:35 AM EST 1 $160.00
Losing Bid Feb 26, 2024 12:23:26 AM EST 1 $159.00
Losing Bid Feb 26, 2024 12:23:19 AM EST 1 $158.00
Losing Bid Feb 26, 2024 12:23:11 AM EST 1 $157.00
Losing Bid Feb 26, 2024 12:22:25 AM EST 1 $156.00
Losing Bid Feb 26, 2024 12:21:31 AM EST 1 $155.00
Losing Bid Feb 26, 2024 12:21:20 AM EST 1 $154.00
Losing Bid Feb 26, 2024 12:21:00 AM EST 1 $153.00
Losing Bid Feb 26, 2024 12:20:09 AM EST 1 $152.00
Losing Bid Feb 26, 2024 12:20:01 AM EST 1 $151.00
Losing Bid Feb 26, 2024 12:18:12 AM EST 1 $150.00
Losing Bid Feb 26, 2024 12:18:03 AM EST 1 $149.00
Losing Bid Feb 26, 2024 12:17:50 AM EST 1 $148.00
Losing Bid Feb 26, 2024 12:17:38 AM EST 1 $147.00
Losing Bid Feb 26, 2024 12:17:27 AM EST 1 $146.00
Losing Bid Feb 26, 2024 12:17:13 AM EST 1 $145.00
Losing Bid Feb 26, 2024 12:16:56 AM EST 1 $144.00
Losing Bid Feb 26, 2024 12:16:45 AM EST 1 $143.00
Losing Bid Feb 26, 2024 12:16:34 AM EST 1 $142.00
Losing Bid Feb 26, 2024 12:16:19 AM EST 1 $141.00
Losing Bid Feb 26, 2024 12:15:06 AM EST 1 $140.00
Losing Bid Feb 26, 2024 12:14:56 AM EST 1 $139.00
Losing Bid Feb 26, 2024 12:14:42 AM EST 1 $138.00
Losing Bid Feb 26, 2024 12:14:30 AM EST 1 $137.00
Losing Bid Feb 26, 2024 12:14:05 AM EST 1 $136.00
Losing Bid Feb 26, 2024 12:13:52 AM EST 1 $135.00
Losing Bid Feb 26, 2024 12:13:45 AM EST 1 $134.00
Losing Bid Feb 26, 2024 12:13:22 AM EST 1 $133.00
Losing Bid Feb 26, 2024 12:13:13 AM EST 1 $132.00
Losing Bid Feb 26, 2024 12:13:01 AM EST 1 $131.00
Losing Bid Feb 26, 2024 12:12:51 AM EST 1 $130.00
Losing Bid Feb 26, 2024 12:12:13 AM EST 1 $129.00
Losing Bid Feb 26, 2024 12:11:05 AM EST 1 $128.00
Losing Bid Feb 26, 2024 12:10:53 AM EST 1 $127.00
Losing Bid Feb 26, 2024 12:10:42 AM EST 1 $126.00
Losing Bid Feb 26, 2024 12:10:33 AM EST 1 $125.00
Losing Bid Feb 26, 2024 12:10:25 AM EST 1 $124.00
Losing Bid Feb 26, 2024 12:10:13 AM EST 1 $123.00
Losing Bid Feb 26, 2024 12:10:02 AM EST 1 $122.00
Losing Bid Feb 26, 2024 12:09:52 AM EST 1 $121.00
Losing Bid Feb 26, 2024 12:09:39 AM EST 1 $120.00
Losing Bid Feb 26, 2024 12:09:29 AM EST 1 $119.00
Losing Bid Feb 26, 2024 12:09:15 AM EST 1 $118.00
Losing Bid Feb 26, 2024 12:09:00 AM EST 1 $117.00
Losing Bid Feb 26, 2024 12:08:47 AM EST 1 $116.00
Losing Bid Feb 26, 2024 12:08:32 AM EST 1 $115.00
Losing Bid Feb 26, 2024 12:08:16 AM EST 1 $114.00
Losing Bid Feb 26, 2024 12:08:00 AM EST 1 $113.00
Losing Bid Feb 26, 2024 12:07:34 AM EST 1 $112.00
Losing Bid Feb 26, 2024 12:07:23 AM EST 1 $111.00
Losing Bid Feb 26, 2024 12:07:14 AM EST 1 $110.00
Losing Bid Feb 26, 2024 12:07:04 AM EST 1 $109.00
Losing Bid Feb 26, 2024 12:06:51 AM EST 1 $108.00
Losing Bid Feb 26, 2024 12:06:39 AM EST 1 $107.00
Losing Bid Feb 26, 2024 12:06:28 AM EST 1 $106.00
Losing Bid Feb 26, 2024 12:06:20 AM EST 1 $105.00
Losing Bid Feb 26, 2024 12:06:10 AM EST 1 $104.00
Losing Bid Feb 26, 2024 12:06:03 AM EST 1 $103.00
Losing Bid Feb 26, 2024 12:05:08 AM EST 1 $102.00
Losing Bid Feb 26, 2024 12:04:48 AM EST 1 $101.00
Losing Bid Feb 26, 2024 12:04:34 AM EST 1 $100.00
Losing Bid Feb 26, 2024 12:04:25 AM EST 1 $99.00
Losing Bid Feb 26, 2024 12:04:16 AM EST 1 $98.00
Losing Bid Feb 26, 2024 12:03:44 AM EST 1 $97.00
Losing Bid Feb 26, 2024 12:03:24 AM EST 1 $96.00
Losing Bid Feb 26, 2024 12:03:02 AM EST 1 $95.00
Losing Bid Feb 25, 2024 11:55:58 PM EST 1 $94.00
Losing Bid Feb 25, 2024 11:55:35 PM EST 1 $93.00
Losing Bid Feb 25, 2024 11:55:15 PM EST 1 $92.00
Losing Bid Feb 25, 2024 11:55:03 PM EST 1 $91.00
Losing Bid Feb 25, 2024 11:54:49 PM EST 1 $90.00
Losing Bid Feb 25, 2024 11:54:34 PM EST 1 $89.00
Losing Bid Feb 25, 2024 11:54:23 PM EST 1 $88.00
Losing Bid Feb 25, 2024 11:54:10 PM EST 1 $87.00
Losing Bid Feb 25, 2024 11:53:53 PM EST 1 $86.00
Losing Bid Feb 25, 2024 11:53:42 PM EST 1 $85.00
Losing Bid Feb 25, 2024 11:53:29 PM EST 1 $84.00
Losing Bid Feb 25, 2024 11:53:03 PM EST 1 $83.00
Losing Bid Feb 25, 2024 11:52:39 PM EST 1 $82.00
Losing Bid Feb 25, 2024 11:52:11 PM EST 1 $81.00
Losing Bid Feb 25, 2024 11:51:43 PM EST 1 $80.00
Losing Bid Feb 25, 2024 11:50:59 PM EST 1 $79.00
Losing Bid Feb 25, 2024 11:50:41 PM EST 1 $78.00
Losing Bid Feb 25, 2024 11:50:22 PM EST 1 $77.00
Losing Bid Feb 25, 2024 11:49:47 PM EST 1 $76.00
Losing Bid Feb 25, 2024 11:49:02 PM EST 1 $75.00
Losing Bid Feb 25, 2024 11:41:24 PM EST 1 $74.00
Losing Bid Feb 25, 2024 11:41:11 PM EST 1 $73.00
Losing Bid Feb 25, 2024 11:40:54 PM EST 1 $72.00
Losing Bid Feb 25, 2024 11:40:42 PM EST 1 $71.00
Losing Bid Feb 25, 2024 11:40:25 PM EST 1 $70.00
Losing Bid Feb 25, 2024 11:40:05 PM EST 1 $69.00
Losing Bid Feb 25, 2024 11:39:45 PM EST 1 $68.00
Losing Bid Feb 25, 2024 11:39:26 PM EST 1 $67.00
Losing Bid Feb 25, 2024 11:39:01 PM EST 1 $66.00
Losing Bid Feb 25, 2024 11:09:59 PM EST 1 $65.00
Losing Bid Feb 25, 2024 11:09:04 PM EST 1 $64.00
Losing Bid Feb 25, 2024 11:08:48 PM EST 1 $63.00
Losing Bid Feb 25, 2024 11:08:34 PM EST 1 $62.00
Losing Bid Feb 25, 2024 11:08:13 PM EST 1 $61.00
Losing Bid Feb 25, 2024 11:07:59 PM EST 1 $60.00
Losing Bid Feb 25, 2024 11:07:41 PM EST 1 $59.00
Losing Bid Feb 25, 2024 11:07:25 PM EST 1 $58.00
Losing Bid Feb 25, 2024 11:07:10 PM EST 1 $57.00
Losing Bid Feb 25, 2024 11:06:56 PM EST 1 $56.00
Losing Bid Feb 25, 2024 11:05:49 PM EST 1 $55.00
Losing Bid Feb 25, 2024 11:05:34 PM EST 1 $54.00
Losing Bid Feb 25, 2024 11:04:51 PM EST 1 $53.00
Losing Bid Feb 25, 2024 11:04:34 PM EST 1 $52.00
Losing Bid Feb 25, 2024 11:03:47 PM EST 1 $51.00
Losing Bid Feb 20, 2024 09:38:32 PM EST 1 $50.00

MOISSANITE FIRE® 1.72CTW DEW TRILLION CUT AND ROUND PLATINEVE® RING - Size 10

Moissanite Fire® 1.72ctw diamond equivalent weight trillion cut and round Platineve® ring. Measures 1/4" L x 1/16" W and is not sizeable. Actual moissanite weight is 1.63ctw.
Product Type Ring
Dimensions 0.25in L x 0.06in W
Brand Moissanite Fire
Country of Origin China

Metal Weight 2.63
Ring Type Center Design

Ring Size 10
Brand Moissanite Fire

Gemstone Color Colorless
Gemstone Classification Lab Created
Gemstone CTW 0.94
Gemstone Dimensions 7.00mm L x 7.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Moissanite
Material Composition Lab Created
Origin Country China
Gemstone Shape Trillion

Gemstone Color Colorless
Gemstone Classification Lab Created
Gemstone CTW 0.26
Gemstone Dimensions 3.50mm L x 3.50mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Moissanite
Material Composition Lab Created
Origin Country China
Gemstone Shape Trillion

Gemstone Color Colorless
Gemstone Classification Lab Created
Gemstone CTW 0.44
Gemstone Dimensions 1.30mm L x 1.30mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Moissanite
Material Composition Lab Created
Origin Country China
Gemstone Shape Round

You may also like these JTV auctions: