
Listing #: | 4958353 |
---|---|
Bid Count | 28 (Bid History) |
Bid Increment | $1.00 |
Opened | Feb 16, 2024 |
Closes | Feb 23, 2024 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Feb 22, 2024 08:13:47 AM EST | 1 | $30.00 |
Losing Bid | Feb 19, 2024 08:23:07 PM EST | 1 | $29.50 |
Losing Bid | Feb 19, 2024 08:22:48 PM EST | 1 | $28.00 |
Losing Bid | Feb 19, 2024 08:22:28 PM EST | 1 | $27.00 |
Losing Bid | Feb 19, 2024 08:22:09 PM EST | 1 | $26.00 |
Losing Bid | Feb 19, 2024 08:20:35 PM EST | 1 | $25.00 |
Losing Bid | Feb 19, 2024 08:19:41 PM EST | 1 | $23.50 |
Losing Bid | Feb 19, 2024 08:19:18 PM EST | 1 | $21.00 |
Losing Bid | Feb 19, 2024 08:18:13 PM EST | 1 | $20.00 |
Losing Bid | Feb 16, 2024 11:26:36 PM EST | 1 | $19.00 |
Losing Bid | Feb 16, 2024 08:15:45 PM EST | 1 | $18.00 |
Losing Bid | Feb 16, 2024 08:02:23 PM EST | 1 | $17.00 |
Losing Bid | Feb 16, 2024 07:59:22 PM EST | 1 | $16.00 |
Losing Bid | Feb 16, 2024 05:43:48 PM EST | 1 | $15.00 |
Losing Bid | Feb 16, 2024 05:43:32 PM EST | 1 | $14.00 |
Losing Bid | Feb 16, 2024 05:42:48 PM EST | 1 | $13.00 |
Losing Bid | Feb 16, 2024 05:19:41 PM EST | 1 | $12.00 |
Losing Bid | Feb 16, 2024 05:19:33 PM EST | 1 | $11.00 |
Losing Bid | Feb 16, 2024 05:19:09 PM EST | 1 | $10.00 |
Losing Bid | Feb 16, 2024 05:19:04 PM EST | 1 | $9.00 |
Losing Bid | Feb 16, 2024 05:18:57 PM EST | 1 | $8.00 |
Losing Bid | Feb 16, 2024 05:18:52 PM EST | 1 | $7.00 |
Losing Bid | Feb 16, 2024 05:18:46 PM EST | 1 | $6.00 |
Losing Bid | Feb 16, 2024 05:17:54 PM EST | 1 | $5.00 |
Losing Bid | Feb 16, 2024 05:17:46 PM EST | 1 | $4.00 |
Losing Bid | Feb 16, 2024 05:17:31 PM EST | 1 | $3.00 |
Losing Bid | Feb 16, 2024 05:17:22 PM EST | 1 | $2.00 |
Losing Bid | Feb 16, 2024 05:17:12 PM EST | 1 | $1.00 |
Black Spinel Rhodium Over Sterling Silver Ring 2.26Ctw - Size 7
Product Type | Ring |
---|---|
Country of Origin | Thailand |
Ring Type | Cluster |
---|
Ring Size | 7 |
---|
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.26 |
Gemstone Enhancement | No Known Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Gemstone Shape | Round |
$5.00
$19.00
$34.00
$31.00