
Est. Retail Value: | $150.00 |
---|---|
Listing #: | 4857757 |
Bid Count | 20 (Bid History) |
Bid Increment | $1.00 |
Opened | Dec 8, 2023 |
Closes | Dec 11, 2023 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Dec 10, 2023 12:04:31 PM EST | 1 | $20.33 |
Losing Bid | Dec 10, 2023 02:49:37 AM EST | 1 | $20.33 |
Losing Bid | Dec 10, 2023 02:49:32 AM EST | 1 | $19.33 |
Losing Bid | Dec 10, 2023 02:49:28 AM EST | 1 | $18.33 |
Losing Bid | Dec 10, 2023 02:49:23 AM EST | 1 | $17.33 |
Losing Bid | Dec 10, 2023 02:49:19 AM EST | 1 | $16.33 |
Losing Bid | Dec 10, 2023 02:49:15 AM EST | 1 | $15.33 |
Losing Bid | Dec 10, 2023 02:49:07 AM EST | 1 | $14.33 |
Losing Bid | Dec 10, 2023 02:49:02 AM EST | 1 | $13.33 |
Losing Bid | Dec 10, 2023 02:48:37 AM EST | 1 | $11.00 |
Losing Bid | Dec 9, 2023 08:55:46 AM EST | 1 | $10.00 |
Losing Bid | Dec 9, 2023 08:55:38 AM EST | 1 | $9.00 |
Losing Bid | Dec 9, 2023 08:55:26 AM EST | 1 | $8.00 |
Losing Bid | Dec 9, 2023 08:55:19 AM EST | 1 | $7.00 |
Losing Bid | Dec 9, 2023 08:55:11 AM EST | 1 | $6.00 |
Losing Bid | Dec 9, 2023 08:55:03 AM EST | 1 | $5.00 |
Losing Bid | Dec 9, 2023 08:54:55 AM EST | 1 | $4.00 |
Losing Bid | Dec 9, 2023 08:53:45 AM EST | 1 | $3.00 |
Losing Bid | Dec 8, 2023 08:34:21 PM EST | 1 | $2.00 |
Losing Bid | Dec 8, 2023 04:22:24 AM EST | 1 | $1.00 |
1.41ctw Mixed Shapes Iolite Rhodium Over Sterling Silver Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.60in L x 0.68in W |
Country of Origin | India |
Metal Weight | 3.20 |
---|---|
Ring Type | Cluster |
Ring Size | 7 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.41 |
Gemstone Enhancement | No Known Treatment |
Gemstone Full Name | Iolite |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Mixed Shapes |
$29.01
$183.00
$26.00
$276.00
$11.00