Est. Retail Value: | $2,008.00 |
---|---|
Listing #: | 4846600 |
Bid Count | 18 (Bid History) |
Bid Increment | $5.00 |
Opened | Dec 1, 2023 |
Closes | Dec 6, 2023 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Losing Bid | Dec 2, 2023 09:40:31 PM EST | $605.00 |
Losing Bid | Dec 2, 2023 09:40:03 PM EST | $605.00 |
Losing Bid | Dec 2, 2023 09:39:57 PM EST | $605.00 |
Losing Bid | Dec 2, 2023 10:03:46 AM EST | $600.00 |
Losing Bid | Dec 2, 2023 09:39:48 PM EST | $597.00 |
Losing Bid | Dec 2, 2023 09:39:41 PM EST | $587.00 |
Losing Bid | Dec 2, 2023 09:39:25 PM EST | $577.00 |
Losing Bid | Dec 2, 2023 09:39:19 PM EST | $567.00 |
Losing Bid | Dec 2, 2023 09:39:12 PM EST | $557.00 |
Losing Bid | Dec 2, 2023 10:02:04 AM EST | $550.00 |
Losing Bid | Dec 2, 2023 09:39:00 PM EST | $547.00 |
Losing Bid | Dec 2, 2023 09:38:53 PM EST | $537.00 |
Losing Bid | Dec 2, 2023 09:38:47 PM EST | $527.00 |
Losing Bid | Dec 2, 2023 09:38:40 PM EST | $517.00 |
Losing Bid | Dec 2, 2023 09:38:33 PM EST | $507.00 |
Losing Bid | Dec 2, 2023 09:38:24 PM EST | $497.00 |
Losing Bid | Dec 2, 2023 09:38:15 PM EST | $487.00 |
Losing Bid | Dec 2, 2023 09:38:06 PM EST | $477.00 |
Prazana® Lab-Grown Diamonds 1.00ctw Emerald Cut and Round Lab-Grown Diamond 14k Yellow Gold Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.94in L x 0.19in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | United States of America |
Earring Type | Dangle |
---|---|
Metal Weight | 1.80 |
Brand | Prazana Lab-Grown Diamonds |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Rectangle |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.07 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |