312.00ctw Round Vermelho Garnet™ Sterling Silver Bead Necklace - Size 20

312.00ctw Round Vermelho Garnet™ Sterling Silver Bead Necklace - Size 20
  • 312.00ctw Round Vermelho Garnet™ Sterling Silver Bead Necklace - Size 20
  • 312.00ctw Round Vermelho Garnet™ Sterling Silver Bead Necklace - Size 20
  • 312.00ctw Round Vermelho Garnet™ Sterling Silver Bead Necklace - Size 20

Closed

Winning Bid:
$153.52
Listing #: 4846116
Bid Count 96 (Bid History)
Bid Increment $1.00
Opened Nov 26, 2023
Closes Nov 29, 2023
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Nov 29, 2023 10:30:45 AM EST $153.52
Losing Bid Nov 29, 2023 10:34:03 AM EST $152.52
Losing Bid Nov 29, 2023 10:32:26 AM EST $150.52
Losing Bid Nov 29, 2023 10:30:01 AM EST $146.53
Losing Bid Nov 29, 2023 10:28:00 AM EST $136.53
Losing Bid Nov 29, 2023 10:29:38 AM EST $135.52
Losing Bid Nov 29, 2023 10:29:35 AM EST $133.52
Losing Bid Nov 29, 2023 10:29:31 AM EST $131.52
Losing Bid Nov 29, 2023 10:27:50 AM EST $127.52
Losing Bid Nov 29, 2023 10:26:47 AM EST $126.53
Losing Bid Nov 29, 2023 10:27:46 AM EST $125.52
Losing Bid Nov 29, 2023 10:27:41 AM EST $123.52
Losing Bid Nov 29, 2023 10:27:35 AM EST $121.52
Losing Bid Nov 29, 2023 10:27:32 AM EST $119.52
Losing Bid Nov 29, 2023 10:27:27 AM EST $117.52
Losing Bid Nov 29, 2023 10:27:22 AM EST $115.52
Losing Bid Nov 29, 2023 10:27:17 AM EST $113.52
Losing Bid Nov 29, 2023 10:26:26 AM EST $111.52
Losing Bid Nov 29, 2023 10:05:35 AM EST $110.52
Losing Bid Nov 29, 2023 10:26:20 AM EST $110.00
Losing Bid Nov 29, 2023 10:26:06 AM EST $108.00
Losing Bid Nov 28, 2023 10:41:31 PM EST $107.51
Losing Bid Nov 29, 2023 10:26:01 AM EST $106.00
Losing Bid Nov 29, 2023 09:44:01 AM EST $100.00
Losing Bid Nov 28, 2023 10:21:59 PM EST $95.51
Losing Bid Nov 28, 2023 02:01:56 PM EST $75.22
Losing Bid Nov 28, 2023 10:21:32 PM EST $69.22
Losing Bid Nov 28, 2023 07:10:08 AM EST $67.22
Losing Bid Nov 28, 2023 02:01:34 PM EST $66.33
Losing Bid Nov 28, 2023 05:45:13 AM EST $66.22
Losing Bid Nov 27, 2023 07:53:09 PM EST $65.22
Losing Bid Nov 27, 2023 07:52:49 PM EST $64.22
Losing Bid Nov 27, 2023 07:52:36 PM EST $63.22
Losing Bid Nov 27, 2023 07:51:09 PM EST $62.22
Losing Bid Nov 27, 2023 07:50:43 PM EST $61.22
Losing Bid Nov 27, 2023 07:50:25 PM EST $60.22
Losing Bid Nov 27, 2023 07:50:11 PM EST $59.22
Losing Bid Nov 27, 2023 07:49:57 PM EST $58.22
Losing Bid Nov 27, 2023 07:49:46 PM EST $57.22
Losing Bid Nov 27, 2023 07:49:20 PM EST $56.22
Losing Bid Nov 27, 2023 07:49:08 PM EST $55.22
Losing Bid Nov 27, 2023 07:45:29 PM EST $54.22
Losing Bid Nov 27, 2023 07:37:58 PM EST $52.22
Losing Bid Nov 27, 2023 07:25:47 PM EST $51.22
Losing Bid Nov 27, 2023 07:34:51 PM EST $51.00
Losing Bid Nov 27, 2023 07:34:18 PM EST $49.00
Losing Bid Nov 27, 2023 06:46:30 PM EST $47.00
Losing Bid Nov 27, 2023 06:46:20 PM EST $46.00
Losing Bid Nov 27, 2023 06:46:09 PM EST $45.00
Losing Bid Nov 27, 2023 06:45:57 PM EST $44.00
Losing Bid Nov 27, 2023 06:45:44 PM EST $43.00
Losing Bid Nov 27, 2023 06:45:30 PM EST $42.00
Losing Bid Nov 27, 2023 07:24:05 PM EST $42.00
Losing Bid Nov 27, 2023 05:46:00 PM EST $41.00
Losing Bid Nov 27, 2023 05:41:05 PM EST $40.00
Losing Bid Nov 27, 2023 05:44:15 PM EST $39.00
Losing Bid Nov 27, 2023 05:07:39 PM EST $37.00
Losing Bid Nov 27, 2023 05:07:22 PM EST $36.00
Losing Bid Nov 27, 2023 05:07:10 PM EST $35.00
Losing Bid Nov 27, 2023 05:06:57 PM EST $34.00
Losing Bid Nov 27, 2023 05:40:34 PM EST $34.00
Losing Bid Nov 27, 2023 05:06:44 PM EST $33.00
Losing Bid Nov 27, 2023 05:06:29 PM EST $32.00
Losing Bid Nov 27, 2023 05:40:26 PM EST $32.00
Losing Bid Nov 27, 2023 05:06:18 PM EST $31.00
Losing Bid Nov 27, 2023 05:06:06 PM EST $30.00
Losing Bid Nov 27, 2023 05:40:16 PM EST $30.00
Losing Bid Nov 27, 2023 05:05:56 PM EST $29.00
Losing Bid Nov 27, 2023 05:05:47 PM EST $28.00
Losing Bid Nov 27, 2023 05:05:30 PM EST $27.00
Losing Bid Nov 27, 2023 05:05:19 PM EST $26.00
Losing Bid Nov 27, 2023 05:05:10 PM EST $25.00
Losing Bid Nov 27, 2023 05:04:58 PM EST $24.00
Losing Bid Nov 27, 2023 05:04:20 PM EST $23.00
Losing Bid Nov 27, 2023 05:04:05 PM EST $22.00
Losing Bid Nov 27, 2023 05:39:37 PM EST $22.00
Losing Bid Nov 27, 2023 05:03:56 PM EST $21.00
Losing Bid Nov 27, 2023 05:03:48 PM EST $20.00
Losing Bid Nov 27, 2023 05:39:32 PM EST $20.00
Losing Bid Nov 27, 2023 05:03:33 PM EST $19.00
Losing Bid Nov 27, 2023 11:27:35 AM EST $18.00
Losing Bid Nov 27, 2023 05:03:08 PM EST $18.00
Losing Bid Nov 27, 2023 05:02:59 PM EST $16.00
Losing Bid Nov 27, 2023 05:02:42 PM EST $14.00
Losing Bid Nov 27, 2023 04:58:10 PM EST $12.00
Losing Bid Nov 27, 2023 08:02:14 AM EST $10.00
Losing Bid Nov 27, 2023 11:19:43 AM EST $10.00
Losing Bid Nov 26, 2023 10:09:09 PM EST $9.00
Losing Bid Nov 26, 2023 10:01:39 PM EST $8.00
Losing Bid Nov 26, 2023 08:58:59 PM EST $7.00
Losing Bid Nov 26, 2023 08:18:39 PM EST $6.00
Losing Bid Nov 26, 2023 08:15:02 PM EST $5.00
Losing Bid Nov 26, 2023 07:00:53 PM EST $4.00
Losing Bid Nov 26, 2023 05:27:21 PM EST $3.00
Losing Bid Nov 26, 2023 05:16:11 PM EST $2.00
Losing Bid Nov 26, 2023 11:24:18 AM EST $1.00

312.00ctw Round Vermelho Garnet™ Sterling Silver Bead Necklace - Size 20

312.00ctw round Vermelho Garnet™ rhodium over sterling silver bead necklace. Measures approximately 3/8"W. Lobster clasp closures with 2"extender.
Product Type Necklace
Dimensions 20.00in L x 0.38in W
Country of Origin Thailand

Necklace Type Beaded

Gemstone Color Red
Gemstone Classification Natural
Gemstone Enhancement No Treatment
Gemstone Full Name Garnet
Material Composition Natural
Gemstone Shape Round

You may also like these JTV auctions: