2.81ctw Pink And 0.17ctw White Topaz 18k Yellow Gold Over Sterling Silver Pendant With Chain
Sold Out
Buy Now:
$30.00
Est. Retail Value: | $205.00 |
---|---|
Listing #: | 4718222 |
Bid Count | 21 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 15, 2023 |
Closes | Sep 21, 2023 |
Bid History
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 20, 2023 10:38:41 AM EDT | 1 | $26.00 |
Losing Bid | Sep 17, 2023 11:59:48 PM EDT | 1 | $26.00 |
Losing Bid | Sep 17, 2023 11:29:34 PM EDT | 1 | $25.00 |
Losing Bid | Sep 17, 2023 08:57:04 PM EDT | 1 | $21.00 |
Losing Bid | Sep 17, 2023 11:29:10 PM EDT | 1 | $20.00 |
Losing Bid | Sep 17, 2023 06:34:40 PM EDT | 1 | $19.00 |
Losing Bid | Sep 17, 2023 03:51:52 PM EDT | 1 | $18.00 |
Losing Bid | Sep 17, 2023 06:34:29 PM EDT | 1 | $18.00 |
Losing Bid | Sep 17, 2023 06:34:21 PM EDT | 1 | $17.00 |
Losing Bid | Sep 17, 2023 06:19:22 PM EDT | 1 | $16.00 |
Losing Bid | Sep 17, 2023 01:02:13 AM EDT | 1 | $15.00 |
Losing Bid | Sep 17, 2023 02:48:41 PM EDT | 1 | $13.00 |
Losing Bid | Sep 17, 2023 01:01:58 AM EDT | 1 | $12.00 |
Losing Bid | Sep 17, 2023 02:48:00 PM EDT | 1 | $12.00 |
Losing Bid | Sep 16, 2023 10:34:13 PM EDT | 1 | $11.00 |
Losing Bid | Sep 17, 2023 01:01:50 AM EDT | 1 | $11.00 |
Losing Bid | Sep 16, 2023 06:08:05 PM EDT | 1 | $10.00 |
Losing Bid | Sep 16, 2023 10:41:19 AM EDT | 1 | $5.00 |
Losing Bid | Sep 15, 2023 11:17:59 PM EDT | 1 | $2.00 |
Losing Bid | Sep 16, 2023 10:41:03 AM EDT | 1 | $2.00 |
Losing Bid | Sep 15, 2023 03:59:23 PM EDT | 1 | $1.00 |
2.81ctw Pink And 0.17ctw White Topaz 18k Yellow Gold Over Sterling Silver Pendant With Chain
2.81ctw Marquise Pink Topaz And 0.17ctw Round White Topaz 18k Yellow Gold Over Sterling Silver Pendant With 18" Singapore Chain. Measures Approximately 0.90"L x 0.40"W And 3.5mm Bail. Lobster Claw Clasp Closure With 2" Extender. Finished Undergallery.
Product Type | Pendant |
---|---|
Dimensions | 0.90in L x 0.40in W |
Country of Origin | Thailand |
Metal Weight | 2.00 |
---|---|
Necklace Type | Pendant |
Pendant Type | Statement |
Gemstone Color | Pink |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.81 |
Gemstone Dimensions | 14.00mm L x 7.00mm W |
Gemstone Enhancement | Chemical Vapor Deposition |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Nigeria |
Gemstone Shape | Marquise |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.17 |
Gemstone Dimensions | 1.50mm L x 1.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Nigeria |
Gemstone Shape | Round |