
Est. Retail Value: | $908.00 |
---|---|
Listing #: | 4718151 |
Bid Count | 43 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 15, 2023 |
Closes | Sep 22, 2023 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 19, 2023 07:47:31 PM EDT | 1 | $223.00 |
Losing Bid | Sep 19, 2023 07:46:53 PM EDT | 1 | $200.00 |
Losing Bid | Sep 19, 2023 07:46:26 PM EDT | 1 | $175.00 |
Losing Bid | Sep 19, 2023 07:45:48 PM EDT | 1 | $150.00 |
Losing Bid | Sep 19, 2023 01:01:13 PM EDT | 1 | $125.00 |
Losing Bid | Sep 19, 2023 07:45:15 PM EDT | 1 | $125.00 |
Losing Bid | Sep 19, 2023 01:00:34 PM EDT | 1 | $100.00 |
Losing Bid | Sep 19, 2023 07:44:38 PM EDT | 1 | $91.00 |
Losing Bid | Sep 19, 2023 07:13:41 PM EDT | 1 | $90.00 |
Losing Bid | Sep 18, 2023 09:45:03 AM EDT | 1 | $89.00 |
Losing Bid | Sep 19, 2023 12:59:24 PM EDT | 1 | $72.00 |
Losing Bid | Sep 19, 2023 12:58:59 PM EDT | 1 | $71.00 |
Losing Bid | Sep 18, 2023 03:23:11 PM EDT | 1 | $70.00 |
Losing Bid | Sep 18, 2023 03:13:15 PM EDT | 1 | $69.00 |
Losing Bid | Sep 18, 2023 03:12:45 PM EDT | 1 | $65.00 |
Losing Bid | Sep 18, 2023 03:12:21 PM EDT | 1 | $64.00 |
Losing Bid | Sep 18, 2023 12:59:05 PM EDT | 1 | $63.00 |
Losing Bid | Sep 18, 2023 12:58:56 PM EDT | 1 | $62.00 |
Losing Bid | Sep 18, 2023 12:58:39 PM EDT | 1 | $61.00 |
Losing Bid | Sep 17, 2023 06:37:53 PM EDT | 1 | $60.00 |
Losing Bid | Sep 17, 2023 04:11:31 PM EDT | 1 | $50.00 |
Losing Bid | Sep 18, 2023 09:44:51 AM EDT | 1 | $44.00 |
Losing Bid | Sep 18, 2023 09:44:44 AM EDT | 1 | $43.00 |
Losing Bid | Sep 17, 2023 08:33:17 PM EDT | 1 | $42.00 |
Losing Bid | Sep 17, 2023 05:37:37 PM EDT | 1 | $41.00 |
Losing Bid | Sep 17, 2023 05:37:21 PM EDT | 1 | $39.00 |
Losing Bid | Sep 17, 2023 04:17:38 PM EDT | 1 | $35.00 |
Losing Bid | Sep 16, 2023 02:02:38 PM EDT | 1 | $30.00 |
Losing Bid | Sep 17, 2023 04:16:55 PM EDT | 1 | $14.00 |
Losing Bid | Sep 17, 2023 01:43:39 PM EDT | 1 | $13.00 |
Losing Bid | Sep 17, 2023 01:43:22 PM EDT | 1 | $12.00 |
Losing Bid | Sep 16, 2023 12:58:19 PM EDT | 1 | $11.00 |
Losing Bid | Sep 17, 2023 01:43:03 PM EDT | 1 | $11.00 |
Losing Bid | Sep 15, 2023 04:25:59 PM EDT | 1 | $10.00 |
Losing Bid | Sep 16, 2023 12:58:14 PM EDT | 1 | $10.00 |
Losing Bid | Sep 16, 2023 12:58:07 PM EDT | 1 | $9.00 |
Losing Bid | Sep 16, 2023 12:58:01 PM EDT | 1 | $8.00 |
Losing Bid | Sep 16, 2023 12:57:52 PM EDT | 1 | $7.00 |
Losing Bid | Sep 16, 2023 12:57:46 PM EDT | 1 | $6.00 |
Losing Bid | Sep 16, 2023 12:57:39 PM EDT | 1 | $5.00 |
Losing Bid | Sep 15, 2023 05:51:54 PM EDT | 1 | $4.00 |
Losing Bid | Sep 15, 2023 05:47:32 PM EDT | 1 | $3.00 |
Losing Bid | Sep 15, 2023 04:37:00 PM EDT | 1 | $2.00 |
0.60ctw Baguette And Round White Diamond 10k White Gold Cluster Pendant with Chain
Product Type | Pendant |
---|---|
Dimensions | 18.00in L |
Country of Origin | India |
Metal Weight | 1.75 |
---|---|
Necklace Type | Pendant |
Pendant Type | Cluster |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.31 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.31 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$344.00
$70.00
$32.00
$101.00