
Listing #: | 4577756 |
---|---|
Bid Count | 48 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 5, 2023 |
Closes | Jun 12, 2023 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Jun 9, 2023 06:48:49 AM EDT | 1 | $135.00 |
Losing Bid | Jun 8, 2023 05:58:15 PM EDT | 1 | $135.00 |
Losing Bid | Jun 8, 2023 05:58:03 PM EDT | 1 | $125.00 |
Losing Bid | Jun 8, 2023 05:57:54 PM EDT | 1 | $120.00 |
Losing Bid | Jun 9, 2023 06:48:33 AM EDT | 1 | $97.00 |
Losing Bid | Jun 9, 2023 01:56:01 AM EDT | 1 | $95.00 |
Losing Bid | Jun 9, 2023 01:55:37 AM EDT | 1 | $93.00 |
Losing Bid | Jun 9, 2023 01:55:31 AM EDT | 1 | $91.00 |
Losing Bid | Jun 9, 2023 01:55:16 AM EDT | 1 | $89.00 |
Losing Bid | Jun 9, 2023 01:55:07 AM EDT | 1 | $87.00 |
Losing Bid | Jun 9, 2023 01:54:57 AM EDT | 1 | $85.00 |
Losing Bid | Jun 9, 2023 01:54:39 AM EDT | 1 | $83.00 |
Losing Bid | Jun 9, 2023 01:54:22 AM EDT | 1 | $81.00 |
Losing Bid | Jun 8, 2023 06:39:34 PM EDT | 1 | $79.00 |
Losing Bid | Jun 8, 2023 06:39:19 PM EDT | 1 | $77.00 |
Losing Bid | Jun 7, 2023 09:03:14 PM EDT | 1 | $75.00 |
Losing Bid | Jun 7, 2023 09:02:31 PM EDT | 1 | $70.00 |
Losing Bid | Jun 7, 2023 09:02:15 PM EDT | 1 | $65.00 |
Losing Bid | Jun 7, 2023 09:01:22 PM EDT | 1 | $60.00 |
Losing Bid | Jun 8, 2023 05:28:03 PM EDT | 1 | $40.00 |
Losing Bid | Jun 8, 2023 05:26:47 PM EDT | 1 | $37.00 |
Losing Bid | Jun 8, 2023 05:17:17 PM EDT | 1 | $36.00 |
Losing Bid | Jun 8, 2023 02:10:54 PM EDT | 1 | $35.00 |
Losing Bid | Jun 8, 2023 02:10:48 PM EDT | 1 | $34.00 |
Losing Bid | Jun 8, 2023 02:10:41 PM EDT | 1 | $33.00 |
Losing Bid | Jun 8, 2023 02:10:35 PM EDT | 1 | $32.00 |
Losing Bid | Jun 8, 2023 02:10:29 PM EDT | 1 | $31.00 |
Losing Bid | Jun 8, 2023 02:10:22 PM EDT | 1 | $30.00 |
Losing Bid | Jun 8, 2023 02:10:16 PM EDT | 1 | $29.00 |
Losing Bid | Jun 8, 2023 02:09:45 PM EDT | 1 | $28.00 |
Losing Bid | Jun 8, 2023 02:09:38 PM EDT | 1 | $27.00 |
Losing Bid | Jun 8, 2023 02:09:32 PM EDT | 1 | $26.00 |
Losing Bid | Jun 8, 2023 02:09:26 PM EDT | 1 | $25.00 |
Losing Bid | Jun 8, 2023 02:09:19 PM EDT | 1 | $24.00 |
Losing Bid | Jun 8, 2023 02:09:13 PM EDT | 1 | $23.00 |
Losing Bid | Jun 8, 2023 02:09:03 PM EDT | 1 | $22.00 |
Losing Bid | Jun 7, 2023 10:16:03 PM EDT | 1 | $21.00 |
Losing Bid | Jun 6, 2023 10:27:00 AM EDT | 1 | $20.00 |
Losing Bid | Jun 6, 2023 10:25:38 AM EDT | 1 | $15.00 |
Losing Bid | Jun 7, 2023 05:13:55 PM EDT | 1 | $12.00 |
Losing Bid | Jun 7, 2023 05:13:19 PM EDT | 1 | $11.00 |
Losing Bid | Jun 6, 2023 10:22:32 AM EDT | 1 | $10.00 |
Losing Bid | Jun 7, 2023 10:07:48 AM EDT | 1 | $10.00 |
Losing Bid | Jun 6, 2023 10:19:15 AM EDT | 1 | $3.00 |
Losing Bid | Jun 7, 2023 06:13:42 AM EDT | 1 | $3.00 |
Losing Bid | Jun 5, 2023 03:24:04 AM EDT | 1 | $2.00 |
Losing Bid | Jun 6, 2023 10:19:08 AM EDT | 1 | $2.00 |
Losing Bid | Jun 5, 2023 03:23:22 AM EDT | 1 | $1.00 |
Keith Jack™ Sterling Silver & Bronze Wheat Link Hinged Bracelet With Hammered Bar - Size 8
Your jewelry piece is individually handcrafted and will display subtle nuances characteristic of the artisans who crafted it.
Product Type | Bracelet |
---|---|
Dimensions | 7.50in L x 0.25in W |
Brand | Keith Jack |
Country of Origin | Thailand |
Metal Weight | 21.75 |
---|---|
Bracelet Type | Station |
Brand | Keith Jack |
---|
$5.00
$21.00
$22.00