3.19ctw Marquise & Baguette London Blue Topaz With 0.17ctw Zircon 10K Yellow Gold Pendant With Chain

3.19ctw Marquise & Baguette London Blue Topaz With 0.17ctw Zircon 10K Yellow Gold Pendant With Chain
  • 3.19ctw Marquise & Baguette London Blue Topaz With 0.17ctw Zircon 10K Yellow Gold Pendant With Chain
  • 3.19ctw Marquise & Baguette London Blue Topaz With 0.17ctw Zircon 10K Yellow Gold Pendant With Chain
  • 3.19ctw Marquise & Baguette London Blue Topaz With 0.17ctw Zircon 10K Yellow Gold Pendant With Chain

Sold Out

Buy Now:
$179.00
Est. Retail Value: $637.00
Listing #: 4530265
Bid Count 40 (Bid History)
Bid Increment $1.00
Opened May 22, 2023
Closes May 29, 2023
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Winning Bid May 28, 2023 07:02:56 AM EDT 1 $100.00
Losing Bid May 25, 2023 02:33:34 PM EDT 1 $100.00
Losing Bid May 27, 2023 11:07:21 PM EDT 1 $100.00
Losing Bid May 27, 2023 10:42:13 PM EDT 1 $99.00
Losing Bid May 27, 2023 10:49:05 AM EDT 1 $98.00
Losing Bid May 27, 2023 08:31:27 AM EDT 1 $97.00
Losing Bid May 26, 2023 05:59:24 PM EDT 1 $96.00
Losing Bid May 25, 2023 02:32:23 PM EDT 1 $95.00
Losing Bid May 26, 2023 06:36:16 AM EDT 1 $95.00
Losing Bid May 26, 2023 06:35:52 AM EDT 1 $94.00
Losing Bid May 26, 2023 05:50:56 AM EDT 1 $93.00
Losing Bid May 25, 2023 08:15:03 PM EDT 1 $92.00
Losing Bid May 25, 2023 08:14:56 PM EDT 1 $91.00
Losing Bid May 25, 2023 08:14:31 PM EDT 1 $90.00
Losing Bid May 25, 2023 08:14:09 PM EDT 1 $71.00
Losing Bid May 25, 2023 04:25:20 PM EDT 1 $70.00
Losing Bid May 25, 2023 04:07:09 PM EDT 1 $69.00
Losing Bid May 25, 2023 04:07:04 PM EDT 1 $68.00
Losing Bid May 25, 2023 10:01:37 AM EDT 1 $67.00
Losing Bid May 25, 2023 12:00:32 AM EDT 1 $55.00
Losing Bid May 24, 2023 11:59:43 PM EDT 1 $50.00
Losing Bid May 24, 2023 11:59:23 PM EDT 1 $42.00
Losing Bid May 25, 2023 10:01:15 AM EDT 1 $42.00
Losing Bid May 25, 2023 08:55:45 AM EDT 1 $41.00
Losing Bid May 24, 2023 11:58:22 PM EDT 1 $40.00
Losing Bid May 25, 2023 12:39:03 AM EDT 1 $40.00
Losing Bid May 25, 2023 12:38:52 AM EDT 1 $39.00
Losing Bid May 25, 2023 12:08:57 AM EDT 1 $38.00
Losing Bid May 25, 2023 12:08:47 AM EDT 1 $37.00
Losing Bid May 25, 2023 12:08:39 AM EDT 1 $36.00
Losing Bid May 24, 2023 03:54:01 PM EDT 1 $35.00
Losing Bid May 24, 2023 11:58:04 PM EDT 1 $34.00
Losing Bid May 23, 2023 12:01:13 AM EDT 1 $33.00
Losing Bid May 24, 2023 11:58:47 AM EDT 1 $30.00
Losing Bid May 24, 2023 09:23:30 AM EDT 1 $28.00
Losing Bid May 23, 2023 10:53:32 PM EDT 1 $27.00
Losing Bid May 23, 2023 05:47:59 PM EDT 1 $26.00
Losing Bid May 22, 2023 07:16:37 PM EDT 1 $25.00
Losing Bid May 22, 2023 06:35:22 PM EDT 1 $15.00
Losing Bid May 22, 2023 07:19:21 PM EDT 1 $2.00

3.19ctw Marquise & Baguette London Blue Topaz With 0.17ctw Zircon 10K Yellow Gold Pendant With Chain

2.72ct Marquise And 0.47ctw Baguette London Blue Topaz With 0.17ctw Round White Zircon 10K Yellow Gold Pendant With 18"Singapore Chain. Measures Approximately 1.03"L x 0.46"W. 3mm bail. Spring ring clasp. Accent stones primarily zircon.
Product Type Pendant
Dimensions 18.00in L x 0.06in W
Country of Origin Thailand

Metal Weight 1.74
Necklace Type Pendant
Pendant Type Center Design,Pendant

Gemstone Color London Blue
Gemstone Classification Natural
Gemstone CTW 2.72
Gemstone Dimensions 14.00mm L x 7.00mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Sri Lanka
Gemstone Shape Marquise

Gemstone Color White
Gemstone Classification Natural
Gemstone CTW 0.17
Gemstone Dimensions 1.30mm L x 1.30mm W
Gemstone Enhancement Heated
Gemstone Full Name Zircon
Material Composition Natural
Origin Country Tanzania, United Republic Of
Gemstone Shape Round
Gemstone Color London Blue
Gemstone Classification Natural
Gemstone CTW 0.47
Gemstone Dimensions 4.00mm L x 2.00mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Sri Lanka
Gemstone Shape Baguette