
Est. Retail Value: | $1,336.00 |
---|---|
Listing #: | 4436658 |
Bid Count | 87 (Bid History) |
Bid Increment | $1.00 |
Opened | Mar 24, 2023 |
Closes | Mar 31, 2023 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Mar 30, 2023 11:26:23 PM EDT | 1 | $175.00 |
Losing Bid | Mar 30, 2023 09:48:17 PM EDT | 1 | $175.00 |
Losing Bid | Mar 30, 2023 09:46:58 PM EDT | 1 | $157.00 |
Losing Bid | Mar 30, 2023 05:41:10 AM EDT | 1 | $156.00 |
Losing Bid | Mar 30, 2023 09:46:49 PM EDT | 1 | $156.00 |
Losing Bid | Mar 30, 2023 09:46:39 PM EDT | 1 | $155.00 |
Losing Bid | Mar 30, 2023 09:46:30 PM EDT | 1 | $154.00 |
Losing Bid | Mar 30, 2023 09:46:21 PM EDT | 1 | $153.00 |
Losing Bid | Mar 30, 2023 09:46:09 PM EDT | 1 | $152.00 |
Losing Bid | Mar 30, 2023 07:23:47 PM EDT | 1 | $151.00 |
Losing Bid | Mar 29, 2023 11:25:48 AM EDT | 1 | $150.00 |
Losing Bid | Mar 29, 2023 02:02:13 PM EDT | 1 | $139.00 |
Losing Bid | Mar 29, 2023 02:01:58 PM EDT | 1 | $138.00 |
Losing Bid | Mar 29, 2023 02:01:46 PM EDT | 1 | $137.00 |
Losing Bid | Mar 29, 2023 02:01:24 PM EDT | 1 | $136.00 |
Losing Bid | Mar 29, 2023 12:40:36 PM EDT | 1 | $135.00 |
Losing Bid | Mar 29, 2023 12:40:20 PM EDT | 1 | $127.00 |
Losing Bid | Mar 29, 2023 11:25:33 AM EDT | 1 | $126.00 |
Losing Bid | Mar 29, 2023 12:40:15 PM EDT | 1 | $126.00 |
Losing Bid | Mar 28, 2023 10:32:20 AM EDT | 1 | $125.00 |
Losing Bid | Mar 29, 2023 11:25:24 AM EDT | 1 | $125.00 |
Losing Bid | Mar 29, 2023 11:25:07 AM EDT | 1 | $106.00 |
Losing Bid | Mar 29, 2023 11:24:58 AM EDT | 1 | $105.00 |
Losing Bid | Mar 29, 2023 11:24:41 AM EDT | 1 | $104.00 |
Losing Bid | Mar 28, 2023 10:32:00 AM EDT | 1 | $103.00 |
Losing Bid | Mar 29, 2023 10:29:40 AM EDT | 1 | $103.00 |
Losing Bid | Mar 28, 2023 10:20:04 AM EDT | 1 | $102.00 |
Losing Bid | Mar 28, 2023 10:31:49 AM EDT | 1 | $102.00 |
Losing Bid | Mar 27, 2023 12:59:03 PM EDT | 1 | $101.00 |
Losing Bid | Mar 28, 2023 10:19:58 AM EDT | 1 | $101.00 |
Losing Bid | Mar 27, 2023 12:18:17 PM EDT | 1 | $100.00 |
Losing Bid | Mar 27, 2023 12:58:54 PM EDT | 1 | $100.00 |
Losing Bid | Mar 27, 2023 12:58:21 PM EDT | 1 | $85.00 |
Losing Bid | Mar 27, 2023 12:57:44 PM EDT | 1 | $83.00 |
Losing Bid | Mar 27, 2023 12:57:38 PM EDT | 1 | $82.00 |
Losing Bid | Mar 27, 2023 12:40:04 PM EDT | 1 | $81.00 |
Losing Bid | Mar 27, 2023 11:37:35 AM EDT | 1 | $80.00 |
Losing Bid | Mar 27, 2023 07:40:00 AM EDT | 1 | $70.00 |
Losing Bid | Mar 27, 2023 11:05:38 AM EDT | 1 | $65.00 |
Losing Bid | Mar 27, 2023 11:05:36 AM EDT | 1 | $64.00 |
Losing Bid | Mar 27, 2023 11:05:34 AM EDT | 1 | $63.00 |
Losing Bid | Mar 27, 2023 11:05:27 AM EDT | 1 | $62.00 |
Losing Bid | Mar 27, 2023 11:05:25 AM EDT | 1 | $61.00 |
Losing Bid | Mar 27, 2023 11:05:23 AM EDT | 1 | $60.00 |
Losing Bid | Mar 27, 2023 11:05:20 AM EDT | 1 | $59.00 |
Losing Bid | Mar 27, 2023 11:05:17 AM EDT | 1 | $58.00 |
Losing Bid | Mar 27, 2023 11:05:13 AM EDT | 1 | $57.00 |
Losing Bid | Mar 27, 2023 11:05:08 AM EDT | 1 | $56.00 |
Losing Bid | Mar 27, 2023 07:23:39 AM EDT | 1 | $55.00 |
Losing Bid | Mar 27, 2023 07:14:02 AM EDT | 1 | $51.00 |
Losing Bid | Mar 24, 2023 06:02:25 PM EDT | 1 | $50.00 |
Losing Bid | Mar 27, 2023 07:13:30 AM EDT | 1 | $45.00 |
Losing Bid | Mar 27, 2023 07:13:00 AM EDT | 1 | $40.00 |
Losing Bid | Mar 27, 2023 07:12:41 AM EDT | 1 | $39.00 |
Losing Bid | Mar 27, 2023 07:12:28 AM EDT | 1 | $38.00 |
Losing Bid | Mar 27, 2023 07:12:13 AM EDT | 1 | $37.00 |
Losing Bid | Mar 27, 2023 07:11:59 AM EDT | 1 | $36.00 |
Losing Bid | Mar 27, 2023 07:11:44 AM EDT | 1 | $35.00 |
Losing Bid | Mar 27, 2023 07:11:21 AM EDT | 1 | $34.00 |
Losing Bid | Mar 27, 2023 07:10:51 AM EDT | 1 | $33.00 |
Losing Bid | Mar 27, 2023 07:10:40 AM EDT | 1 | $32.00 |
Losing Bid | Mar 27, 2023 07:09:59 AM EDT | 1 | $31.00 |
Losing Bid | Mar 27, 2023 07:09:46 AM EDT | 1 | $30.00 |
Losing Bid | Mar 27, 2023 07:09:34 AM EDT | 1 | $29.00 |
Losing Bid | Mar 27, 2023 07:09:21 AM EDT | 1 | $28.00 |
Losing Bid | Mar 27, 2023 05:56:12 AM EDT | 1 | $27.00 |
Losing Bid | Mar 26, 2023 06:35:33 PM EDT | 1 | $26.00 |
Losing Bid | Mar 26, 2023 03:48:52 PM EDT | 1 | $25.00 |
Losing Bid | Mar 26, 2023 03:48:36 PM EDT | 1 | $20.00 |
Losing Bid | Mar 26, 2023 03:48:32 PM EDT | 1 | $19.00 |
Losing Bid | Mar 26, 2023 03:48:26 PM EDT | 1 | $18.00 |
Losing Bid | Mar 26, 2023 10:24:55 AM EDT | 1 | $17.00 |
Losing Bid | Mar 26, 2023 10:24:31 AM EDT | 1 | $16.00 |
Losing Bid | Mar 25, 2023 11:13:03 PM EDT | 1 | $15.00 |
Losing Bid | Mar 25, 2023 08:00:00 PM EDT | 1 | $14.00 |
Losing Bid | Mar 25, 2023 04:40:19 AM EDT | 1 | $13.00 |
Losing Bid | Mar 24, 2023 10:46:31 PM EDT | 1 | $12.00 |
Losing Bid | Mar 24, 2023 10:46:22 PM EDT | 1 | $11.00 |
Losing Bid | Mar 24, 2023 10:46:11 PM EDT | 1 | $10.00 |
Losing Bid | Mar 24, 2023 10:46:01 PM EDT | 1 | $9.00 |
Losing Bid | Mar 24, 2023 10:45:51 PM EDT | 1 | $8.00 |
Losing Bid | Mar 24, 2023 10:45:41 PM EDT | 1 | $7.00 |
Losing Bid | Mar 24, 2023 10:45:25 PM EDT | 1 | $6.00 |
Losing Bid | Mar 24, 2023 10:45:14 PM EDT | 1 | $5.00 |
Losing Bid | Mar 24, 2023 10:45:01 PM EDT | 1 | $4.00 |
Losing Bid | Mar 24, 2023 10:37:19 PM EDT | 1 | $3.00 |
Losing Bid | Mar 24, 2023 10:37:05 PM EDT | 1 | $2.00 |
1.00ctw Round White Diamond 10k White Gold Cluster Stud Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.44in L x 0.44in W |
Country of Origin | India |
Earring Type | Cluster,Stud |
---|---|
Metal Weight | 2.80 |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$287.00
$344.00
$70.00
$32.00
$101.00