
Est. Retail Value: | $338.00 |
---|---|
Listing #: | 4402319 |
Bid Count | 40 (Bid History) |
Bid Increment | $1.00 |
Opened | Feb 3, 2023 |
Closes | Feb 14, 2023 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Feb 12, 2023 11:54:50 AM EST | 1 | $57.00 |
Losing Bid | Feb 9, 2023 04:50:15 PM EST | 1 | $57.00 |
Losing Bid | Feb 8, 2023 08:51:08 PM EST | 1 | $56.00 |
Losing Bid | Feb 6, 2023 11:45:28 PM EST | 1 | $55.00 |
Losing Bid | Feb 8, 2023 08:51:03 PM EST | 1 | $54.00 |
Losing Bid | Feb 8, 2023 10:17:10 AM EST | 1 | $52.00 |
Losing Bid | Feb 6, 2023 04:19:32 PM EST | 1 | $51.00 |
Losing Bid | Feb 5, 2023 08:55:57 PM EST | 1 | $50.00 |
Losing Bid | Feb 6, 2023 04:19:27 PM EST | 1 | $50.00 |
Losing Bid | Feb 6, 2023 04:19:21 PM EST | 1 | $49.00 |
Losing Bid | Feb 6, 2023 04:19:14 PM EST | 1 | $48.00 |
Losing Bid | Feb 6, 2023 04:18:57 PM EST | 1 | $47.00 |
Losing Bid | Feb 6, 2023 04:18:41 PM EST | 1 | $46.00 |
Losing Bid | Feb 5, 2023 08:54:58 PM EST | 1 | $45.00 |
Losing Bid | Feb 6, 2023 04:18:36 PM EST | 1 | $45.00 |
Losing Bid | Feb 5, 2023 11:56:12 PM EST | 1 | $44.00 |
Losing Bid | Feb 5, 2023 11:56:06 PM EST | 1 | $43.00 |
Losing Bid | Feb 5, 2023 11:56:00 PM EST | 1 | $42.00 |
Losing Bid | Feb 5, 2023 05:19:15 PM EST | 1 | $41.00 |
Losing Bid | Feb 5, 2023 05:19:00 PM EST | 1 | $40.00 |
Losing Bid | Feb 5, 2023 05:18:08 PM EST | 1 | $35.00 |
Losing Bid | Feb 4, 2023 11:01:54 AM EST | 1 | $30.00 |
Losing Bid | Feb 5, 2023 05:17:05 PM EST | 1 | $30.00 |
Losing Bid | Feb 5, 2023 05:16:50 PM EST | 1 | $27.00 |
Losing Bid | Feb 5, 2023 05:16:43 PM EST | 1 | $26.00 |
Losing Bid | Feb 5, 2023 05:16:37 PM EST | 1 | $25.00 |
Losing Bid | Feb 5, 2023 05:16:31 PM EST | 1 | $24.00 |
Losing Bid | Feb 5, 2023 05:16:25 PM EST | 1 | $23.00 |
Losing Bid | Feb 5, 2023 05:16:18 PM EST | 1 | $22.00 |
Losing Bid | Feb 5, 2023 05:16:02 PM EST | 1 | $18.00 |
Losing Bid | Feb 5, 2023 05:15:56 PM EST | 1 | $17.00 |
Losing Bid | Feb 5, 2023 05:15:50 PM EST | 1 | $16.00 |
Losing Bid | Feb 5, 2023 05:15:44 PM EST | 1 | $15.00 |
Losing Bid | Feb 3, 2023 01:35:33 PM EST | 1 | $12.00 |
Losing Bid | Feb 5, 2023 04:04:30 AM EST | 1 | $10.00 |
Losing Bid | Feb 5, 2023 04:03:56 AM EST | 1 | $6.00 |
Losing Bid | Feb 5, 2023 04:03:47 AM EST | 1 | $5.00 |
Losing Bid | Feb 4, 2023 09:43:04 PM EST | 1 | $4.00 |
Losing Bid | Feb 4, 2023 09:29:13 PM EST | 1 | $3.00 |
Losing Bid | Feb 4, 2023 09:28:59 PM EST | 1 | $2.00 |
2.22ctw Pear Shape & .75ctw Oval Tanzanite Rhodium Over Sterling Silver Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.80in L x 0.71in W |
Country of Origin | India |
Metal Weight | 4.00 |
---|---|
Ring Type | Cluster |
Ring Size | 7 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.37 |
Gemstone Dimensions | 5.00mm L x 3.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Tanzanite |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Oval |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.36 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Tanzanite |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Pear |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.38 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Tanzanite |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Oval |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.86 |
Gemstone Dimensions | 4.00mm L x 3.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Tanzanite |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Pear |
$102.00
$21.00
$31.00
$48.05