1.81ctw Chrome Diopside With 0.23ctw White Zircon 10k Yellow Gold Pendant With Chain
Sold Out
Buy Now:
$135.00
Est. Retail Value: | $480.00 |
---|---|
Listing #: | 4402312 |
Bid Count | 29 (Bid History) |
Bid Increment | $1.00 |
Opened | Feb 3, 2023 |
Closes | Feb 8, 2023 |
Bid History
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Feb 7, 2023 09:22:25 PM EST | 1 | $105.00 |
Losing Bid | Feb 7, 2023 01:15:41 PM EST | 1 | $105.00 |
Losing Bid | Feb 6, 2023 11:38:21 PM EST | 1 | $100.00 |
Losing Bid | Feb 7, 2023 01:15:06 PM EST | 1 | $100.00 |
Losing Bid | Feb 6, 2023 11:37:56 PM EST | 1 | $90.00 |
Losing Bid | Feb 6, 2023 11:24:30 PM EST | 1 | $80.00 |
Losing Bid | Feb 6, 2023 11:23:29 PM EST | 1 | $70.00 |
Losing Bid | Feb 6, 2023 11:23:08 PM EST | 1 | $60.00 |
Losing Bid | Feb 6, 2023 12:05:09 PM EST | 1 | $55.00 |
Losing Bid | Feb 4, 2023 09:36:57 PM EST | 1 | $50.00 |
Losing Bid | Feb 6, 2023 12:04:44 PM EST | 1 | $50.00 |
Losing Bid | Feb 5, 2023 11:40:24 PM EST | 1 | $43.00 |
Losing Bid | Feb 5, 2023 11:01:57 PM EST | 1 | $42.00 |
Losing Bid | Feb 5, 2023 09:55:16 PM EST | 1 | $41.00 |
Losing Bid | Feb 4, 2023 11:30:35 PM EST | 1 | $40.00 |
Losing Bid | Feb 4, 2023 11:30:14 PM EST | 1 | $36.00 |
Losing Bid | Feb 4, 2023 09:36:17 PM EST | 1 | $35.00 |
Losing Bid | Feb 4, 2023 11:30:06 PM EST | 1 | $35.00 |
Losing Bid | Feb 4, 2023 07:13:35 PM EST | 1 | $34.00 |
Losing Bid | Feb 4, 2023 09:28:04 PM EST | 1 | $34.00 |
Losing Bid | Feb 3, 2023 03:35:18 AM EST | 1 | $33.00 |
Losing Bid | Feb 4, 2023 12:37:47 AM EST | 1 | $33.00 |
Losing Bid | Feb 3, 2023 11:40:12 PM EST | 1 | $32.00 |
Losing Bid | Feb 3, 2023 11:40:03 PM EST | 1 | $31.00 |
Losing Bid | Feb 3, 2023 12:35:30 AM EST | 1 | $30.00 |
Losing Bid | Feb 3, 2023 12:34:54 AM EST | 1 | $25.00 |
Losing Bid | Feb 3, 2023 12:33:16 AM EST | 1 | $20.00 |
Losing Bid | Feb 3, 2023 12:31:27 AM EST | 1 | $10.00 |
Losing Bid | Feb 3, 2023 12:31:01 AM EST | 1 | $1.00 |
1.81ctw Chrome Diopside With 0.23ctw White Zircon 10k Yellow Gold Pendant With Chain
1.74ct Rectangular Cushion And 0.07ct Round Chrome Diopside With 0.23ctw Round White Zircon 10k Yellow Gold Pendant With 18" Singapore Chain. Measures Approximately 0.96"L x 0.41"W. Spring Ring Clasp. 2.5mm Bail.
Product Type | Pendant |
---|---|
Dimensions | 0.96in L x 0.41in W |
Country of Origin | Hong Kong |
Metal Weight | 1.30 |
---|---|
Necklace Type | Pendant |
Pendant Type | Halo |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.74 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Rectangular Cushion |