
Est. Retail Value: | $376.09 |
---|---|
Listing #: | 4198922 |
Bid Count | 62 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 15, 2022 |
Closes | Sep 26, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 25, 2022 10:57:50 PM EDT | 1 | $100.00 |
Losing Bid | Sep 21, 2022 11:59:05 AM EDT | 1 | $100.00 |
Losing Bid | Sep 21, 2022 10:58:30 AM EDT | 1 | $99.00 |
Losing Bid | Sep 21, 2022 11:58:58 AM EDT | 1 | $98.00 |
Losing Bid | Sep 21, 2022 11:35:59 AM EDT | 1 | $92.00 |
Losing Bid | Sep 21, 2022 11:35:51 AM EDT | 1 | $90.00 |
Losing Bid | Sep 21, 2022 11:35:41 AM EDT | 1 | $88.00 |
Losing Bid | Sep 21, 2022 11:35:27 AM EDT | 1 | $86.00 |
Losing Bid | Sep 21, 2022 11:35:17 AM EDT | 1 | $84.00 |
Losing Bid | Sep 21, 2022 11:34:39 AM EDT | 1 | $82.00 |
Losing Bid | Sep 20, 2022 03:36:30 PM EDT | 1 | $80.00 |
Losing Bid | Sep 20, 2022 03:36:14 PM EDT | 1 | $75.00 |
Losing Bid | Sep 20, 2022 04:26:52 PM EDT | 1 | $75.00 |
Losing Bid | Sep 20, 2022 04:26:46 PM EDT | 1 | $74.00 |
Losing Bid | Sep 20, 2022 04:26:41 PM EDT | 1 | $73.00 |
Losing Bid | Sep 20, 2022 04:26:35 PM EDT | 1 | $72.00 |
Losing Bid | Sep 20, 2022 04:26:31 PM EDT | 1 | $71.00 |
Losing Bid | Sep 20, 2022 03:30:54 PM EDT | 1 | $70.00 |
Losing Bid | Sep 20, 2022 04:26:25 PM EDT | 1 | $70.00 |
Losing Bid | Sep 20, 2022 04:26:20 PM EDT | 1 | $69.00 |
Losing Bid | Sep 20, 2022 04:26:15 PM EDT | 1 | $68.00 |
Losing Bid | Sep 20, 2022 04:26:09 PM EDT | 1 | $67.00 |
Losing Bid | Sep 20, 2022 04:26:04 PM EDT | 1 | $66.00 |
Losing Bid | Sep 20, 2022 03:26:41 PM EDT | 1 | $65.00 |
Losing Bid | Sep 20, 2022 04:25:58 PM EDT | 1 | $65.00 |
Losing Bid | Sep 20, 2022 04:25:52 PM EDT | 1 | $64.00 |
Losing Bid | Sep 20, 2022 04:25:46 PM EDT | 1 | $63.00 |
Losing Bid | Sep 20, 2022 03:24:41 PM EDT | 1 | $62.00 |
Losing Bid | Sep 20, 2022 04:25:40 PM EDT | 1 | $62.00 |
Losing Bid | Sep 20, 2022 03:21:37 PM EDT | 1 | $61.00 |
Losing Bid | Sep 20, 2022 04:25:34 PM EDT | 1 | $61.00 |
Losing Bid | Sep 20, 2022 02:59:19 PM EDT | 1 | $60.00 |
Losing Bid | Sep 20, 2022 03:21:34 PM EDT | 1 | $60.00 |
Losing Bid | Sep 20, 2022 03:21:30 PM EDT | 1 | $59.00 |
Losing Bid | Sep 20, 2022 03:21:26 PM EDT | 1 | $58.00 |
Losing Bid | Sep 20, 2022 03:21:22 PM EDT | 1 | $57.00 |
Losing Bid | Sep 20, 2022 03:21:18 PM EDT | 1 | $56.00 |
Losing Bid | Sep 19, 2022 02:05:29 AM EDT | 1 | $55.00 |
Losing Bid | Sep 19, 2022 01:17:00 AM EDT | 1 | $50.00 |
Losing Bid | Sep 20, 2022 02:58:38 PM EDT | 1 | $50.00 |
Losing Bid | Sep 19, 2022 01:01:32 AM EDT | 1 | $45.00 |
Losing Bid | Sep 20, 2022 11:39:05 AM EDT | 1 | $39.00 |
Losing Bid | Sep 18, 2022 09:19:49 PM EDT | 1 | $36.00 |
Losing Bid | Sep 18, 2022 03:37:06 PM EDT | 1 | $35.00 |
Losing Bid | Sep 18, 2022 09:19:40 PM EDT | 1 | $35.00 |
Losing Bid | Sep 18, 2022 09:19:35 PM EDT | 1 | $34.00 |
Losing Bid | Sep 18, 2022 09:19:29 PM EDT | 1 | $33.00 |
Losing Bid | Sep 18, 2022 09:19:22 PM EDT | 1 | $32.00 |
Losing Bid | Sep 18, 2022 09:00:11 PM EDT | 1 | $31.00 |
Losing Bid | Sep 16, 2022 05:29:17 AM EDT | 1 | $30.00 |
Losing Bid | Sep 18, 2022 03:36:52 PM EDT | 1 | $30.00 |
Losing Bid | Sep 18, 2022 03:36:41 PM EDT | 1 | $24.00 |
Losing Bid | Sep 18, 2022 03:36:36 PM EDT | 1 | $23.00 |
Losing Bid | Sep 18, 2022 03:36:30 PM EDT | 1 | $22.00 |
Losing Bid | Sep 16, 2022 11:50:22 PM EDT | 1 | $21.00 |
Losing Bid | Sep 16, 2022 03:01:16 PM EDT | 1 | $20.00 |
Losing Bid | Sep 15, 2022 10:22:55 PM EDT | 1 | $14.00 |
Losing Bid | Sep 15, 2022 02:33:45 PM EDT | 1 | $3.00 |
Losing Bid | Sep 15, 2022 06:48:03 PM EDT | 1 | $3.00 |
Losing Bid | Sep 15, 2022 07:53:08 AM EDT | 1 | $2.00 |
Losing Bid | Sep 15, 2022 10:24:34 AM EDT | 1 | $2.00 |
Losing Bid | Sep 15, 2022 05:44:09 AM EDT | 1 | $1.00 |
10K Yellow Gold Triple Tube Hoop Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.38in L x 0.06in W |
Country of Origin | Italy |
Earring Type | Hoop |
---|---|
Metal Weight | 2.00 |
$30.00
$1.00
$24.00