
Est. Retail Value: | $346.00 |
---|---|
Listing #: | 4198877 |
Bid Count | 58 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 30, 2022 |
Closes | Oct 14, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Oct 13, 2022 10:02:36 PM EDT | 1 | $86.00 |
Losing Bid | Oct 13, 2022 08:26:46 PM EDT | 1 | $85.00 |
Losing Bid | Oct 8, 2022 12:41:35 PM EDT | 1 | $84.00 |
Losing Bid | Oct 13, 2022 08:23:06 PM EDT | 1 | $84.00 |
Losing Bid | Oct 13, 2022 06:59:37 PM EDT | 1 | $82.00 |
Losing Bid | Oct 13, 2022 06:57:32 PM EDT | 1 | $80.00 |
Losing Bid | Oct 13, 2022 04:06:39 PM EDT | 1 | $78.00 |
Losing Bid | Oct 13, 2022 04:06:04 PM EDT | 1 | $76.00 |
Losing Bid | Oct 13, 2022 01:03:12 PM EDT | 1 | $74.00 |
Losing Bid | Oct 8, 2022 12:41:20 PM EDT | 1 | $72.00 |
Losing Bid | Oct 13, 2022 09:26:52 AM EDT | 1 | $72.00 |
Losing Bid | Oct 13, 2022 09:26:06 AM EDT | 1 | $70.00 |
Losing Bid | Oct 11, 2022 03:35:03 PM EDT | 1 | $68.00 |
Losing Bid | Oct 8, 2022 12:40:57 PM EDT | 1 | $66.00 |
Losing Bid | Oct 11, 2022 01:15:53 PM EDT | 1 | $66.00 |
Losing Bid | Oct 8, 2022 12:40:44 PM EDT | 1 | $64.00 |
Losing Bid | Oct 11, 2022 08:01:13 AM EDT | 1 | $64.00 |
Losing Bid | Oct 10, 2022 12:14:07 PM EDT | 1 | $62.00 |
Losing Bid | Oct 10, 2022 12:13:55 PM EDT | 1 | $60.00 |
Losing Bid | Oct 8, 2022 12:40:27 PM EDT | 1 | $56.00 |
Losing Bid | Oct 10, 2022 12:13:32 PM EDT | 1 | $54.00 |
Losing Bid | Oct 10, 2022 12:13:13 PM EDT | 1 | $52.00 |
Losing Bid | Oct 9, 2022 11:39:29 AM EDT | 1 | $50.00 |
Losing Bid | Oct 7, 2022 05:54:26 PM EDT | 1 | $46.00 |
Losing Bid | Oct 4, 2022 01:46:44 PM EDT | 1 | $45.00 |
Losing Bid | Oct 6, 2022 11:12:26 AM EDT | 1 | $45.00 |
Losing Bid | Oct 6, 2022 11:12:14 AM EDT | 1 | $44.00 |
Losing Bid | Oct 5, 2022 09:23:39 PM EDT | 1 | $43.00 |
Losing Bid | Oct 4, 2022 12:02:04 PM EDT | 1 | $42.00 |
Losing Bid | Oct 4, 2022 12:01:28 PM EDT | 1 | $41.33 |
Losing Bid | Oct 4, 2022 08:18:27 AM EDT | 1 | $41.00 |
Losing Bid | Oct 4, 2022 12:01:17 PM EDT | 1 | $40.33 |
Losing Bid | Oct 4, 2022 12:01:11 PM EDT | 1 | $39.33 |
Losing Bid | Oct 4, 2022 08:17:52 AM EDT | 1 | $39.00 |
Losing Bid | Oct 4, 2022 12:00:55 PM EDT | 1 | $38.33 |
Losing Bid | Oct 4, 2022 12:00:32 PM EDT | 1 | $37.33 |
Losing Bid | Oct 4, 2022 08:17:01 AM EDT | 1 | $37.00 |
Losing Bid | Oct 4, 2022 12:00:21 PM EDT | 1 | $36.33 |
Losing Bid | Oct 4, 2022 12:00:03 PM EDT | 1 | $35.33 |
Losing Bid | Oct 4, 2022 08:16:33 AM EDT | 1 | $34.33 |
Losing Bid | Oct 4, 2022 11:59:39 AM EDT | 1 | $34.33 |
Losing Bid | Oct 4, 2022 08:16:30 AM EDT | 1 | $34.00 |
Losing Bid | Oct 2, 2022 10:44:30 AM EDT | 1 | $33.33 |
Losing Bid | Oct 4, 2022 08:16:27 AM EDT | 1 | $33.00 |
Losing Bid | Oct 3, 2022 10:02:29 PM EDT | 1 | $32.00 |
Losing Bid | Oct 3, 2022 10:02:26 PM EDT | 1 | $31.00 |
Losing Bid | Oct 3, 2022 10:02:23 PM EDT | 1 | $30.00 |
Losing Bid | Oct 3, 2022 10:02:18 PM EDT | 1 | $29.00 |
Losing Bid | Oct 3, 2022 10:02:15 PM EDT | 1 | $28.00 |
Losing Bid | Oct 3, 2022 10:02:12 PM EDT | 1 | $27.00 |
Losing Bid | Oct 2, 2022 10:43:55 AM EDT | 1 | $26.00 |
Losing Bid | Oct 2, 2022 09:42:49 PM EDT | 1 | $26.00 |
Losing Bid | Oct 1, 2022 11:20:07 AM EDT | 1 | $25.00 |
Losing Bid | Oct 1, 2022 02:00:46 PM EDT | 1 | $25.00 |
Losing Bid | Sep 30, 2022 01:11:32 AM EDT | 1 | $11.11 |
Losing Bid | Sep 30, 2022 09:46:06 PM EDT | 1 | $4.00 |
Losing Bid | Sep 30, 2022 09:45:56 PM EDT | 1 | $3.00 |
Losing Bid | Sep 30, 2022 09:45:47 PM EDT | 1 | $2.00 |
1.02ctw Round Chrome Diopside With .15ctw Round White Zircon 10k Yellow Gold Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.74in L x 0.14in W |
Country of Origin | Thailand |
Earring Type | Drop,3-Stone |
---|---|
Metal Weight | 1.76 |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.02 |
Gemstone Dimensions | 3.50mm L x 3.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.15 |
Gemstone Dimensions | 1.50mm L x 1.50mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$5.00
$19.00
$34.00
$31.00