
Est. Retail Value: | $907.00 |
---|---|
Listing #: | 4198859 |
Bid Count | 81 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 30, 2022 |
Closes | Oct 14, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Oct 11, 2022 05:28:26 PM EDT | 1 | $221.00 |
Losing Bid | Oct 11, 2022 11:38:33 PM EDT | 1 | $220.00 |
Losing Bid | Oct 9, 2022 01:14:35 PM EDT | 1 | $210.00 |
Losing Bid | Oct 8, 2022 12:45:33 PM EDT | 1 | $201.00 |
Losing Bid | Oct 8, 2022 12:40:02 PM EDT | 1 | $200.00 |
Losing Bid | Oct 11, 2022 11:38:19 PM EDT | 1 | $199.00 |
Losing Bid | Oct 8, 2022 12:39:36 PM EDT | 1 | $190.00 |
Losing Bid | Oct 11, 2022 11:38:09 PM EDT | 1 | $182.00 |
Losing Bid | Oct 8, 2022 12:08:18 PM EDT | 1 | $180.00 |
Losing Bid | Oct 11, 2022 11:38:04 PM EDT | 1 | $180.00 |
Losing Bid | Oct 11, 2022 11:37:54 PM EDT | 1 | $169.99 |
Losing Bid | Oct 11, 2022 11:37:42 PM EDT | 1 | $164.99 |
Losing Bid | Oct 11, 2022 11:37:33 PM EDT | 1 | $162.99 |
Losing Bid | Oct 11, 2022 11:22:19 PM EDT | 1 | $160.99 |
Losing Bid | Oct 11, 2022 11:22:15 PM EDT | 1 | $158.99 |
Losing Bid | Oct 11, 2022 11:22:10 PM EDT | 1 | $156.99 |
Losing Bid | Oct 11, 2022 11:22:05 PM EDT | 1 | $154.99 |
Losing Bid | Oct 11, 2022 11:22:01 PM EDT | 1 | $152.99 |
Losing Bid | Oct 11, 2022 11:21:56 PM EDT | 1 | $150.99 |
Losing Bid | Oct 7, 2022 01:51:27 PM EDT | 1 | $150.00 |
Losing Bid | Oct 11, 2022 11:21:52 PM EDT | 1 | $148.99 |
Losing Bid | Oct 11, 2022 11:21:47 PM EDT | 1 | $146.99 |
Losing Bid | Oct 11, 2022 11:21:42 PM EDT | 1 | $144.99 |
Losing Bid | Oct 11, 2022 11:21:37 PM EDT | 1 | $142.99 |
Losing Bid | Oct 11, 2022 11:21:32 PM EDT | 1 | $140.99 |
Losing Bid | Oct 11, 2022 11:21:26 PM EDT | 1 | $138.99 |
Losing Bid | Oct 11, 2022 11:21:20 PM EDT | 1 | $136.99 |
Losing Bid | Oct 11, 2022 11:21:15 PM EDT | 1 | $134.99 |
Losing Bid | Oct 11, 2022 11:21:10 PM EDT | 1 | $132.99 |
Losing Bid | Oct 11, 2022 11:21:04 PM EDT | 1 | $130.99 |
Losing Bid | Oct 11, 2022 11:20:57 PM EDT | 1 | $128.99 |
Losing Bid | Oct 11, 2022 11:20:53 PM EDT | 1 | $126.99 |
Losing Bid | Oct 7, 2022 01:50:53 PM EDT | 1 | $125.00 |
Losing Bid | Oct 11, 2022 11:20:44 PM EDT | 1 | $124.99 |
Losing Bid | Oct 11, 2022 11:20:37 PM EDT | 1 | $122.99 |
Losing Bid | Oct 11, 2022 11:20:32 PM EDT | 1 | $120.99 |
Losing Bid | Oct 11, 2022 11:20:27 PM EDT | 1 | $118.99 |
Losing Bid | Oct 11, 2022 03:12:12 PM EDT | 1 | $116.99 |
Losing Bid | Oct 11, 2022 01:09:13 PM EDT | 1 | $115.99 |
Losing Bid | Oct 9, 2022 04:19:57 PM EDT | 1 | $114.99 |
Losing Bid | Oct 9, 2022 04:19:36 PM EDT | 1 | $113.99 |
Losing Bid | Oct 7, 2022 11:06:17 PM EDT | 1 | $112.99 |
Losing Bid | Oct 7, 2022 09:50:22 PM EDT | 1 | $111.99 |
Losing Bid | Oct 7, 2022 09:50:06 PM EDT | 1 | $106.00 |
Losing Bid | Oct 2, 2022 03:00:13 PM EDT | 1 | $105.00 |
Losing Bid | Oct 7, 2022 01:50:13 PM EDT | 1 | $100.00 |
Losing Bid | Oct 7, 2022 01:49:56 PM EDT | 1 | $97.00 |
Losing Bid | Oct 7, 2022 01:49:41 PM EDT | 1 | $96.00 |
Losing Bid | Oct 7, 2022 01:49:31 PM EDT | 1 | $95.00 |
Losing Bid | Oct 7, 2022 01:49:14 PM EDT | 1 | $86.00 |
Losing Bid | Oct 7, 2022 01:49:03 PM EDT | 1 | $85.00 |
Losing Bid | Oct 7, 2022 01:48:39 PM EDT | 1 | $83.00 |
Losing Bid | Oct 7, 2022 01:48:31 PM EDT | 1 | $82.00 |
Losing Bid | Oct 7, 2022 01:48:00 PM EDT | 1 | $81.00 |
Losing Bid | Oct 7, 2022 11:01:38 AM EDT | 1 | $80.00 |
Losing Bid | Oct 2, 2022 02:59:24 PM EDT | 1 | $75.00 |
Losing Bid | Oct 7, 2022 11:01:20 AM EDT | 1 | $71.00 |
Losing Bid | Oct 6, 2022 07:11:00 AM EDT | 1 | $70.00 |
Losing Bid | Oct 6, 2022 07:10:21 AM EDT | 1 | $65.00 |
Losing Bid | Oct 6, 2022 07:10:07 AM EDT | 1 | $57.00 |
Losing Bid | Oct 6, 2022 07:09:56 AM EDT | 1 | $56.00 |
Losing Bid | Oct 6, 2022 01:51:27 AM EDT | 1 | $55.00 |
Losing Bid | Oct 5, 2022 11:24:55 PM EDT | 1 | $54.00 |
Losing Bid | Oct 5, 2022 11:24:45 PM EDT | 1 | $53.00 |
Losing Bid | Oct 5, 2022 11:24:33 PM EDT | 1 | $52.00 |
Losing Bid | Oct 5, 2022 09:57:24 PM EDT | 1 | $51.00 |
Losing Bid | Oct 2, 2022 02:58:52 PM EDT | 1 | $50.00 |
Losing Bid | Oct 4, 2022 10:23:00 AM EDT | 1 | $50.00 |
Losing Bid | Oct 4, 2022 10:21:36 AM EDT | 1 | $40.00 |
Losing Bid | Oct 4, 2022 10:21:03 AM EDT | 1 | $36.00 |
Losing Bid | Oct 4, 2022 10:20:28 AM EDT | 1 | $35.00 |
Losing Bid | Oct 2, 2022 02:58:02 PM EDT | 1 | $25.00 |
Losing Bid | Oct 3, 2022 09:44:50 PM EDT | 1 | $25.00 |
Losing Bid | Oct 1, 2022 10:47:13 AM EDT | 1 | $24.00 |
Losing Bid | Sep 30, 2022 09:10:52 PM EDT | 1 | $22.00 |
Losing Bid | Oct 2, 2022 10:42:46 AM EDT | 1 | $16.00 |
Losing Bid | Oct 1, 2022 11:51:38 PM EDT | 1 | $5.00 |
Losing Bid | Oct 1, 2022 09:41:41 PM EDT | 1 | $4.00 |
Losing Bid | Oct 1, 2022 09:26:46 AM EDT | 1 | $3.00 |
Losing Bid | Oct 1, 2022 02:19:41 AM EDT | 1 | $2.00 |
Losing Bid | Sep 30, 2022 06:31:26 PM EDT | 1 | $1.00 |
.95ctw Oval Anthill Garnet With .45ctw Champagne Diamond 14k Yellow Gold Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.93in L x 0.28in W |
Country of Origin | Thailand |
Earring Type | Dangle |
---|---|
Metal Weight | 2.36 |
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.95 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Garnet |
Material Composition | Natural |
Origin Country | United States of America |
Gemstone Shape | Oval |
Gemstone Color | Brown |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.45 |
Gemstone Dimensions | 1.20mm L x 1.20mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$19.00
$240.00
$114.00
$193.00
$59.00