
Est. Retail Value: | $1,003.00 |
---|---|
Listing #: | 4161786 |
Bid Count | 74 (Bid History) |
Bid Increment | $1.00 |
Opened | Aug 31, 2022 |
Closes | Sep 6, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 5, 2022 09:01:29 AM EDT | 1 | $175.00 |
Losing Bid | Sep 5, 2022 04:08:28 AM EDT | 1 | $175.00 |
Losing Bid | Sep 5, 2022 04:06:54 AM EDT | 1 | $160.00 |
Losing Bid | Sep 5, 2022 04:06:25 AM EDT | 1 | $150.00 |
Losing Bid | Sep 4, 2022 02:45:12 AM EDT | 1 | $145.00 |
Losing Bid | Sep 4, 2022 02:44:43 AM EDT | 1 | $139.00 |
Losing Bid | Sep 5, 2022 04:06:05 AM EDT | 1 | $137.00 |
Losing Bid | Sep 5, 2022 04:06:00 AM EDT | 1 | $136.00 |
Losing Bid | Sep 4, 2022 02:44:25 AM EDT | 1 | $135.00 |
Losing Bid | Sep 5, 2022 04:05:54 AM EDT | 1 | $135.00 |
Losing Bid | Sep 5, 2022 04:05:50 AM EDT | 1 | $134.00 |
Losing Bid | Sep 5, 2022 04:05:36 AM EDT | 1 | $133.00 |
Losing Bid | Sep 5, 2022 04:05:22 AM EDT | 1 | $132.00 |
Losing Bid | Sep 4, 2022 06:50:34 PM EDT | 1 | $131.00 |
Losing Bid | Sep 3, 2022 03:15:58 PM EDT | 1 | $130.00 |
Losing Bid | Sep 4, 2022 02:44:07 AM EDT | 1 | $130.00 |
Losing Bid | Sep 4, 2022 02:43:50 AM EDT | 1 | $128.00 |
Losing Bid | Sep 2, 2022 10:14:22 PM EDT | 1 | $122.00 |
Losing Bid | Sep 3, 2022 03:15:06 PM EDT | 1 | $120.00 |
Losing Bid | Sep 3, 2022 03:14:13 PM EDT | 1 | $115.00 |
Losing Bid | Sep 2, 2022 11:56:23 PM EDT | 1 | $105.00 |
Losing Bid | Sep 2, 2022 11:56:17 PM EDT | 1 | $104.00 |
Losing Bid | Sep 2, 2022 11:56:10 PM EDT | 1 | $103.00 |
Losing Bid | Sep 2, 2022 11:56:04 PM EDT | 1 | $102.00 |
Losing Bid | Sep 2, 2022 11:55:59 PM EDT | 1 | $101.00 |
Losing Bid | Sep 2, 2022 08:12:16 PM EDT | 1 | $100.00 |
Losing Bid | Sep 2, 2022 10:14:08 PM EDT | 1 | $82.00 |
Losing Bid | Sep 1, 2022 07:14:38 PM EDT | 1 | $81.00 |
Losing Bid | Sep 1, 2022 05:18:25 PM EDT | 1 | $80.00 |
Losing Bid | Sep 1, 2022 05:17:16 PM EDT | 1 | $75.00 |
Losing Bid | Sep 2, 2022 08:12:00 PM EDT | 1 | $74.00 |
Losing Bid | Sep 2, 2022 08:11:24 PM EDT | 1 | $73.00 |
Losing Bid | Sep 2, 2022 04:36:50 PM EDT | 1 | $72.00 |
Losing Bid | Sep 2, 2022 04:18:59 PM EDT | 1 | $71.00 |
Losing Bid | Sep 2, 2022 04:18:50 PM EDT | 1 | $70.00 |
Losing Bid | Sep 2, 2022 01:06:16 PM EDT | 1 | $66.00 |
Losing Bid | Sep 2, 2022 01:06:12 PM EDT | 1 | $65.00 |
Losing Bid | Sep 2, 2022 01:05:56 PM EDT | 1 | $62.50 |
Losing Bid | Sep 2, 2022 01:05:52 PM EDT | 1 | $61.50 |
Losing Bid | Sep 2, 2022 09:01:09 AM EDT | 1 | $60.50 |
Losing Bid | Sep 2, 2022 09:00:45 AM EDT | 1 | $51.50 |
Losing Bid | Sep 2, 2022 09:00:39 AM EDT | 1 | $50.50 |
Losing Bid | Sep 2, 2022 09:00:23 AM EDT | 1 | $49.50 |
Losing Bid | Sep 2, 2022 09:00:14 AM EDT | 1 | $48.50 |
Losing Bid | Sep 1, 2022 05:16:07 PM EDT | 1 | $45.00 |
Losing Bid | Sep 1, 2022 08:49:41 PM EDT | 1 | $44.00 |
Losing Bid | Sep 1, 2022 08:49:35 PM EDT | 1 | $43.00 |
Losing Bid | Sep 1, 2022 06:07:12 PM EDT | 1 | $42.00 |
Losing Bid | Sep 1, 2022 06:06:50 PM EDT | 1 | $41.00 |
Losing Bid | Sep 1, 2022 06:06:42 PM EDT | 1 | $40.00 |
Losing Bid | Sep 1, 2022 06:06:07 PM EDT | 1 | $39.00 |
Losing Bid | Sep 1, 2022 06:06:02 PM EDT | 1 | $38.00 |
Losing Bid | Sep 1, 2022 05:13:44 PM EDT | 1 | $37.00 |
Losing Bid | Sep 1, 2022 06:05:36 PM EDT | 1 | $37.00 |
Losing Bid | Sep 1, 2022 04:49:59 PM EDT | 1 | $36.00 |
Losing Bid | Sep 1, 2022 05:13:33 PM EDT | 1 | $36.00 |
Losing Bid | Sep 1, 2022 04:48:36 PM EDT | 1 | $35.00 |
Losing Bid | Sep 1, 2022 05:13:24 PM EDT | 1 | $35.00 |
Losing Bid | Sep 1, 2022 05:13:15 PM EDT | 1 | $34.00 |
Losing Bid | Sep 1, 2022 05:13:05 PM EDT | 1 | $33.00 |
Losing Bid | Aug 31, 2022 02:19:13 AM EDT | 1 | $32.00 |
Losing Bid | Aug 31, 2022 02:19:02 AM EDT | 1 | $31.00 |
Losing Bid | Sep 1, 2022 04:48:18 PM EDT | 1 | $31.00 |
Losing Bid | Sep 1, 2022 04:48:08 PM EDT | 1 | $30.00 |
Losing Bid | Sep 1, 2022 04:47:59 PM EDT | 1 | $29.00 |
Losing Bid | Sep 1, 2022 04:47:53 PM EDT | 1 | $28.00 |
Losing Bid | Sep 1, 2022 04:47:46 PM EDT | 1 | $27.00 |
Losing Bid | Sep 1, 2022 04:47:41 PM EDT | 1 | $26.00 |
Losing Bid | Sep 1, 2022 04:47:34 PM EDT | 1 | $25.00 |
Losing Bid | Sep 1, 2022 03:33:30 PM EDT | 1 | $24.00 |
Losing Bid | Sep 1, 2022 03:33:21 PM EDT | 1 | $23.00 |
Losing Bid | Aug 31, 2022 12:25:40 PM EDT | 1 | $22.00 |
Losing Bid | Aug 31, 2022 09:24:24 AM EDT | 1 | $21.00 |
Losing Bid | Aug 31, 2022 07:32:38 AM EDT | 1 | $20.00 |
1.70ct Round Ethiopian Opal With .43ctw White Zircon 10k Yellow Gold Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.70in L x 0.50in W |
Country of Origin | India |
Metal Weight | 2.75 |
---|---|
Necklace Type | Pendant |
Pendant Type | Halo,Pendant |
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.43 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Opal |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.43 |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Round |
$20.00
$56.00
$207.00
$26.00
$40.00