
Est. Retail Value: | $5,188.00 |
---|---|
Listing #: | 4135236 |
Bid Count | 63 (Bid History) |
Bid Increment | $5.00 |
Opened | Aug 12, 2022 |
Closes | Aug 17, 2022 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 17, 2022 10:28:56 PM EDT | $1,620.00 |
Losing Bid | Aug 17, 2022 10:28:52 PM EDT | $1,615.00 |
Losing Bid | Aug 17, 2022 10:28:17 PM EDT | $1,605.00 |
Losing Bid | Aug 17, 2022 06:40:41 PM EDT | $1,600.00 |
Losing Bid | Aug 17, 2022 10:27:29 PM EDT | $1,595.00 |
Losing Bid | Aug 17, 2022 10:27:23 PM EDT | $1,585.00 |
Losing Bid | Aug 17, 2022 06:37:47 PM EDT | $1,580.00 |
Losing Bid | Aug 17, 2022 10:26:55 PM EDT | $1,575.00 |
Losing Bid | Aug 17, 2022 10:26:44 PM EDT | $1,565.00 |
Losing Bid | Aug 17, 2022 10:26:29 PM EDT | $1,555.00 |
Losing Bid | Aug 17, 2022 03:47:18 PM EDT | $1,550.00 |
Losing Bid | Aug 17, 2022 03:50:22 PM EDT | $1,530.00 |
Losing Bid | Aug 17, 2022 02:30:52 PM EDT | $1,523.00 |
Losing Bid | Aug 17, 2022 03:50:19 PM EDT | $1,520.00 |
Losing Bid | Aug 17, 2022 03:50:16 PM EDT | $1,510.00 |
Losing Bid | Aug 16, 2022 10:00:51 AM EDT | $1,500.00 |
Losing Bid | Aug 17, 2022 02:30:29 PM EDT | $1,413.00 |
Losing Bid | Aug 17, 2022 02:30:18 PM EDT | $1,403.00 |
Losing Bid | Aug 16, 2022 07:10:04 PM EDT | $1,293.00 |
Losing Bid | Aug 13, 2022 05:03:31 PM EDT | $1,075.00 |
Losing Bid | Aug 13, 2022 05:03:18 PM EDT | $1,050.00 |
Losing Bid | Aug 15, 2022 07:13:59 PM EDT | $1,050.00 |
Losing Bid | Aug 15, 2022 07:13:53 PM EDT | $1,040.00 |
Losing Bid | Aug 15, 2022 07:13:46 PM EDT | $1,030.00 |
Losing Bid | Aug 15, 2022 07:13:40 PM EDT | $1,020.00 |
Losing Bid | Aug 13, 2022 05:03:08 PM EDT | $1,010.00 |
Losing Bid | Aug 13, 2022 10:13:01 PM EDT | $1,010.00 |
Losing Bid | Aug 13, 2022 05:03:04 PM EDT | $1,005.00 |
Losing Bid | Aug 12, 2022 05:00:36 PM EDT | $1,000.00 |
Losing Bid | Aug 13, 2022 05:02:59 PM EDT | $1,000.00 |
Losing Bid | Aug 13, 2022 05:02:55 PM EDT | $990.00 |
Losing Bid | Aug 13, 2022 05:02:52 PM EDT | $980.00 |
Losing Bid | Aug 13, 2022 05:02:48 PM EDT | $970.00 |
Losing Bid | Aug 13, 2022 05:02:45 PM EDT | $960.00 |
Losing Bid | Aug 13, 2022 05:02:30 PM EDT | $950.00 |
Losing Bid | Aug 13, 2022 05:02:27 PM EDT | $940.00 |
Losing Bid | Aug 13, 2022 05:02:25 PM EDT | $930.00 |
Losing Bid | Aug 13, 2022 05:02:22 PM EDT | $920.00 |
Losing Bid | Aug 13, 2022 05:02:19 PM EDT | $910.00 |
Losing Bid | Aug 13, 2022 05:02:16 PM EDT | $900.00 |
Losing Bid | Aug 13, 2022 05:02:13 PM EDT | $890.00 |
Losing Bid | Aug 13, 2022 05:02:09 PM EDT | $880.00 |
Losing Bid | Aug 13, 2022 05:02:05 PM EDT | $870.00 |
Losing Bid | Aug 13, 2022 05:02:02 PM EDT | $860.00 |
Losing Bid | Aug 13, 2022 05:01:57 PM EDT | $850.00 |
Losing Bid | Aug 13, 2022 05:01:54 PM EDT | $840.00 |
Losing Bid | Aug 13, 2022 05:01:50 PM EDT | $830.00 |
Losing Bid | Aug 13, 2022 05:01:47 PM EDT | $820.00 |
Losing Bid | Aug 13, 2022 05:01:42 PM EDT | $810.00 |
Losing Bid | Aug 13, 2022 05:01:39 PM EDT | $800.00 |
Losing Bid | Aug 13, 2022 05:01:36 PM EDT | $790.00 |
Losing Bid | Aug 13, 2022 05:01:07 PM EDT | $780.00 |
Losing Bid | Aug 13, 2022 05:01:04 PM EDT | $770.00 |
Losing Bid | Aug 13, 2022 05:00:56 PM EDT | $760.00 |
Losing Bid | Aug 13, 2022 05:00:52 PM EDT | $750.00 |
Losing Bid | Aug 13, 2022 05:00:48 PM EDT | $740.00 |
Losing Bid | Aug 13, 2022 05:00:36 PM EDT | $700.00 |
Losing Bid | Aug 13, 2022 04:59:59 PM EDT | $675.00 |
Losing Bid | Aug 13, 2022 04:59:49 PM EDT | $615.00 |
Losing Bid | Aug 13, 2022 03:48:40 PM EDT | $605.00 |
Losing Bid | Aug 13, 2022 03:48:34 PM EDT | $595.00 |
Losing Bid | Aug 13, 2022 03:48:27 PM EDT | $585.00 |
Losing Bid | Aug 12, 2022 12:34:48 PM EDT | $575.00 |
2.33ctw Emerald Cut And Round Natural Yellow And White Diamond 14K Yellow Gold Wide Band Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.69in L x 0.38in W x 0.13in H |
Country of Origin | China |
Metal Weight | 5.40 |
---|---|
Ring Type | Band |
Ring Size | 7 |
---|
Gemstone Color | Yellow |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 2 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Rectangle |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.33 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$38.00
$74.00
$39.00
$11.00
$45.00