Exotic Jewelry Bazaar™ 1.52ctw Kanchanaburi Sapphire & White Zircon Rhodium Over Silver Earrings
Sold Out
Buy Now:
$50.00
Est. Retail Value: | $270.00 |
---|---|
Listing #: | 4087073 |
Bid Count | 25 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 30, 2022 |
Closes | Aug 9, 2022 |
Bid History
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Aug 5, 2022 11:19:55 PM EDT | 1 | $33.00 |
Losing Bid | Aug 3, 2022 10:30:43 PM EDT | 1 | $33.00 |
Losing Bid | Aug 3, 2022 10:01:21 PM EDT | 1 | $30.00 |
Losing Bid | Jul 30, 2022 08:02:36 PM EDT | 1 | $29.00 |
Losing Bid | Aug 3, 2022 10:01:06 PM EDT | 1 | $27.00 |
Losing Bid | Aug 3, 2022 10:00:59 PM EDT | 1 | $26.00 |
Losing Bid | Aug 3, 2022 10:00:52 PM EDT | 1 | $25.00 |
Losing Bid | Aug 3, 2022 10:00:43 PM EDT | 1 | $24.00 |
Losing Bid | Aug 3, 2022 09:58:00 PM EDT | 1 | $23.00 |
Losing Bid | Aug 3, 2022 09:57:53 PM EDT | 1 | $22.00 |
Losing Bid | Aug 3, 2022 09:57:42 PM EDT | 1 | $21.00 |
Losing Bid | Jul 31, 2022 10:00:37 PM EDT | 1 | $20.00 |
Losing Bid | Jul 31, 2022 04:48:52 PM EDT | 1 | $14.00 |
Losing Bid | Jul 31, 2022 04:34:35 PM EDT | 1 | $13.00 |
Losing Bid | Jul 31, 2022 04:34:25 PM EDT | 1 | $12.00 |
Losing Bid | Jul 31, 2022 04:34:12 PM EDT | 1 | $11.00 |
Losing Bid | Jul 31, 2022 04:33:59 PM EDT | 1 | $10.00 |
Losing Bid | Jul 31, 2022 04:33:47 PM EDT | 1 | $9.00 |
Losing Bid | Jul 31, 2022 04:25:40 PM EDT | 1 | $8.00 |
Losing Bid | Jul 31, 2022 01:29:59 PM EDT | 1 | $7.00 |
Losing Bid | Jul 31, 2022 01:29:52 PM EDT | 1 | $6.00 |
Losing Bid | Jul 30, 2022 07:26:45 PM EDT | 1 | $5.00 |
Losing Bid | Jul 30, 2022 07:26:26 PM EDT | 1 | $4.00 |
Losing Bid | Jul 30, 2022 07:25:11 PM EDT | 1 | $2.00 |
Losing Bid | Jul 30, 2022 07:25:01 PM EDT | 1 | $1.00 |
Exotic Jewelry Bazaar™ 1.52ctw Kanchanaburi Sapphire & White Zircon Rhodium Over Silver Earrings
Exotic Jewelry Bazaar™ 1.37ctw 6x3mm marquise blue Kanchanaburi sapphire and 0.14ctw 1mm round white zircon, rhodium over sterling silver 3-stone drop earrings. Measure approximately 0.57"L x 0.47"W. Push backs.
Product Type | Earrings |
---|---|
Dimensions | 0.57in L x 0.47in W |
Brand | Exotic Jewelry Bazaar |
Country of Origin | Thailand |
Earring Type | Cluster,3-Stone,Drop |
---|---|
Metal Weight | 1.54 |
Brand | Exotic Jewelry Bazaar |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.37 |
Gemstone Dimensions | 6.00mm L x 3.00mm W |
Gemstone Enhancement | Diffused |
Gemstone Full Name | Sapphire |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Marquise |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.14 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |