
Est. Retail Value: | $1,075.00 |
---|---|
Listing #: | 4087062 |
Bid Count | 69 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 30, 2022 |
Closes | Aug 14, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Aug 11, 2022 05:49:20 PM EDT | 1 | $160.00 |
Losing Bid | Aug 13, 2022 11:58:25 PM EDT | 1 | $160.00 |
Losing Bid | Aug 7, 2022 04:06:21 PM EDT | 1 | $159.00 |
Losing Bid | Aug 13, 2022 11:58:03 PM EDT | 1 | $155.00 |
Losing Bid | Aug 13, 2022 11:57:49 PM EDT | 1 | $150.00 |
Losing Bid | Aug 13, 2022 11:57:38 PM EDT | 1 | $146.00 |
Losing Bid | Aug 13, 2022 11:57:13 PM EDT | 1 | $145.00 |
Losing Bid | Aug 13, 2022 11:54:27 PM EDT | 1 | $140.00 |
Losing Bid | Aug 8, 2022 11:38:11 PM EDT | 1 | $139.00 |
Losing Bid | Aug 8, 2022 11:38:07 PM EDT | 1 | $138.00 |
Losing Bid | Aug 8, 2022 11:38:01 PM EDT | 1 | $137.00 |
Losing Bid | Aug 8, 2022 11:37:55 PM EDT | 1 | $136.00 |
Losing Bid | Aug 8, 2022 11:37:37 PM EDT | 1 | $135.00 |
Losing Bid | Aug 8, 2022 11:37:30 PM EDT | 1 | $134.00 |
Losing Bid | Aug 8, 2022 11:37:23 PM EDT | 1 | $133.00 |
Losing Bid | Aug 8, 2022 11:37:16 PM EDT | 1 | $132.00 |
Losing Bid | Aug 8, 2022 05:45:56 AM EDT | 1 | $131.00 |
Losing Bid | Aug 7, 2022 02:30:44 PM EDT | 1 | $130.00 |
Losing Bid | Aug 5, 2022 02:23:18 PM EDT | 1 | $125.00 |
Losing Bid | Aug 7, 2022 04:06:07 PM EDT | 1 | $101.00 |
Losing Bid | Aug 5, 2022 10:53:15 AM EDT | 1 | $100.00 |
Losing Bid | Aug 5, 2022 11:02:37 AM EDT | 1 | $91.00 |
Losing Bid | Aug 5, 2022 10:52:47 AM EDT | 1 | $90.00 |
Losing Bid | Aug 5, 2022 11:02:26 AM EDT | 1 | $90.00 |
Losing Bid | Aug 5, 2022 11:02:15 AM EDT | 1 | $89.00 |
Losing Bid | Aug 5, 2022 10:51:37 AM EDT | 1 | $85.00 |
Losing Bid | Aug 5, 2022 11:01:22 AM EDT | 1 | $76.00 |
Losing Bid | Aug 5, 2022 11:01:05 AM EDT | 1 | $75.00 |
Losing Bid | Aug 5, 2022 11:00:59 AM EDT | 1 | $74.00 |
Losing Bid | Aug 5, 2022 11:00:52 AM EDT | 1 | $73.00 |
Losing Bid | Aug 5, 2022 11:00:37 AM EDT | 1 | $72.00 |
Losing Bid | Aug 5, 2022 11:00:25 AM EDT | 1 | $71.00 |
Losing Bid | Aug 5, 2022 07:42:54 AM EDT | 1 | $70.00 |
Losing Bid | Aug 5, 2022 07:42:32 AM EDT | 1 | $69.00 |
Losing Bid | Aug 5, 2022 12:38:50 AM EDT | 1 | $68.00 |
Losing Bid | Aug 5, 2022 07:42:28 AM EDT | 1 | $68.00 |
Losing Bid | Aug 3, 2022 07:05:56 PM EDT | 1 | $67.00 |
Losing Bid | Aug 5, 2022 12:38:46 AM EDT | 1 | $67.00 |
Losing Bid | Aug 5, 2022 12:38:43 AM EDT | 1 | $66.00 |
Losing Bid | Aug 5, 2022 12:38:40 AM EDT | 1 | $65.00 |
Losing Bid | Aug 5, 2022 12:38:36 AM EDT | 1 | $64.00 |
Losing Bid | Aug 5, 2022 12:38:31 AM EDT | 1 | $63.00 |
Losing Bid | Aug 4, 2022 10:57:49 PM EDT | 1 | $62.00 |
Losing Bid | Aug 3, 2022 08:54:53 PM EDT | 1 | $61.00 |
Losing Bid | Aug 3, 2022 08:13:42 PM EDT | 1 | $60.00 |
Losing Bid | Aug 2, 2022 01:20:02 AM EDT | 1 | $55.00 |
Losing Bid | Aug 3, 2022 07:02:46 PM EDT | 1 | $45.00 |
Losing Bid | Aug 3, 2022 07:02:30 PM EDT | 1 | $44.00 |
Losing Bid | Aug 3, 2022 06:08:09 PM EDT | 1 | $43.00 |
Losing Bid | Aug 2, 2022 11:11:40 PM EDT | 1 | $42.00 |
Losing Bid | Aug 1, 2022 10:34:48 PM EDT | 1 | $41.00 |
Losing Bid | Jul 30, 2022 12:06:54 PM EDT | 1 | $40.00 |
Losing Bid | Aug 1, 2022 10:34:36 PM EDT | 1 | $40.00 |
Losing Bid | Aug 1, 2022 10:34:23 PM EDT | 1 | $39.00 |
Losing Bid | Aug 1, 2022 10:34:16 PM EDT | 1 | $38.00 |
Losing Bid | Aug 1, 2022 10:33:44 PM EDT | 1 | $37.00 |
Losing Bid | Aug 1, 2022 09:32:29 PM EDT | 1 | $36.00 |
Losing Bid | Aug 1, 2022 07:12:44 PM EDT | 1 | $35.00 |
Losing Bid | Jul 30, 2022 12:06:34 PM EDT | 1 | $30.00 |
Losing Bid | Jul 31, 2022 04:35:46 PM EDT | 1 | $28.00 |
Losing Bid | Jul 31, 2022 04:35:36 PM EDT | 1 | $27.00 |
Losing Bid | Jul 31, 2022 04:35:33 PM EDT | 1 | $26.00 |
Losing Bid | Jul 30, 2022 10:55:09 AM EDT | 1 | $25.00 |
Losing Bid | Jul 31, 2022 04:35:27 PM EDT | 1 | $25.00 |
Losing Bid | Jul 31, 2022 04:35:19 PM EDT | 1 | $24.00 |
Losing Bid | Jul 31, 2022 04:28:35 PM EDT | 1 | $23.00 |
Losing Bid | Jul 30, 2022 10:43:57 PM EDT | 1 | $22.00 |
Losing Bid | Jul 30, 2022 10:54:58 AM EDT | 1 | $2.00 |
Losing Bid | Jul 30, 2022 10:54:50 AM EDT | 1 | $1.00 |
1.84ct Trillion London Blue Topaz 10k Yellow Gold Men's Ring - Size 11
Product Type | Ring |
---|---|
Dimensions | 0.37in L x 0.35in W |
Country of Origin | Thailand |
Metal Weight | 3.44 |
---|---|
Ring Type | Solitaire |
Ring Size | 11 |
---|
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.84 |
Gemstone Dimensions | 8.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Trillion |
$56.78
$44.00
$43.00
$17.00