6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.

6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.
  • 6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.
  • 6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.
  • 6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.

Closed

Winning Bid:
$46.00
Listing #: 4073807
Bid Count 42 (Bid History)
Bid Increment $1.00
Opened Jun 26, 2022
Closes Jun 29, 2022
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Jun 29, 2022 07:34:17 PM EDT $46.00
Losing Bid Jun 29, 2022 07:33:30 PM EDT $46.00
Losing Bid Jun 29, 2022 07:32:57 PM EDT $46.00
Losing Bid Jun 29, 2022 11:17:49 AM EDT $45.00
Losing Bid Jun 29, 2022 07:32:40 PM EDT $45.00
Losing Bid Jun 29, 2022 11:16:39 AM EDT $44.00
Losing Bid Jun 29, 2022 09:34:17 AM EDT $43.00
Losing Bid Jun 28, 2022 05:45:32 PM EDT $42.00
Losing Bid Jun 29, 2022 09:34:09 AM EDT $41.00
Losing Bid Jun 29, 2022 02:27:22 AM EDT $39.00
Losing Bid Jun 28, 2022 10:17:13 AM EDT $37.00
Losing Bid Jun 28, 2022 12:42:54 PM EDT $37.00
Losing Bid Jun 28, 2022 10:16:44 AM EDT $36.00
Losing Bid Jun 28, 2022 07:49:44 AM EDT $35.00
Losing Bid Jun 28, 2022 10:16:03 AM EDT $35.00
Losing Bid Jun 27, 2022 09:47:04 PM EDT $33.00
Losing Bid Jun 26, 2022 02:32:32 PM EDT $32.00
Losing Bid Jun 26, 2022 02:32:12 PM EDT $31.00
Losing Bid Jun 26, 2022 02:31:29 PM EDT $29.00
Losing Bid Jun 26, 2022 02:30:58 PM EDT $28.00
Losing Bid Jun 28, 2022 12:01:49 AM EDT $28.00
Losing Bid Jun 26, 2022 02:30:38 PM EDT $26.00
Losing Bid Jun 28, 2022 12:01:42 AM EDT $26.00
Losing Bid Jun 26, 2022 02:30:25 PM EDT $25.00
Losing Bid Jun 26, 2022 02:28:51 PM EDT $24.00
Losing Bid Jun 28, 2022 12:01:36 AM EDT $24.00
Losing Bid Jun 26, 2022 02:28:37 PM EDT $23.00
Losing Bid Jun 26, 2022 12:01:58 PM EDT $22.00
Losing Bid Jun 28, 2022 12:01:11 AM EDT $22.00
Losing Bid Jun 26, 2022 12:01:11 PM EDT $21.00
Losing Bid Jun 26, 2022 12:00:30 PM EDT $20.00
Losing Bid Jun 26, 2022 08:56:57 PM EDT $20.00
Losing Bid Jun 26, 2022 12:00:00 PM EDT $19.00
Losing Bid Jun 26, 2022 11:59:01 AM EDT $18.00
Losing Bid Jun 26, 2022 02:25:39 PM EDT $18.00
Losing Bid Jun 26, 2022 11:57:34 AM EDT $17.00
Losing Bid Jun 26, 2022 11:57:06 AM EDT $16.00
Losing Bid Jun 26, 2022 02:25:32 PM EDT $16.00
Losing Bid Jun 26, 2022 11:56:09 AM EDT $15.00
Losing Bid Jun 26, 2022 11:53:38 AM EDT $14.00
Losing Bid Jun 26, 2022 02:31:20 AM EDT $13.00
Losing Bid Jun 26, 2022 12:45:08 AM EDT $12.00

6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with Chain.

6.25ct Glacier Topaz™ and 0.01ctw White Topaz Rhodium Over Sterling Silver Pendant with 18" Chain. Measures Approximately 0.86"L x 0.52"W. Spring Ring Closure.
Product Type Pendant
Dimensions 18.00in L x 0.02in W
Country of Origin Thailand

Metal Weight 1.75
Necklace Type Pendant
Pendant Type Center Design

Gemstone Color Sky Blue
Gemstone Classification Natural
Gemstone CTW 6.25
Gemstone Dimensions 12.00mm L x 12.00mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Glacier Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round

Gemstone Color White
Gemstone Classification Natural
Gemstone CTW 0.01
Gemstone Dimensions 1.50mm L x 1.50mm W
Gemstone Enhancement Heated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round

You may also like these JTV auctions: