
Listing #: | 4063646 |
---|---|
Bid Count | 97 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 20, 2022 |
Closes | Jun 24, 2022 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 24, 2022 06:41:50 PM EDT | $307.23 |
Losing Bid | Jun 24, 2022 06:18:13 PM EDT | $306.23 |
Losing Bid | Jun 24, 2022 06:41:27 PM EDT | $301.00 |
Losing Bid | Jun 24, 2022 06:17:36 PM EDT | $282.22 |
Losing Bid | Jun 24, 2022 06:39:24 PM EDT | $277.00 |
Losing Bid | Jun 24, 2022 02:22:25 PM EDT | $267.00 |
Losing Bid | Jun 24, 2022 02:19:14 PM EDT | $266.00 |
Losing Bid | Jun 24, 2022 06:09:54 PM EDT | $263.98 |
Losing Bid | Jun 24, 2022 03:36:57 PM EDT | $250.00 |
Losing Bid | Jun 24, 2022 03:36:37 PM EDT | $230.00 |
Losing Bid | Jun 24, 2022 03:36:18 PM EDT | $220.00 |
Losing Bid | Jun 24, 2022 03:36:05 PM EDT | $207.00 |
Losing Bid | Jun 24, 2022 03:35:58 PM EDT | $205.00 |
Losing Bid | Jun 24, 2022 03:35:51 PM EDT | $203.00 |
Losing Bid | Jun 24, 2022 04:27:23 AM EDT | $201.00 |
Losing Bid | Jun 24, 2022 03:01:37 AM EDT | $200.00 |
Losing Bid | Jun 24, 2022 04:27:13 AM EDT | $200.00 |
Losing Bid | Jun 24, 2022 04:27:04 AM EDT | $198.00 |
Losing Bid | Jun 24, 2022 04:26:53 AM EDT | $196.00 |
Losing Bid | Jun 24, 2022 04:26:45 AM EDT | $194.00 |
Losing Bid | Jun 24, 2022 04:26:36 AM EDT | $192.00 |
Losing Bid | Jun 24, 2022 04:26:26 AM EDT | $190.00 |
Losing Bid | Jun 24, 2022 04:26:18 AM EDT | $188.00 |
Losing Bid | Jun 24, 2022 04:26:08 AM EDT | $186.00 |
Losing Bid | Jun 24, 2022 04:25:53 AM EDT | $184.00 |
Losing Bid | Jun 24, 2022 04:25:46 AM EDT | $182.00 |
Losing Bid | Jun 24, 2022 04:25:36 AM EDT | $180.00 |
Losing Bid | Jun 24, 2022 04:25:27 AM EDT | $178.00 |
Losing Bid | Jun 24, 2022 04:25:12 AM EDT | $176.00 |
Losing Bid | Jun 24, 2022 04:25:01 AM EDT | $174.00 |
Losing Bid | Jun 24, 2022 04:24:51 AM EDT | $172.00 |
Losing Bid | Jun 24, 2022 12:00:56 AM EDT | $170.00 |
Losing Bid | Jun 23, 2022 11:56:45 PM EDT | $167.00 |
Losing Bid | Jun 24, 2022 12:00:43 AM EDT | $162.00 |
Losing Bid | Jun 23, 2022 10:13:26 PM EDT | $160.00 |
Losing Bid | Jun 23, 2022 08:06:20 PM EDT | $154.00 |
Losing Bid | Jun 23, 2022 10:13:15 PM EDT | $152.00 |
Losing Bid | Jun 23, 2022 10:13:01 PM EDT | $150.00 |
Losing Bid | Jun 23, 2022 10:12:47 PM EDT | $125.00 |
Losing Bid | Jun 23, 2022 10:12:37 PM EDT | $123.00 |
Losing Bid | Jun 23, 2022 10:12:29 PM EDT | $121.00 |
Losing Bid | Jun 23, 2022 10:11:44 PM EDT | $119.00 |
Losing Bid | Jun 23, 2022 10:11:39 PM EDT | $117.00 |
Losing Bid | Jun 23, 2022 10:11:29 PM EDT | $115.00 |
Losing Bid | Jun 23, 2022 10:11:16 PM EDT | $113.00 |
Losing Bid | Jun 23, 2022 10:11:08 PM EDT | $111.00 |
Losing Bid | Jun 23, 2022 10:11:02 PM EDT | $109.00 |
Losing Bid | Jun 23, 2022 10:10:40 PM EDT | $107.00 |
Losing Bid | Jun 23, 2022 10:10:29 PM EDT | $105.00 |
Losing Bid | Jun 23, 2022 10:10:15 PM EDT | $103.00 |
Losing Bid | Jun 23, 2022 09:51:16 AM EDT | $101.00 |
Losing Bid | Jun 23, 2022 03:47:05 PM EDT | $80.00 |
Losing Bid | Jun 23, 2022 08:57:32 AM EDT | $78.00 |
Losing Bid | Jun 23, 2022 05:22:19 AM EDT | $77.00 |
Losing Bid | Jun 23, 2022 03:17:29 AM EDT | $76.00 |
Losing Bid | Jun 23, 2022 05:22:09 AM EDT | $76.00 |
Losing Bid | Jun 23, 2022 03:13:52 AM EDT | $75.00 |
Losing Bid | Jun 23, 2022 02:53:32 AM EDT | $74.00 |
Losing Bid | Jun 23, 2022 03:11:05 AM EDT | $73.00 |
Losing Bid | Jun 23, 2022 03:10:45 AM EDT | $71.00 |
Losing Bid | Jun 23, 2022 03:10:35 AM EDT | $69.00 |
Losing Bid | Jun 23, 2022 12:02:38 AM EDT | $67.00 |
Losing Bid | Jun 22, 2022 10:38:44 PM EDT | $62.00 |
Losing Bid | Jun 22, 2022 10:16:11 PM EDT | $61.00 |
Losing Bid | Jun 22, 2022 10:38:32 PM EDT | $60.00 |
Losing Bid | Jun 22, 2022 10:38:09 PM EDT | $55.00 |
Losing Bid | Jun 22, 2022 10:37:57 PM EDT | $53.00 |
Losing Bid | Jun 22, 2022 08:10:04 PM EDT | $51.00 |
Losing Bid | Jun 22, 2022 10:15:52 PM EDT | $49.00 |
Losing Bid | Jun 22, 2022 12:43:01 PM EDT | $40.00 |
Losing Bid | Jun 22, 2022 04:23:19 PM EDT | $39.00 |
Losing Bid | Jun 22, 2022 04:23:15 PM EDT | $37.00 |
Losing Bid | Jun 21, 2022 03:51:51 PM EDT | $36.00 |
Losing Bid | Jun 21, 2022 11:11:10 PM EDT | $35.00 |
Losing Bid | Jun 21, 2022 11:11:04 PM EDT | $33.00 |
Losing Bid | Jun 21, 2022 04:09:22 PM EDT | $31.00 |
Losing Bid | Jun 21, 2022 04:09:18 PM EDT | $29.00 |
Losing Bid | Jun 21, 2022 04:09:07 PM EDT | $27.00 |
Losing Bid | Jun 21, 2022 03:51:09 PM EDT | $26.00 |
Losing Bid | Jun 21, 2022 03:15:35 PM EDT | $25.00 |
Losing Bid | Jun 21, 2022 03:09:45 PM EDT | $24.00 |
Losing Bid | Jun 21, 2022 03:15:14 PM EDT | $24.00 |
Losing Bid | Jun 21, 2022 03:14:44 PM EDT | $22.00 |
Losing Bid | Jun 21, 2022 03:14:35 PM EDT | $20.00 |
Losing Bid | Jun 21, 2022 03:14:13 PM EDT | $17.00 |
Losing Bid | Jun 21, 2022 03:12:32 PM EDT | $15.00 |
Losing Bid | Jun 21, 2022 02:55:06 PM EDT | $13.00 |
Losing Bid | Jun 21, 2022 02:18:25 PM EDT | $12.00 |
Losing Bid | Jun 21, 2022 10:38:25 AM EDT | $11.00 |
Losing Bid | Jun 21, 2022 03:07:46 AM EDT | $10.00 |
Losing Bid | Jun 21, 2022 12:18:47 AM EDT | $9.00 |
Losing Bid | Jun 20, 2022 11:36:02 PM EDT | $8.00 |
Losing Bid | Jun 21, 2022 12:18:40 AM EDT | $7.00 |
Losing Bid | Jun 21, 2022 12:18:33 AM EDT | $5.00 |
Losing Bid | Jun 20, 2022 11:34:46 PM EDT | $3.00 |
Losing Bid | Jun 20, 2022 11:08:24 PM EDT | $2.00 |
Losing Bid | Jun 20, 2022 10:16:26 PM EDT | $1.00 |
Swiss Legend Karamica Women's Mother of Pearl & Diamond Watch
Product Type | Wrist Watch |
---|---|
Brand | Swiss Legend |
Country of Origin | Switzerland |
Brand | Swiss Legend |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Watch Band Length | 7 |
---|---|
Band Color | White |
Watch Band Width | 19 |
$10.00
$17.00
$48.00
$70.00