
Est. Retail Value: | $840.00 |
---|---|
Listing #: | 4035791 |
Bid Count | 83 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 14, 2022 |
Closes | Jun 30, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Jun 29, 2022 11:40:01 PM EDT | 1 | $204.00 |
Losing Bid | Jun 27, 2022 06:37:05 PM EDT | 1 | $203.51 |
Losing Bid | Jun 29, 2022 11:39:54 PM EDT | 1 | $202.00 |
Losing Bid | Jun 28, 2022 07:41:33 PM EDT | 1 | $200.00 |
Losing Bid | Jun 27, 2022 06:36:47 PM EDT | 1 | $191.91 |
Losing Bid | Jun 28, 2022 05:07:33 PM EDT | 1 | $190.00 |
Losing Bid | Jun 28, 2022 05:07:10 PM EDT | 1 | $184.00 |
Losing Bid | Jun 28, 2022 05:07:04 PM EDT | 1 | $182.00 |
Losing Bid | Jun 28, 2022 05:06:56 PM EDT | 1 | $180.00 |
Losing Bid | Jun 28, 2022 05:06:50 PM EDT | 1 | $178.00 |
Losing Bid | Jun 27, 2022 06:36:27 PM EDT | 1 | $176.76 |
Losing Bid | Jun 28, 2022 05:06:43 PM EDT | 1 | $176.00 |
Losing Bid | Jun 28, 2022 05:06:37 PM EDT | 1 | $174.00 |
Losing Bid | Jun 28, 2022 05:06:29 PM EDT | 1 | $172.00 |
Losing Bid | Jun 28, 2022 05:06:12 PM EDT | 1 | $170.00 |
Losing Bid | Jun 28, 2022 05:05:52 PM EDT | 1 | $164.00 |
Losing Bid | Jun 28, 2022 05:05:40 PM EDT | 1 | $162.00 |
Losing Bid | Jun 28, 2022 05:04:53 PM EDT | 1 | $155.00 |
Losing Bid | Jun 27, 2022 06:35:05 PM EDT | 1 | $154.00 |
Losing Bid | Jun 27, 2022 06:34:58 PM EDT | 1 | $153.52 |
Losing Bid | Jun 26, 2022 02:09:42 PM EDT | 1 | $153.00 |
Losing Bid | Jun 18, 2022 05:54:09 PM EDT | 1 | $152.52 |
Losing Bid | Jun 26, 2022 02:09:35 PM EDT | 1 | $152.00 |
Losing Bid | Jun 26, 2022 02:09:27 PM EDT | 1 | $151.00 |
Losing Bid | Jun 24, 2022 09:38:20 PM EDT | 1 | $150.00 |
Losing Bid | Jun 24, 2022 09:37:29 PM EDT | 1 | $145.00 |
Losing Bid | Jun 24, 2022 09:35:09 PM EDT | 1 | $142.00 |
Losing Bid | Jun 21, 2022 08:01:35 PM EDT | 1 | $141.00 |
Losing Bid | Jun 18, 2022 06:26:07 PM EDT | 1 | $140.00 |
Losing Bid | Jun 18, 2022 06:24:38 PM EDT | 1 | $135.00 |
Losing Bid | Jun 18, 2022 06:24:16 PM EDT | 1 | $130.00 |
Losing Bid | Jun 17, 2022 08:21:37 PM EDT | 1 | $125.00 |
Losing Bid | Jun 17, 2022 08:10:05 PM EDT | 1 | $120.00 |
Losing Bid | Jun 17, 2022 04:25:10 PM EDT | 1 | $115.00 |
Losing Bid | Jun 18, 2022 01:50:16 PM EDT | 1 | $114.00 |
Losing Bid | Jun 18, 2022 01:50:03 PM EDT | 1 | $113.00 |
Losing Bid | Jun 18, 2022 01:49:47 PM EDT | 1 | $112.00 |
Losing Bid | Jun 18, 2022 01:49:33 PM EDT | 1 | $111.00 |
Losing Bid | Jun 17, 2022 04:22:28 PM EDT | 1 | $110.00 |
Losing Bid | Jun 18, 2022 01:49:06 PM EDT | 1 | $110.00 |
Losing Bid | Jun 18, 2022 01:48:50 PM EDT | 1 | $109.00 |
Losing Bid | Jun 18, 2022 11:36:40 AM EDT | 1 | $108.00 |
Losing Bid | Jun 17, 2022 05:41:26 PM EDT | 1 | $107.00 |
Losing Bid | Jun 17, 2022 05:41:18 PM EDT | 1 | $106.00 |
Losing Bid | Jun 17, 2022 12:25:56 AM EDT | 1 | $105.00 |
Losing Bid | Jun 17, 2022 11:20:30 AM EDT | 1 | $105.00 |
Losing Bid | Jun 17, 2022 12:25:09 AM EDT | 1 | $101.00 |
Losing Bid | Jun 14, 2022 02:50:45 AM EDT | 1 | $100.00 |
Losing Bid | Jun 16, 2022 06:45:11 PM EDT | 1 | $100.00 |
Losing Bid | Jun 16, 2022 06:40:37 PM EDT | 1 | $85.00 |
Losing Bid | Jun 16, 2022 10:12:16 AM EDT | 1 | $76.00 |
Losing Bid | Jun 16, 2022 09:14:48 AM EDT | 1 | $75.00 |
Losing Bid | Jun 16, 2022 03:26:22 AM EDT | 1 | $67.00 |
Losing Bid | Jun 16, 2022 03:26:18 AM EDT | 1 | $66.00 |
Losing Bid | Jun 16, 2022 03:26:11 AM EDT | 1 | $65.00 |
Losing Bid | Jun 15, 2022 09:52:57 PM EDT | 1 | $57.00 |
Losing Bid | Jun 15, 2022 03:20:14 PM EDT | 1 | $56.00 |
Losing Bid | Jun 15, 2022 03:20:02 PM EDT | 1 | $55.00 |
Losing Bid | Jun 15, 2022 03:19:33 PM EDT | 1 | $48.00 |
Losing Bid | Jun 15, 2022 03:19:02 PM EDT | 1 | $47.00 |
Losing Bid | Jun 15, 2022 12:32:14 AM EDT | 1 | $46.00 |
Losing Bid | Jun 14, 2022 09:43:17 PM EDT | 1 | $45.00 |
Losing Bid | Jun 14, 2022 09:43:15 PM EDT | 1 | $44.00 |
Losing Bid | Jun 14, 2022 09:42:12 PM EDT | 1 | $43.00 |
Losing Bid | Jun 14, 2022 09:42:09 PM EDT | 1 | $42.00 |
Losing Bid | Jun 14, 2022 09:42:07 PM EDT | 1 | $41.00 |
Losing Bid | Jun 14, 2022 09:41:03 PM EDT | 1 | $40.00 |
Losing Bid | Jun 14, 2022 09:40:46 PM EDT | 1 | $35.00 |
Losing Bid | Jun 14, 2022 09:40:44 PM EDT | 1 | $34.00 |
Losing Bid | Jun 14, 2022 09:40:42 PM EDT | 1 | $33.00 |
Losing Bid | Jun 14, 2022 09:40:40 PM EDT | 1 | $32.00 |
Losing Bid | Jun 14, 2022 09:40:32 PM EDT | 1 | $31.00 |
Losing Bid | Jun 14, 2022 09:40:29 PM EDT | 1 | $30.00 |
Losing Bid | Jun 14, 2022 09:40:26 PM EDT | 1 | $29.00 |
Losing Bid | Jun 14, 2022 09:40:23 PM EDT | 1 | $28.00 |
Losing Bid | Jun 14, 2022 01:37:40 PM EDT | 1 | $27.00 |
Losing Bid | Jun 14, 2022 01:37:35 PM EDT | 1 | $26.00 |
Losing Bid | Jun 14, 2022 01:37:17 PM EDT | 1 | $25.00 |
Losing Bid | Jun 14, 2022 02:43:57 AM EDT | 1 | $21.00 |
Losing Bid | Jun 14, 2022 02:50:33 AM EDT | 1 | $5.00 |
Losing Bid | Jun 14, 2022 02:50:23 AM EDT | 1 | $4.00 |
Losing Bid | Jun 14, 2022 02:50:16 AM EDT | 1 | $3.00 |
Losing Bid | Jun 14, 2022 02:50:08 AM EDT | 1 | $2.00 |
1.27ct Oval Ethiopian Opal With .87ctw Round White Zircon 10k Yellow Gold Ring - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.82in L x 0.51in W |
Country of Origin | India |
Metal Weight | 2.80 |
---|---|
Ring Type | Halo |
Ring Size | 8 |
---|
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.27 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Opal |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.87 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Mixed Shapes |
$38.00
$74.00
$39.00
$11.00
$45.00