3.15ct Oval Peridot With .95ctw Round Black Spinel Rhodium Over Silver Pendant With Chain
Closed
Winning Bid:
$44.00
Est. Retail Value: | $284.00 |
---|---|
Listing #: | 4009456 |
Bid Count | 25 (Bid History) |
Bid Increment | $1.00 |
Opened | May 11, 2022 |
Closes | May 14, 2022 |
Bid History
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 14, 2022 07:47:02 AM EDT | $44.00 |
Losing Bid | May 14, 2022 08:21:09 AM EDT | $43.00 |
Losing Bid | May 14, 2022 08:17:54 AM EDT | $41.00 |
Losing Bid | May 14, 2022 08:17:43 AM EDT | $39.00 |
Losing Bid | May 14, 2022 08:17:37 AM EDT | $37.00 |
Losing Bid | May 14, 2022 08:17:31 AM EDT | $35.00 |
Losing Bid | May 14, 2022 08:17:24 AM EDT | $33.00 |
Losing Bid | May 14, 2022 02:53:00 AM EDT | $31.00 |
Losing Bid | May 13, 2022 10:33:55 PM EDT | $30.00 |
Losing Bid | May 13, 2022 05:14:32 AM EDT | $29.00 |
Losing Bid | May 14, 2022 02:52:01 AM EDT | $29.00 |
Losing Bid | May 11, 2022 07:34:50 PM EDT | $28.00 |
Losing Bid | May 11, 2022 07:34:31 PM EDT | $27.00 |
Losing Bid | May 13, 2022 10:12:29 PM EDT | $27.00 |
Losing Bid | May 11, 2022 07:33:58 PM EDT | $26.00 |
Losing Bid | May 11, 2022 07:33:07 PM EDT | $25.00 |
Losing Bid | May 13, 2022 08:47:00 PM EDT | $25.00 |
Losing Bid | May 11, 2022 07:32:22 PM EDT | $24.00 |
Losing Bid | May 11, 2022 07:31:52 PM EDT | $23.00 |
Losing Bid | May 13, 2022 08:27:28 PM EDT | $23.00 |
Losing Bid | May 11, 2022 07:31:21 PM EDT | $22.00 |
Losing Bid | May 11, 2022 07:30:55 PM EDT | $21.00 |
Losing Bid | May 12, 2022 06:16:23 PM EDT | $21.00 |
Losing Bid | May 11, 2022 07:28:58 PM EDT | $20.00 |
Losing Bid | May 11, 2022 05:50:40 PM EDT | $19.00 |
3.15ct Oval Peridot With .95ctw Round Black Spinel Rhodium Over Silver Pendant With Chain
3.15ct oval peridot with .95ctw round black spinel, rhodium over rhodium over sterling silver pendant with 18" chain. 2" extender. Measures approximately 1 1/8"L x 9/16"W. 2.5mm bail. Spring ring clasp.
Product Type | Pendant |
---|---|
Dimensions | 18.00in L x 0.03in W |
Country of Origin | Thailand |
Metal Weight | 3.00 |
---|---|
Necklace Type | Pendant |
Pendant Type | Drop |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.15 |
Gemstone Dimensions | 11.00mm L x 9.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Peridot |
Material Composition | Natural |
Origin Country | China |
Gemstone Shape | Oval |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.95 |
Gemstone Enhancement | Heated |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Gemstone Shape | Round |