
Est. Retail Value: | $3,012.00 |
---|---|
Listing #: | 3986846 |
Bid Count | 87 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 30, 2022 |
Closes | May 15, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | May 10, 2022 11:28:09 PM EDT | 1 | $355.50 |
Losing Bid | May 10, 2022 11:27:16 PM EDT | 1 | $355.50 |
Losing Bid | May 10, 2022 11:27:06 PM EDT | 1 | $355.50 |
Losing Bid | May 10, 2022 11:26:58 PM EDT | 1 | $355.50 |
Losing Bid | May 10, 2022 11:26:50 PM EDT | 1 | $355.50 |
Losing Bid | May 14, 2022 11:58:43 PM EDT | 1 | $355.50 |
Losing Bid | May 12, 2022 10:36:58 PM EDT | 1 | $354.50 |
Losing Bid | May 10, 2022 11:26:35 PM EDT | 1 | $353.50 |
Losing Bid | May 12, 2022 10:36:30 PM EDT | 1 | $353.50 |
Losing Bid | May 10, 2022 11:26:29 PM EDT | 1 | $353.00 |
Losing Bid | May 3, 2022 12:15:16 PM EDT | 1 | $352.50 |
Losing Bid | May 8, 2022 03:02:21 PM EDT | 1 | $352.00 |
Losing Bid | May 8, 2022 03:02:15 PM EDT | 1 | $351.00 |
Losing Bid | May 7, 2022 03:47:58 PM EDT | 1 | $350.00 |
Losing Bid | May 7, 2022 03:47:47 PM EDT | 1 | $349.00 |
Losing Bid | May 7, 2022 03:47:36 PM EDT | 1 | $348.00 |
Losing Bid | May 7, 2022 03:47:27 PM EDT | 1 | $347.00 |
Losing Bid | May 7, 2022 03:47:17 PM EDT | 1 | $346.00 |
Losing Bid | May 7, 2022 03:47:11 PM EDT | 1 | $345.00 |
Losing Bid | May 7, 2022 03:46:53 PM EDT | 1 | $344.00 |
Losing Bid | May 7, 2022 03:46:47 PM EDT | 1 | $343.00 |
Losing Bid | May 7, 2022 03:46:40 PM EDT | 1 | $342.00 |
Losing Bid | May 7, 2022 03:46:33 PM EDT | 1 | $341.00 |
Losing Bid | May 7, 2022 03:46:26 PM EDT | 1 | $340.00 |
Losing Bid | May 7, 2022 03:46:18 PM EDT | 1 | $339.00 |
Losing Bid | May 7, 2022 03:46:11 PM EDT | 1 | $338.00 |
Losing Bid | May 7, 2022 03:46:03 PM EDT | 1 | $337.00 |
Losing Bid | May 7, 2022 03:45:56 PM EDT | 1 | $336.00 |
Losing Bid | May 7, 2022 03:45:47 PM EDT | 1 | $335.00 |
Losing Bid | May 7, 2022 03:45:28 PM EDT | 1 | $334.00 |
Losing Bid | May 7, 2022 03:45:14 PM EDT | 1 | $333.00 |
Losing Bid | May 7, 2022 03:44:31 PM EDT | 1 | $332.00 |
Losing Bid | May 7, 2022 03:44:18 PM EDT | 1 | $331.00 |
Losing Bid | May 3, 2022 12:35:27 PM EDT | 1 | $330.00 |
Losing Bid | May 3, 2022 12:35:22 PM EDT | 1 | $329.00 |
Losing Bid | May 3, 2022 12:35:15 PM EDT | 1 | $328.00 |
Losing Bid | May 3, 2022 12:35:09 PM EDT | 1 | $327.00 |
Losing Bid | May 2, 2022 07:41:41 PM EDT | 1 | $326.00 |
Losing Bid | Apr 30, 2022 02:46:48 PM EDT | 1 | $325.00 |
Losing Bid | May 2, 2022 07:41:35 PM EDT | 1 | $325.00 |
Losing Bid | May 2, 2022 07:41:28 PM EDT | 1 | $324.00 |
Losing Bid | May 2, 2022 02:57:25 PM EDT | 1 | $323.00 |
Losing Bid | May 1, 2022 01:40:37 PM EDT | 1 | $322.00 |
Losing Bid | May 1, 2022 01:40:31 PM EDT | 1 | $321.00 |
Losing Bid | May 1, 2022 01:40:26 PM EDT | 1 | $320.00 |
Losing Bid | May 1, 2022 01:40:20 PM EDT | 1 | $319.00 |
Losing Bid | May 1, 2022 01:40:15 PM EDT | 1 | $318.00 |
Losing Bid | May 1, 2022 01:40:08 PM EDT | 1 | $317.00 |
Losing Bid | May 1, 2022 01:40:03 PM EDT | 1 | $316.00 |
Losing Bid | May 1, 2022 01:11:06 PM EDT | 1 | $315.00 |
Losing Bid | May 1, 2022 12:14:35 PM EDT | 1 | $314.00 |
Losing Bid | May 1, 2022 12:14:25 PM EDT | 1 | $313.00 |
Losing Bid | May 1, 2022 12:14:16 PM EDT | 1 | $312.00 |
Losing Bid | May 1, 2022 12:14:03 PM EDT | 1 | $311.00 |
Losing Bid | May 1, 2022 12:13:53 PM EDT | 1 | $310.00 |
Losing Bid | May 1, 2022 12:13:46 PM EDT | 1 | $309.00 |
Losing Bid | May 1, 2022 12:13:38 PM EDT | 1 | $308.00 |
Losing Bid | May 1, 2022 12:13:30 PM EDT | 1 | $307.00 |
Losing Bid | May 1, 2022 12:13:21 PM EDT | 1 | $306.00 |
Losing Bid | May 1, 2022 12:13:10 PM EDT | 1 | $305.00 |
Losing Bid | May 1, 2022 12:12:48 PM EDT | 1 | $290.00 |
Losing Bid | May 1, 2022 12:12:25 PM EDT | 1 | $274.00 |
Losing Bid | May 1, 2022 12:12:17 PM EDT | 1 | $273.00 |
Losing Bid | May 1, 2022 12:12:10 PM EDT | 1 | $272.00 |
Losing Bid | May 1, 2022 12:12:01 PM EDT | 1 | $271.00 |
Losing Bid | May 1, 2022 12:11:53 PM EDT | 1 | $270.00 |
Losing Bid | May 1, 2022 12:11:43 PM EDT | 1 | $269.00 |
Losing Bid | May 1, 2022 12:11:36 PM EDT | 1 | $268.00 |
Losing Bid | May 1, 2022 12:11:29 PM EDT | 1 | $267.00 |
Losing Bid | May 1, 2022 12:11:17 PM EDT | 1 | $266.00 |
Losing Bid | May 1, 2022 12:11:09 PM EDT | 1 | $265.00 |
Losing Bid | May 1, 2022 12:10:42 PM EDT | 1 | $204.00 |
Losing Bid | May 1, 2022 12:10:17 PM EDT | 1 | $202.00 |
Losing Bid | May 1, 2022 03:14:01 AM EDT | 1 | $201.00 |
Losing Bid | May 1, 2022 03:12:19 AM EDT | 1 | $200.00 |
Losing Bid | May 1, 2022 03:11:55 AM EDT | 1 | $101.00 |
Losing Bid | May 1, 2022 03:11:28 AM EDT | 1 | $100.00 |
Losing Bid | May 1, 2022 03:11:11 AM EDT | 1 | $80.00 |
Losing Bid | May 1, 2022 03:10:42 AM EDT | 1 | $76.00 |
Losing Bid | Apr 30, 2022 09:33:25 PM EDT | 1 | $75.00 |
Losing Bid | Apr 30, 2022 09:33:06 PM EDT | 1 | $42.00 |
Losing Bid | Apr 30, 2022 09:32:57 PM EDT | 1 | $41.00 |
Losing Bid | Apr 30, 2022 08:34:34 PM EDT | 1 | $40.00 |
Losing Bid | Apr 30, 2022 08:34:18 PM EDT | 1 | $20.00 |
Losing Bid | Apr 30, 2022 08:33:55 PM EDT | 1 | $10.00 |
Losing Bid | Apr 30, 2022 08:33:25 PM EDT | 1 | $3.00 |
Losing Bid | Apr 30, 2022 08:32:51 PM EDT | 1 | $2.00 |
1.45ctw Princess Cut White Diamond 10K Yellow Gold Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.69in L x 0.31in W x 0.13in H |
Country of Origin | China |
Metal Weight | 3.50 |
---|---|
Ring Type | Pyramid,Band |
Ring Size | 7 |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 1.45 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Square |
$25.00
$34.00
$24.00
$11.00
$55.00