Charles Winston For Bella Luce® Lab Blue Spinel And Diamond Simulant Rhodium Over Silver Earrings

Charles Winston For Bella Luce® Lab Blue Spinel And Diamond Simulant Rhodium Over Silver Earrings
  • Charles Winston For Bella Luce® Lab Blue Spinel And Diamond Simulant Rhodium Over Silver Earrings
  • Charles Winston For Bella Luce® Lab Blue Spinel And Diamond Simulant Rhodium Over Silver Earrings
  • Charles Winston For Bella Luce® Lab Blue Spinel And Diamond Simulant Rhodium Over Silver Earrings

Closed

Winning Bid:
$144.00
Listing #: 3893572
Bid Count 80 (Bid History)
Bid Increment $1.00
Opened Jan 17, 2022
Closes Jan 20, 2022
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Jan 20, 2022 07:14:13 PM EST $144.00
Losing Bid Jan 20, 2022 07:12:34 PM EST $144.00
Losing Bid Jan 20, 2022 07:15:34 PM EST $143.00
Losing Bid Jan 20, 2022 07:13:36 PM EST $141.00
Losing Bid Jan 20, 2022 07:09:39 PM EST $140.00
Losing Bid Jan 20, 2022 07:12:01 PM EST $140.00
Losing Bid Jan 20, 2022 07:11:42 PM EST $137.00
Losing Bid Jan 20, 2022 07:11:35 PM EST $135.00
Losing Bid Jan 20, 2022 07:10:02 PM EST $131.00
Losing Bid Jan 20, 2022 07:09:58 PM EST $129.00
Losing Bid Jan 20, 2022 07:09:01 PM EST $127.00
Losing Bid Jan 20, 2022 07:09:27 PM EST $127.00
Losing Bid Jan 20, 2022 07:08:39 PM EST $126.00
Losing Bid Jan 20, 2022 07:04:22 PM EST $125.00
Losing Bid Jan 20, 2022 07:08:35 PM EST $124.00
Losing Bid Jan 20, 2022 07:07:55 PM EST $122.00
Losing Bid Jan 20, 2022 07:06:57 PM EST $120.00
Losing Bid Jan 20, 2022 07:06:54 PM EST $118.00
Losing Bid Jan 20, 2022 07:06:50 PM EST $116.00
Losing Bid Jan 20, 2022 07:06:47 PM EST $114.00
Losing Bid Jan 20, 2022 07:06:44 PM EST $112.00
Losing Bid Jan 20, 2022 07:06:40 PM EST $110.00
Losing Bid Jan 20, 2022 07:06:10 PM EST $107.00
Losing Bid Jan 20, 2022 07:04:02 PM EST $102.00
Losing Bid Jan 20, 2022 07:03:24 PM EST $101.00
Losing Bid Jan 20, 2022 07:01:41 PM EST $100.00
Losing Bid Jan 20, 2022 07:03:09 PM EST $99.00
Losing Bid Jan 20, 2022 07:03:06 PM EST $97.00
Losing Bid Jan 20, 2022 07:03:02 PM EST $95.00
Losing Bid Jan 20, 2022 07:02:58 PM EST $93.00
Losing Bid Jan 20, 2022 07:02:54 PM EST $91.00
Losing Bid Jan 20, 2022 07:02:48 PM EST $89.00
Losing Bid Jan 20, 2022 07:01:27 PM EST $87.00
Losing Bid Jan 20, 2022 07:01:13 PM EST $86.00
Losing Bid Jan 20, 2022 07:01:00 PM EST $85.00
Losing Bid Jan 20, 2022 06:59:05 PM EST $84.00
Losing Bid Jan 20, 2022 06:58:27 PM EST $83.00
Losing Bid Jan 20, 2022 06:59:03 PM EST $83.00
Losing Bid Jan 20, 2022 06:59:00 PM EST $81.00
Losing Bid Jan 20, 2022 06:57:26 PM EST $79.00
Losing Bid Jan 20, 2022 06:56:55 PM EST $78.00
Losing Bid Jan 20, 2022 06:56:11 PM EST $77.00
Losing Bid Jan 20, 2022 06:55:51 PM EST $76.00
Losing Bid Jan 20, 2022 06:54:33 PM EST $75.00
Losing Bid Jan 20, 2022 06:55:05 PM EST $74.00
Losing Bid Jan 20, 2022 06:54:58 PM EST $72.00
Losing Bid Jan 20, 2022 06:53:32 PM EST $70.00
Losing Bid Jan 20, 2022 06:52:11 PM EST $69.00
Losing Bid Jan 20, 2022 06:51:58 PM EST $68.00
Losing Bid Jan 20, 2022 06:51:21 PM EST $67.00
Losing Bid Jan 20, 2022 06:51:54 PM EST $67.00
Losing Bid Jan 20, 2022 06:51:29 PM EST $65.00
Losing Bid Jan 20, 2022 06:50:49 PM EST $63.00
Losing Bid Jan 20, 2022 06:50:00 PM EST $62.00
Losing Bid Jan 20, 2022 06:49:47 PM EST $61.00
Losing Bid Jan 20, 2022 06:48:29 PM EST $60.00
Losing Bid Jan 20, 2022 06:48:00 PM EST $59.00
Losing Bid Jan 20, 2022 06:47:41 PM EST $58.00
Losing Bid Jan 20, 2022 06:47:37 PM EST $57.00
Losing Bid Jan 20, 2022 06:46:52 PM EST $56.00
Losing Bid Jan 20, 2022 06:46:24 PM EST $55.00
Losing Bid Jan 20, 2022 06:46:47 PM EST $54.00
Losing Bid Jan 20, 2022 06:46:40 PM EST $52.00
Losing Bid Jan 20, 2022 06:46:18 PM EST $50.00
Losing Bid Jan 20, 2022 06:45:45 PM EST $48.01
Losing Bid Jan 20, 2022 06:45:23 PM EST $48.00
Losing Bid Jan 20, 2022 06:44:54 PM EST $46.01
Losing Bid Jan 20, 2022 06:44:22 PM EST $45.00
Losing Bid Jan 20, 2022 06:44:42 PM EST $45.00
Losing Bid Jan 20, 2022 06:44:36 PM EST $43.00
Losing Bid Jan 20, 2022 06:43:44 PM EST $42.00
Losing Bid Jan 20, 2022 06:35:05 PM EST $41.00
Losing Bid Jan 20, 2022 04:51:43 PM EST $40.00
Losing Bid Jan 20, 2022 06:43:40 PM EST $40.00
Losing Bid Jan 20, 2022 08:13:42 AM EST $36.00
Losing Bid Jan 20, 2022 06:42:45 PM EST $35.00
Losing Bid Jan 20, 2022 06:42:40 PM EST $33.00
Losing Bid Jan 20, 2022 06:42:34 PM EST $31.00
Losing Bid Jan 19, 2022 07:30:10 PM EST $30.00
Losing Bid Jan 17, 2022 12:32:50 PM EST $29.00

Charles Winston For Bella Luce® Lab Blue Spinel And Diamond Simulant Rhodium Over Silver Earrings

Charles Winston For Bella Luce ® lab light and dark blue spinel and white diamond simulant 13.69ctw round and cushion, rhodium over sterling silver earrings. Measures approximately 1.25"L x 0.63"W and has pushback backings. The diamond equivalent weight is 12.92ctw.
Product Type Earrings
Dimensions 1.25in L x 0.63in W
Brand Bella Luce
Country of Origin China

Earring Type Dangle,Halo
Metal Weight 10.86

Brand Bella Luce,Charles Winston For Bella Luce

Gemstone Color Blue
Gemstone Classification Lab Created
Gemstone CTW 9.3
Gemstone Dimensions 10.00mm L x 10.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Spinel
Material Composition Lab Created
Gemstone Shape Square Cushion

Gemstone Color Blue
Gemstone Classification Lab Created
Gemstone CTW 4.24
Gemstone Dimensions 8.00mm L
Gemstone Enhancement No Treatment
Gemstone Full Name Spinel
Material Composition Lab Created
Gemstone Shape Round

Gemstone Color White
Gemstone Classification Lab Created
Gemstone CTW 1.9
Gemstone Dimensions 1.50mm L
Gemstone Enhancement No Treatment
Gemstone Full Name Cubic Zirconia
Material Composition Lab Created
Gemstone Shape Round

You may also like these JTV auctions: