
Est. Retail Value: | $10,703.00 |
---|---|
Listing #: | 3879059 |
Bid Count | 70 (Bid History) |
Bid Increment | $5.00 |
Opened | Jan 14, 2022 |
Closes | Jan 19, 2022 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jan 17, 2022 04:13:03 AM EST | $2,705.00 |
Losing Bid | Jan 17, 2022 11:13:27 AM EST | $2,700.00 |
Losing Bid | Jan 17, 2022 11:13:12 AM EST | $2,550.00 |
Losing Bid | Jan 17, 2022 11:12:55 AM EST | $2,500.00 |
Losing Bid | Jan 17, 2022 11:12:34 AM EST | $2,435.00 |
Losing Bid | Jan 17, 2022 04:10:08 AM EST | $2,400.00 |
Losing Bid | Jan 17, 2022 04:09:05 AM EST | $2,350.00 |
Losing Bid | Jan 17, 2022 04:08:07 AM EST | $2,300.00 |
Losing Bid | Jan 17, 2022 04:07:27 AM EST | $2,200.00 |
Losing Bid | Jan 17, 2022 04:06:25 AM EST | $2,100.00 |
Losing Bid | Jan 17, 2022 04:05:30 AM EST | $2,000.00 |
Losing Bid | Jan 17, 2022 04:04:07 AM EST | $1,890.00 |
Losing Bid | Jan 17, 2022 04:03:02 AM EST | $1,870.00 |
Losing Bid | Jan 17, 2022 04:00:41 AM EST | $1,820.00 |
Losing Bid | Jan 17, 2022 03:57:18 AM EST | $1,800.00 |
Losing Bid | Jan 17, 2022 03:57:03 AM EST | $1,710.00 |
Losing Bid | Jan 17, 2022 03:56:38 AM EST | $1,700.00 |
Losing Bid | Jan 15, 2022 04:37:45 AM EST | $1,660.00 |
Losing Bid | Jan 17, 2022 03:55:57 AM EST | $1,650.00 |
Losing Bid | Jan 15, 2022 06:15:37 PM EST | $1,600.00 |
Losing Bid | Jan 15, 2022 06:15:33 PM EST | $1,590.00 |
Losing Bid | Jan 15, 2022 06:15:29 PM EST | $1,580.00 |
Losing Bid | Jan 15, 2022 06:15:25 PM EST | $1,570.00 |
Losing Bid | Jan 15, 2022 06:15:21 PM EST | $1,560.00 |
Losing Bid | Jan 15, 2022 04:37:15 AM EST | $1,550.00 |
Losing Bid | Jan 15, 2022 06:15:17 PM EST | $1,550.00 |
Losing Bid | Jan 15, 2022 06:15:12 PM EST | $1,540.00 |
Losing Bid | Jan 15, 2022 06:15:08 PM EST | $1,530.00 |
Losing Bid | Jan 15, 2022 06:15:04 PM EST | $1,520.00 |
Losing Bid | Jan 15, 2022 06:15:00 PM EST | $1,510.00 |
Losing Bid | Jan 15, 2022 06:14:55 PM EST | $1,500.00 |
Losing Bid | Jan 15, 2022 06:14:50 PM EST | $1,490.00 |
Losing Bid | Jan 15, 2022 06:14:45 PM EST | $1,480.00 |
Losing Bid | Jan 15, 2022 06:14:41 PM EST | $1,470.00 |
Losing Bid | Jan 15, 2022 06:14:19 PM EST | $1,460.00 |
Losing Bid | Jan 15, 2022 06:14:15 PM EST | $1,450.00 |
Losing Bid | Jan 15, 2022 06:14:11 PM EST | $1,440.00 |
Losing Bid | Jan 15, 2022 06:14:07 PM EST | $1,430.00 |
Losing Bid | Jan 15, 2022 06:14:03 PM EST | $1,420.00 |
Losing Bid | Jan 15, 2022 06:13:58 PM EST | $1,410.00 |
Losing Bid | Jan 15, 2022 06:13:53 PM EST | $1,400.00 |
Losing Bid | Jan 15, 2022 06:13:48 PM EST | $1,390.00 |
Losing Bid | Jan 15, 2022 06:13:44 PM EST | $1,380.00 |
Losing Bid | Jan 15, 2022 06:13:40 PM EST | $1,370.00 |
Losing Bid | Jan 15, 2022 06:13:35 PM EST | $1,360.00 |
Losing Bid | Jan 15, 2022 06:13:31 PM EST | $1,350.00 |
Losing Bid | Jan 15, 2022 06:13:26 PM EST | $1,340.00 |
Losing Bid | Jan 15, 2022 06:13:22 PM EST | $1,330.00 |
Losing Bid | Jan 15, 2022 06:13:18 PM EST | $1,320.00 |
Losing Bid | Jan 15, 2022 06:13:14 PM EST | $1,310.00 |
Losing Bid | Jan 15, 2022 06:13:10 PM EST | $1,300.00 |
Losing Bid | Jan 15, 2022 06:13:06 PM EST | $1,290.00 |
Losing Bid | Jan 15, 2022 06:13:01 PM EST | $1,280.00 |
Losing Bid | Jan 15, 2022 06:12:56 PM EST | $1,270.00 |
Losing Bid | Jan 15, 2022 06:12:52 PM EST | $1,260.00 |
Losing Bid | Jan 15, 2022 06:12:48 PM EST | $1,250.00 |
Losing Bid | Jan 15, 2022 06:12:44 PM EST | $1,240.00 |
Losing Bid | Jan 15, 2022 06:12:40 PM EST | $1,230.00 |
Losing Bid | Jan 15, 2022 06:12:36 PM EST | $1,220.00 |
Losing Bid | Jan 15, 2022 06:12:32 PM EST | $1,210.00 |
Losing Bid | Jan 15, 2022 06:12:24 PM EST | $1,200.00 |
Losing Bid | Jan 15, 2022 06:12:20 PM EST | $1,190.00 |
Losing Bid | Jan 15, 2022 06:11:58 PM EST | $1,180.00 |
Losing Bid | Jan 15, 2022 06:11:53 PM EST | $1,170.00 |
Losing Bid | Jan 15, 2022 06:11:49 PM EST | $1,160.00 |
Losing Bid | Jan 15, 2022 06:11:45 PM EST | $1,150.00 |
Losing Bid | Jan 15, 2022 06:11:41 PM EST | $1,140.00 |
Losing Bid | Jan 15, 2022 06:11:37 PM EST | $1,130.00 |
Losing Bid | Jan 15, 2022 06:11:32 PM EST | $1,120.00 |
Losing Bid | Jan 15, 2022 06:11:27 PM EST | $1,110.00 |
21.8ct Oval Cor De Rosa™ Morganite With 0.21tw Round White Diamond 10k Rose Gold Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.79in L x 0.86in W |
Country of Origin | India |
Metal Weight | 5.59 |
---|---|
Ring Type | Cocktail,Engagement |
Ring Size | 7 |
---|
Gemstone Color | Peach |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 21.88 |
Gemstone Dimensions | 22.00mm L x 16.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Morganite |
Material Composition | Natural |
Origin Country | Mozambique |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.21 |
Gemstone Dimensions | 22.00mm L x 16.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$38.00
$74.00
$39.00
$11.00
$45.00